Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 89.83 -0.42 -0.38 -212.8 560.0 24.8 262.22 36416.8 30.329
XOM 116.54 -0.51 -0.6 -90.0 150.0 30.8 278.38 12861.0 10.54
MSFT 483.16 0.48 2.32 46.4 20.0 218.34 121.29 5296.4 5.826
PEP 145.02 -1.29 -1.89 -37.8 20.0 157.82 -8.11 -256.0 1.749
TSLA 455 0.1 0.47 4.7 10.0 442.3 2.87 127.0 2.743
IHG 133.48 -1.06 -1.43 -107.25 75.0 60.6 120.26 5466.0 6.036
LMT 452.2 0.86 3.85 26.95 7.0 441.0 2.54 78.4 1.908
LCID 13.42 -5.16 -0.73 -12.04 16.5 19.94 -32.7 -107.58 0.134
BTC-USD 91221.16 2.18 1948.7813 389.76 0.2 19247.0 373.95 14394.83 11.0
APA 27.1 1.46 0.39 27.3 70.0 37.5 -27.73 -728.0 1.144
PLTR 181.76 2.16 3.84 768.0 200.0 8.2 2116.59 34712.0 21.917
INTC 41.41 2.25 0.91 18.2 20.0 36.0 15.03 108.2 0.499
DIS 105.3 -0.16 -0.17 -3.4 20.0 93.0 13.23 246.0 1.27
RIG 4.44 0.23 0.01 6.0 600.0 2.95 50.51 894.0 1.606
NVDA 182.41 -0.53 -0.97 -29.1 30.0 115.0 58.62 2022.3 3.299
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings