Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 73.31 0.18 0.13 72.8 560.0 24.8 195.6 27165.6 29.817
XOM 106.07 1.4 1.46 219.0 150.0 30.8 244.38 11290.5 11.556
MSFT 438.17 1.11 4.82 96.4 20.0 218.34 100.68 4396.6 6.365
PEP 131.43 -0.37 -0.485 -9.7 20.0 157.82 -16.72 -527.8 1.909
TSLA 284.82 3.11 8.6 86.0 10.0 442.3 -35.6 -1574.8 2.069
IHG 117.38 1.77 2.04 153.0 75.0 60.6 93.7 4258.5 6.394
LMT 474.53 0.68 3.21 22.47 7.0 441.0 7.6 234.71 2.413
LCID 2.31 2.67 0.06 0.99 16.5 19.94 -88.42 -290.9 0.028
BTC-USD 102964.45 -0.27 -277.0077 -55.4 0.2 19247.0 434.96 16743.49 14.956
APA 16.18 4.52 0.7 49.0 70.0 37.5 -56.85 -1492.4 0.823
PLTR 119.15 7.85 8.67 1734.0 200.0 8.2 1353.05 22190.0 17.308
INTC 21 3.4 0.69 13.8 20.0 36.0 -41.67 -300.0 0.305
DIS 105.12 2.97 3.03 60.6 20.0 93.0 13.03 242.4 1.527
JWN 24.38 0.49 0.12 6.0 50.0 20.0 21.9 219.0 0.885
RIG 2.5 8.7 0.2 120.0 600.0 2.95 -15.25 -270.0 1.089
NVDA 117.37 0.26 0.31 9.3 30.0 115.0 2.06 71.1 2.557
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings