Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 81.41 1.6 1.285 719.6 560.0 24.8 228.25 31701.6 30.929
XOM 109.58 1.65 1.78 267.0 150.0 30.8 255.78 11817.0 11.151
MSFT 492.38 -1.01 -5.035 -100.7 20.0 218.34 125.51 5480.8 6.681
PEP 135.39 2.54 3.35 67.0 20.0 157.82 -14.21 -448.6 1.837
TSLA 304.09 -4.27 -13.5662 -135.66 10.0 442.3 -31.25 -1382.1 2.063
IHG 117.21 1.62 1.87 140.25 75.0 60.6 93.42 4245.75 5.964
LMT 465.39 0.49 2.25 15.75 7.0 441.0 5.53 170.73 2.21
LCID 2.05 -2.85 -0.0601 -0.99 16.5 19.94 -89.72 -295.19 0.023
BTC-USD 105542.84 -1.49 -1592.4986 -318.5 0.2 19247.0 448.36 17259.17 14.32
APA 19.01 3.94 0.72 50.4 70.0 37.5 -49.31 -1294.3 0.903
PLTR 130.53 -4.25 -5.7897 -1157.94 200.0 8.2 1491.83 24466.0 17.711
INTC 22.95 2.43 0.545 10.9 20.0 36.0 -36.26 -261.0 0.311
DIS 123.49 -0.42 -0.52 -10.4 20.0 93.0 32.78 609.8 1.676
RIG 2.69 3.67 0.095 57.0 600.0 2.95 -8.98 -156.0 1.095
NVDA 153.6 -2.78 -4.3899 -131.7 30.0 115.0 33.57 1158.0 3.126
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings