Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 89.83 | -0.42 | -0.38 | -212.8 | 560.0 | 24.8 | 262.22 | 36416.8 | 30.329 | WFC | 0 | 3/1/2021 | 1742 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 89.99 | 89.55 | 91.11 | 11134562 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 116.54 | -0.51 | -0.6 | -90.0 | 150.0 | 30.8 | 278.38 | 12861.0 | 10.54 | XOM | 0 | 9/17/2021 | 1542 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 116.75 | 116.41 | 118.775 | 12383242 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 483.16 | 0.48 | 2.32 | 46.4 | 20.0 | 218.34 | 121.29 | 5296.4 | 5.826 | MSFT | 0 | 7/15/2021 | 1606 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 482.515 | 478.8801 | 483.4 | 22133098 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 145.02 | -1.29 | -1.89 | -37.8 | 20.0 | 157.82 | -8.11 | -256.0 | 1.749 | PEP | 0 | 6/14/2022 | 1272 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 145.62 | 144.51 | 145.8 | 5940669 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 455 | 0.1 | 0.47 | 4.7 | 10.0 | 442.3 | 2.87 | 127.0 | 2.743 | TSLA | 0 | 7/29/2021 | 1592 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 453.03 | 451.66 | 458.87 | 56051313 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 133.48 | -1.06 | -1.43 | -107.25 | 75.0 | 60.6 | 120.26 | 5466.0 | 6.036 | IHG | 0 | 6/9/2022 | 1277 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 134.96 | 133.24 | 135.05 | 149866 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 452.2 | 0.86 | 3.85 | 26.95 | 7.0 | 441.0 | 2.54 | 78.4 | 1.908 | LMT | 0 | 5/30/2022 | 1287 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 447.78 | 446.41 | 452.82 | 1285685 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 13.42 | -5.16 | -0.73 | -12.04 | 16.5 | 19.94 | -32.7 | -107.58 | 0.134 | LCID | 0 | 6/14/2022 | 1272 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 14.115 | 13.4 | 14.2599 | 8995464 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 91221.16 | 2.18 | 1948.7813 | 389.76 | 0.2 | 19247.0 | 373.95 | 14394.83 | 11.0 | BTC-USD | 0 | 6/10/2022 | 1276 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 90426.9453125 | 90006.03125 | 91670.484375 | 51189747712 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 27.1 | 1.46 | 0.39 | 27.3 | 70.0 | 37.5 | -27.73 | -728.0 | 1.144 | APA | 0 | 7/7/2022 | 1249 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 26.81 | 26.75 | 27.72 | 6093741 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 181.76 | 2.16 | 3.84 | 768.0 | 200.0 | 8.2 | 2116.59 | 34712.0 | 21.917 | PLTR | 0 | 6/21/2022 | 1265 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 178.23 | 177.1601 | 182.1532 | 31568040 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 41.41 | 2.25 | 0.91 | 18.2 | 20.0 | 36.0 | 15.03 | 108.2 | 0.499 | INTC | 0 | 7/5/2022 | 1251 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 41.155 | 41.15 | 42.83 | 99048437 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 105.3 | -0.16 | -0.17 | -3.4 | 20.0 | 93.0 | 13.23 | 246.0 | 1.27 | DIS | 0 | 7/26/2022 | 1230 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 105.18 | 104.56 | 106.17 | 10555242 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.44 | 0.23 | 0.01 | 6.0 | 600.0 | 2.95 | 50.51 | 894.0 | 1.606 | RIG | 0 | 9/26/2022 | 1168 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.45 | 4.43 | 4.55 | 20573658 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 182.41 | -0.53 | -0.97 | -29.1 | 30.0 | 115.0 | 58.62 | 2022.3 | 3.299 | NVDA | 0 | 10/13/2022 | 1151 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 183.89 | 180.91 | 184.66 | 142157360 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings