Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 81.41 | 1.6 | 1.285 | 719.6 | 560.0 | 24.8 | 228.25 | 31701.6 | 30.929 | WFC | 0 | 3/1/2021 | 1583 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 80.05 | 79.91 | 81.465 | 14405228 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 109.58 | 1.65 | 1.78 | 267.0 | 150.0 | 30.8 | 255.78 | 11817.0 | 11.151 | XOM | 0 | 9/17/2021 | 1383 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 108.13 | 107.15 | 109.64 | 10941471 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 492.38 | -1.01 | -5.035 | -100.7 | 20.0 | 218.34 | 125.51 | 5480.8 | 6.681 | MSFT | 0 | 7/15/2021 | 1447 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 496.47 | 490.98 | 498.05 | 13751936 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 135.39 | 2.54 | 3.35 | 67.0 | 20.0 | 157.82 | -14.21 | -448.6 | 1.837 | PEP | 0 | 6/14/2022 | 1113 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 132.59 | 132.47 | 136.39 | 9177308 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 304.09 | -4.27 | -13.5662 | -135.66 | 10.0 | 442.3 | -31.25 | -1382.1 | 2.063 | TSLA | 0 | 7/29/2021 | 1433 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 298.46 | 293.21 | 305.89 | 129957171 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 117.21 | 1.62 | 1.87 | 140.25 | 75.0 | 60.6 | 93.42 | 4245.75 | 5.964 | IHG | 0 | 6/9/2022 | 1118 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 115.82 | 115.78 | 117.65 | 277205 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 465.39 | 0.49 | 2.25 | 15.75 | 7.0 | 441.0 | 5.53 | 170.73 | 2.21 | LMT | 0 | 5/30/2022 | 1128 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 463 | 460 | 469.44 | 921469 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.05 | -2.85 | -0.0601 | -0.99 | 16.5 | 19.94 | -89.72 | -295.19 | 0.023 | LCID | 0 | 6/14/2022 | 1113 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.1 | 1.98 | 2.11 | 199342185 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 105542.84 | -1.49 | -1592.4986 | -318.5 | 0.2 | 19247.0 | 448.36 | 17259.17 | 14.32 | BTC-USD | 0 | 6/10/2022 | 1117 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 107167.6953125 | 105464.1953125 | 107527.5 | 44054990848 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 19.01 | 3.94 | 0.72 | 50.4 | 70.0 | 37.5 | -49.31 | -1294.3 | 0.903 | APA | 0 | 7/7/2022 | 1090 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 18.36 | 18.135 | 19.22 | 5322620 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 130.53 | -4.25 | -5.7897 | -1157.94 | 200.0 | 8.2 | 1491.83 | 24466.0 | 17.711 | PLTR | 0 | 6/21/2022 | 1106 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 135.27 | 128.51 | 136.32 | 82370122 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 22.95 | 2.43 | 0.545 | 10.9 | 20.0 | 36.0 | -36.26 | -261.0 | 0.311 | INTC | 0 | 7/5/2022 | 1092 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 22.325 | 22.2831 | 23.155 | 67046196 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 123.49 | -0.42 | -0.52 | -10.4 | 20.0 | 93.0 | 32.78 | 609.8 | 1.676 | DIS | 0 | 7/26/2022 | 1071 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 123.5 | 122.45 | 123.755 | 7197361 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 2.69 | 3.67 | 0.095 | 57.0 | 600.0 | 2.95 | -8.98 | -156.0 | 1.095 | RIG | 0 | 9/26/2022 | 1009 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 2.56 | 2.51 | 2.72 | 29362001 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 153.6 | -2.78 | -4.3899 | -131.7 | 30.0 | 115.0 | 33.57 | 1158.0 | 3.126 | NVDA | 0 | 10/13/2022 | 992 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 156.29 | 151.49 | 157.2 | 178108349 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings