Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 73.31 | 0.18 | 0.13 | 72.8 | 560.0 | 24.8 | 195.6 | 27165.6 | 29.817 | WFC | 0 | 3/1/2021 | 1530 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 73.685 | 72.63 | 73.985 | 19928666 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 106.07 | 1.4 | 1.46 | 219.0 | 150.0 | 30.8 | 244.38 | 11290.5 | 11.556 | XOM | 0 | 9/17/2021 | 1330 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 105.34 | 105.34 | 107.385 | 19028305 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 438.17 | 1.11 | 4.82 | 96.4 | 20.0 | 218.34 | 100.68 | 4396.6 | 6.365 | MSFT | 0 | 7/15/2021 | 1394 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 437.93 | 435.66 | 443.67 | 23414554 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 131.43 | -0.37 | -0.485 | -9.7 | 20.0 | 157.82 | -16.72 | -527.8 | 1.909 | PEP | 0 | 6/14/2022 | 1060 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 131.885 | 131.26 | 132.98 | 6382176 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 284.82 | 3.11 | 8.6 | 86.0 | 10.0 | 442.3 | -35.6 | -1574.8 | 2.069 | TSLA | 0 | 7/29/2021 | 1380 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 279.63 | 279.41 | 289.8 | 96905796 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 117.38 | 1.77 | 2.04 | 153.0 | 75.0 | 60.6 | 93.7 | 4258.5 | 6.394 | IHG | 0 | 6/9/2022 | 1065 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 118.11 | 117.12 | 118.13 | 244795 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 474.53 | 0.68 | 3.21 | 22.47 | 7.0 | 441.0 | 7.6 | 234.71 | 2.413 | LMT | 0 | 5/30/2022 | 1075 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 473 | 471.73 | 479 | 1092139 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.31 | 2.67 | 0.06 | 0.99 | 16.5 | 19.94 | -88.42 | -290.9 | 0.028 | LCID | 0 | 6/14/2022 | 1060 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.28 | 2.24 | 2.36 | 76923892 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 102964.45 | -0.27 | -277.0077 | -55.4 | 0.2 | 19247.0 | 434.96 | 16743.49 | 14.956 | BTC-USD | 0 | 6/10/2022 | 1064 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 103256.203125 | 102385.8125 | 103256.203125 | 66062209024 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
APA | 16.18 | 4.52 | 0.7 | 49.0 | 70.0 | 37.5 | -56.85 | -1492.4 | 0.823 | APA | 0 | 7/7/2022 | 1037 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 15.91 | 15.59 | 16.37 | 12756494 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 119.15 | 7.85 | 8.67 | 1734.0 | 200.0 | 8.2 | 1353.05 | 22190.0 | 17.308 | PLTR | 0 | 6/21/2022 | 1053 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 112.28 | 112.07 | 120.38 | 126287011 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 21 | 3.4 | 0.69 | 13.8 | 20.0 | 36.0 | -41.67 | -300.0 | 0.305 | INTC | 0 | 7/5/2022 | 1039 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 21.01 | 20.64 | 21.24 | 70286723 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 105.12 | 2.97 | 3.03 | 60.6 | 20.0 | 93.0 | 13.03 | 242.4 | 1.527 | DIS | 0 | 7/26/2022 | 1018 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 103.97 | 103.855 | 106.19 | 19241800 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 24.38 | 0.49 | 0.12 | 6.0 | 50.0 | 20.0 | 21.9 | 219.0 | 0.885 | JWN | 0 | 8/1/2022 | 1012 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 24.3 | 24.29 | 24.45 | 3355233 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 2.5 | 8.7 | 0.2 | 120.0 | 600.0 | 2.95 | -15.25 | -270.0 | 1.089 | RIG | 0 | 9/26/2022 | 956 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 2.38 | 2.36 | 2.55 | 44954209 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 117.37 | 0.26 | 0.31 | 9.3 | 30.0 | 115.0 | 2.06 | 71.1 | 2.557 | NVDA | 0 | 10/13/2022 | 939 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 118.25 | 115.85 | 118.68 | 196445321 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings