Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 81.45 -5.62 -4.85 -2716.0 560.0 24.8 228.43 31724.0 29.636
XOM 152.5 2.67 3.96 594.0 150.0 30.8 395.13 18255.0 14.863
MSFT 392.74 -2.24 -8.98 -179.6 20.0 218.34 79.88 3488.0 5.104
PEP 169.74 1.29 2.16 43.2 20.0 157.82 7.55 238.4 2.206
TSLA 402.51 -1.49 -6.07 -60.7 10.0 442.3 -9.0 -397.9 2.615
IHG 139.04 -2.81 -4.02 -301.5 75.0 60.6 129.44 5883.0 6.775
LMT 658.08 2.56 16.45 115.15 7.0 441.0 49.22 1519.56 2.993
LCID 10 -5.57 -0.59 -9.73 16.5 19.94 -49.85 -164.01 0.107
BTC-USD 65735.15 -2.55 -1718.6216 -343.72 0.2 19247.0 241.53 9297.63 8.542
APA 30.37 4.36 1.27 88.9 70.0 37.5 -19.01 -499.1 1.381
PLTR 137.19 0.92 1.25 250.0 200.0 8.2 1573.05 25798.0 17.827
INTC 45.61 0.33 0.15 3.0 20.0 36.0 26.69 192.2 0.593
DIS 106.04 0.46 0.49 9.8 20.0 93.0 14.02 260.8 1.378
RIG 6.48 1.57 0.1 60.0 600.0 2.95 119.66 2118.0 2.526
NVDA 177.19 -4.16 -7.7 -231.0 30.0 115.0 54.08 1865.7 3.454
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings