Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 89.17 0.88 0.78 436.8 560.0 24.8 259.56 36047.2 30.191
XOM 151.63 -1.51 -2.33 -349.5 150.0 30.8 392.31 18124.5 13.752
MSFT 487.46 -1.09 -5.35 -107.0 20.0 218.34 123.26 5382.4 5.894
PEP 138.78 -0.23 -0.32 -6.4 20.0 157.82 -12.06 -380.8 1.678
TSLA 321.55 -1.77 -5.8 -58.0 10.0 442.3 -27.3 -1207.5 1.944
IHG 160.72 2.3 3.61 270.75 75.0 60.6 165.21 7509.0 7.288
LMT 577.6 -1.99 -11.73 -82.11 7.0 441.0 30.98 956.2 2.445
LCID 6.7 -13.88 -1.08 -17.82 16.5 19.94 -66.4 -218.46 0.067
BTC-USD 64692.83 0.99 636.8747 127.37 0.2 19247.0 236.12 9089.17 7.823
APA 34.66 -3.18 -1.14 -79.8 70.0 37.5 -7.57 -198.8 1.467
PLTR 158.43 -2.6 -4.23 -846.0 200.0 8.2 1832.07 30046.0 19.158
INTC 101.06 0.2 0.2 4.0 20.0 36.0 180.72 1301.2 1.222
DIS 101.76 3.65 3.58 71.6 20.0 93.0 9.42 175.2 1.231
RIG 5.14 -1.53 -0.08 -48.0 600.0 2.95 74.24 1314.0 1.865
NVDA 219.22 3.43 7.28 218.4 30.0 115.0 90.63 3126.6 3.976
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings