Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 85.56 0.54 0.46 257.6 560.0 24.8 245.0 34025.6 30.019
XOM 114.77 0.23 0.26 39.0 150.0 30.8 272.63 12595.5 10.786
MSFT 485.5 1.78 8.51 170.2 20.0 218.34 122.36 5343.2 6.084
PEP 147.98 1.28 1.87 37.4 20.0 157.82 -6.23 -196.8 1.854
TSLA 426.58 1.71 7.18 71.8 10.0 442.3 -3.55 -157.2 2.673
IHG 135.65 0 0 0.0 75.0 60.6 123.84 5628.75 6.374
LMT 454.16 0.39 1.75 12.25 7.0 441.0 2.98 92.12 1.992
LCID 13.38 1.9 0.25 4.12 16.5 19.94 -32.9 -108.24 0.138
BTC-USD 91487.91 1.07 969.5445 193.91 0.2 19247.0 375.34 14448.18 11.464
APA 24.67 2.45 0.59 41.3 70.0 37.5 -34.21 -898.1 1.082
PLTR 165.77 1.36 2.22 444.0 200.0 8.2 1921.59 31514.0 20.772
INTC 36.81 2.74 0.98 19.6 20.0 36.0 2.25 16.2 0.461
DIS 103.43 0.12 0.12 2.4 20.0 93.0 11.22 208.6 1.296
RIG 4.3 6.17 0.25 150.0 600.0 2.95 45.76 810.0 1.616
NVDA 180.26 1.37 2.44 73.2 30.0 115.0 56.75 1957.8 3.388
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings