Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 85.56 | 0.54 | 0.46 | 257.6 | 560.0 | 24.8 | 245.0 | 34025.6 | 30.019 | WFC | 0 | 3/1/2021 | 1732 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 85.42 | 85.13 | 86.39 | 9260078 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 114.77 | 0.23 | 0.26 | 39.0 | 150.0 | 30.8 | 272.63 | 12595.5 | 10.786 | XOM | 0 | 9/17/2021 | 1532 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 114.41 | 114.31 | 115.7391 | 11630163 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 485.5 | 1.78 | 8.51 | 170.2 | 20.0 | 218.34 | 122.36 | 5343.2 | 6.084 | MSFT | 0 | 7/15/2021 | 1596 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 486.31 | 481.2 | 488.31 | 25626048 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 147.98 | 1.28 | 1.87 | 37.4 | 20.0 | 157.82 | -6.23 | -196.8 | 1.854 | PEP | 0 | 6/14/2022 | 1262 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 146.32 | 146.2272 | 148.47 | 5170583 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 426.58 | 1.71 | 7.18 | 71.8 | 10.0 | 442.3 | -3.55 | -157.2 | 2.673 | TSLA | 0 | 7/29/2021 | 1582 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 423.95 | 416.89 | 426.94 | 62537519 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 135.65 | 0 | 0 | 0.0 | 75.0 | 60.6 | 123.84 | 5628.75 | 6.374 | IHG | 0 | 6/9/2022 | 1267 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 134.88 | 134.82 | 135.98 | 109948 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 454.16 | 0.39 | 1.75 | 12.25 | 7.0 | 441.0 | 2.98 | 92.12 | 1.992 | LMT | 0 | 5/30/2022 | 1277 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 453.3 | 452.98 | 457.26 | 1057465 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 13.38 | 1.9 | 0.25 | 4.12 | 16.5 | 19.94 | -32.9 | -108.24 | 0.138 | LCID | 0 | 6/14/2022 | 1262 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 13.13 | 13.05 | 13.505 | 4059318 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 91487.91 | 1.07 | 969.5445 | 193.91 | 0.2 | 19247.0 | 375.34 | 14448.18 | 11.464 | BTC-USD | 0 | 6/10/2022 | 1266 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 90507.96875 | 90193.3359375 | 91836.625 | 73449865216 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 24.67 | 2.45 | 0.59 | 41.3 | 70.0 | 37.5 | -34.21 | -898.1 | 1.082 | APA | 0 | 7/7/2022 | 1239 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.17 | 24.12 | 25.05 | 5159930 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 165.77 | 1.36 | 2.22 | 444.0 | 200.0 | 8.2 | 1921.59 | 31514.0 | 20.772 | PLTR | 0 | 6/21/2022 | 1255 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 166.85 | 163.88 | 168.3385 | 34268775 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 36.81 | 2.74 | 0.98 | 19.6 | 20.0 | 36.0 | 2.25 | 16.2 | 0.461 | INTC | 0 | 7/5/2022 | 1241 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 36.2 | 36.13 | 37.24 | 54364344 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 103.43 | 0.12 | 0.12 | 2.4 | 20.0 | 93.0 | 11.22 | 208.6 | 1.296 | DIS | 0 | 7/26/2022 | 1220 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 103.315 | 102.88 | 104.2509 | 9840614 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.3 | 6.17 | 0.25 | 150.0 | 600.0 | 2.95 | 45.76 | 810.0 | 1.616 | RIG | 0 | 9/26/2022 | 1158 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.18 | 4.03 | 4.36 | 35910855 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 180.26 | 1.37 | 2.44 | 73.2 | 30.0 | 115.0 | 56.75 | 1957.8 | 3.388 | NVDA | 0 | 10/13/2022 | 1141 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 181.63 | 178.24 | 182.91 | 182050098 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings