Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 82.65 | -0.51 | -0.42 | -235.2 | 560.0 | 24.8 | 233.27 | 32396.0 | 29.395 | WFC | 0 | 3/1/2021 | 1612 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 83.63 | 82.2 | 83.695 | 11604519 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 112.88 | 1.29 | 1.44 | 216.0 | 150.0 | 30.8 | 266.49 | 12312.0 | 10.754 | XOM | 0 | 9/17/2021 | 1412 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 111.9 | 111.41 | 113 | 15914581 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 512.57 | 0.01 | 0.07 | 1.4 | 20.0 | 218.34 | 134.76 | 5884.6 | 6.511 | MSFT | 0 | 7/15/2021 | 1476 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 515.53 | 511.56 | 517.62 | 16406728 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 143.89 | 1.64 | 2.32 | 46.4 | 20.0 | 157.82 | -8.83 | -278.6 | 1.828 | PEP | 0 | 6/14/2022 | 1142 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 141.57 | 141.125 | 143.985 | 6067068 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 321.2 | -1.35 | -4.39 | -43.9 | 10.0 | 442.3 | -27.38 | -1211.0 | 2.04 | TSLA | 0 | 7/29/2021 | 1462 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 325.55 | 318.25 | 326.25 | 86521926 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 117.03 | -0.44 | -0.515 | -38.62 | 75.0 | 60.6 | 93.11 | 4232.25 | 5.574 | IHG | 0 | 6/9/2022 | 1147 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 118.39 | 116.84 | 118.368 | 135203 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 420.13 | -0.29 | -1.21 | -8.47 | 7.0 | 441.0 | -4.73 | -146.09 | 1.868 | LMT | 0 | 5/30/2022 | 1157 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 422.74 | 417.35 | 423.65 | 2425661 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.56 | -8.24 | -0.23 | -3.8 | 16.5 | 19.94 | -87.16 | -286.77 | 0.027 | LCID | 0 | 6/14/2022 | 1142 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.77 | 2.54 | 2.78 | 118238038 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 118079.76 | 0.13 | 157.61 | 31.52 | 0.2 | 19247.0 | 513.5 | 19766.55 | 14.999 | BTC-USD | 0 | 6/10/2022 | 1146 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 117913.3671875 | 117454.703125 | 118467.9453125 | 62901592064 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
APA | 19.68 | 0.56 | 0.11 | 7.7 | 70.0 | 37.5 | -47.52 | -1247.4 | 0.875 | APA | 0 | 7/7/2022 | 1119 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 19.5 | 19.15 | 19.875 | 6090482 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 156.24 | -1.04 | -1.64 | -328.0 | 200.0 | 8.2 | 1805.37 | 29608.0 | 19.846 | PLTR | 0 | 6/21/2022 | 1135 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 158.715 | 154.91 | 160.14 | 42003039 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 20.41 | -1.31 | -0.27 | -5.4 | 20.0 | 36.0 | -43.31 | -311.8 | 0.259 | INTC | 0 | 7/5/2022 | 1121 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 20.69 | 20.34 | 20.845 | 100402985 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 119.91 | -0.38 | -0.46 | -9.2 | 20.0 | 93.0 | 28.94 | 538.2 | 1.523 | DIS | 0 | 7/26/2022 | 1100 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 120.58 | 119.36 | 120.805 | 6211701 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 3.04 | -0.65 | -0.02 | -12.0 | 600.0 | 2.95 | 3.05 | 54.0 | 1.158 | RIG | 0 | 9/26/2022 | 1038 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.05 | 2.92 | 3.06 | 32191207 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 175.51 | -0.7 | -1.24 | -37.2 | 30.0 | 115.0 | 52.62 | 1815.3 | 3.344 | NVDA | 0 | 10/13/2022 | 1021 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 177.96 | 175.02 | 179.38 | 153122942 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings