Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 81.98 | -0.63 | -0.52 | -291.2 | 560.0 | 24.8 | 230.56 | 32020.8 | 29.112 | WFC | 0 | 3/1/2021 | 1641 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 82.875 | 81.915 | 83.13 | 13935785 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 113.35 | 0.53 | 0.6 | 90.0 | 150.0 | 30.8 | 268.02 | 12382.5 | 10.782 | XOM | 0 | 9/17/2021 | 1441 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 112.87 | 112.07 | 113.645 | 14167802 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 509.64 | 0.57 | 2.9 | 58.0 | 20.0 | 218.34 | 133.42 | 5826.0 | 6.464 | MSFT | 0 | 7/15/2021 | 1505 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 507.09 | 505.5 | 511.09 | 17949068 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 146.98 | -0.45 | -0.66 | -13.2 | 20.0 | 157.82 | -6.87 | -216.8 | 1.864 | PEP | 0 | 6/14/2022 | 1171 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 147.96 | 146.233 | 148.035 | 9243178 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 345.98 | -1.04 | -3.62 | -36.2 | 10.0 | 442.3 | -21.78 | -963.2 | 2.194 | TSLA | 0 | 7/29/2021 | 1491 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 350.91 | 340.26 | 353.55 | 67005091 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 122.85 | 0.35 | 0.43 | 32.25 | 75.0 | 60.6 | 102.72 | 4668.75 | 5.843 | IHG | 0 | 6/9/2022 | 1176 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 123.49 | 122.48 | 123.83 | 120745 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 456.18 | 0.38 | 1.71 | 11.97 | 7.0 | 441.0 | 3.44 | 106.26 | 2.025 | LMT | 0 | 5/30/2022 | 1186 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 453.87 | 450.36 | 456.55 | 1376616 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.07 | -0.48 | -0.01 | -0.17 | 16.5 | 19.94 | -89.62 | -294.86 | 0.022 | LCID | 0 | 6/14/2022 | 1171 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.08 | 2.03 | 2.11 | 82913581 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 112012.78 | 0.71 | 790.7205 | 158.14 | 0.2 | 19247.0 | 481.98 | 18553.16 | 14.206 | BTC-USD | 0 | 6/10/2022 | 1175 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 111261.3671875 | 110930.03125 | 113352.65625 | 60395937792 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 22.98 | 1.73 | 0.39 | 27.3 | 70.0 | 37.5 | -38.72 | -1016.4 | 1.02 | APA | 0 | 7/7/2022 | 1148 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 22.69 | 22.45 | 23.055 | 6687496 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 158.12 | 0.89 | 1.4 | 280.0 | 200.0 | 8.2 | 1828.29 | 29984.0 | 20.054 | PLTR | 0 | 6/21/2022 | 1164 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 157.63 | 152.55 | 158.23 | 57540278 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 24.93 | 0.32 | 0.08 | 1.6 | 20.0 | 36.0 | -30.75 | -221.4 | 0.316 | INTC | 0 | 7/5/2022 | 1150 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 24.96 | 24.61 | 25.14 | 59307778 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 117.64 | -0.38 | -0.45 | -9.0 | 20.0 | 93.0 | 26.49 | 492.8 | 1.492 | DIS | 0 | 7/26/2022 | 1129 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 118.1 | 116.61 | 118.37 | 5669156 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 3.1 | -2.21 | -0.07 | -42.0 | 600.0 | 2.95 | 5.08 | 90.0 | 1.179 | RIG | 0 | 9/26/2022 | 1067 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.2 | 3.07 | 3.2 | 24221383 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 180.17 | -0.79 | -1.43 | -42.9 | 30.0 | 115.0 | 56.67 | 1955.1 | 3.428 | NVDA | 0 | 10/13/2022 | 1050 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 180.82 | 176.41 | 184.47 | 278664633 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings