Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 75.9 | 1.34 | 1 | 560.0 | 560.0 | 24.8 | 206.05 | 28616.0 | 30.134 | WFC | 0 | 3/1/2021 | 1558 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 76.15 | 75.865 | 76.76 | 5140696 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 104 | 2.13 | 2.17 | 325.5 | 150.0 | 30.8 | 237.66 | 10980.0 | 11.06 | XOM | 0 | 9/17/2021 | 1358 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 102.76 | 102.675 | 104.5 | 7805779 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 469.69 | 0.43 | 2.01 | 40.2 | 20.0 | 218.34 | 115.12 | 5027.0 | 6.66 | MSFT | 0 | 7/15/2021 | 1422 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 470.31 | 468.81 | 473.335 | 7993192 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 129.51 | -1.22 | -1.6 | -32.0 | 20.0 | 157.82 | -17.94 | -566.2 | 1.836 | PEP | 0 | 6/14/2022 | 1088 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 130.245 | 129.34 | 130.665 | 4042328 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 300.28 | 5.47 | 15.58 | 155.8 | 10.0 | 442.3 | -32.11 | -1420.2 | 2.129 | TSLA | 0 | 7/29/2021 | 1408 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 298.83 | 291.14 | 305.5 | 114026567 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 116 | 0.42 | 0.48 | 36.0 | 75.0 | 60.6 | 91.42 | 4155.0 | 6.168 | IHG | 0 | 6/9/2022 | 1093 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 115.95 | 115.78 | 116.57 | 66143 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 479.16 | 0.24 | 1.13 | 7.91 | 7.0 | 441.0 | 8.65 | 267.12 | 2.378 | LMT | 0 | 5/30/2022 | 1103 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 477.805 | 476.9666 | 481.6725 | 290779 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.16 | 1.19 | 0.0253 | 0.42 | 16.5 | 19.94 | -89.19 | -293.37 | 0.025 | LCID | 0 | 6/14/2022 | 1088 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.1599 | 2.12 | 2.19 | 88808370 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 104665.45 | 3.04 | 3089.5008 | 617.9 | 0.2 | 19247.0 | 443.8 | 17083.69 | 14.841 | BTC-USD | 0 | 6/10/2022 | 1092 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 101580.1171875 | 101365.703125 | 105304.8671875 | 61751156736 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 18.55 | 3.95 | 0.705 | 49.35 | 70.0 | 37.5 | -50.52 | -1326.5 | 0.921 | APA | 0 | 7/7/2022 | 1065 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 18.22 | 18.1 | 18.685 | 2456278 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 125.25 | 4.46 | 5.345 | 1069.0 | 200.0 | 8.2 | 1427.5 | 23410.0 | 17.76 | PLTR | 0 | 6/21/2022 | 1081 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 123.73 | 121.92 | 125.67 | 50337127 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 20.16 | 0.83 | 0.165 | 3.3 | 20.0 | 36.0 | -44.01 | -316.8 | 0.286 | INTC | 0 | 7/5/2022 | 1067 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 20.17 | 20.13 | 20.44 | 33223390 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 113.68 | 1.02 | 1.15 | 23.0 | 20.0 | 93.0 | 22.24 | 413.6 | 1.612 | DIS | 0 | 7/26/2022 | 1046 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 113.36 | 113.21 | 114.22 | 2564849 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 2.76 | 2.6 | 0.07 | 42.0 | 600.0 | 2.95 | -6.44 | -114.0 | 1.174 | RIG | 0 | 9/26/2022 | 984 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 2.77 | 2.725 | 2.83 | 33233772 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 141.87 | 1.34 | 1.8787 | 56.36 | 30.0 | 115.0 | 23.36 | 806.1 | 3.017 | NVDA | 0 | 10/13/2022 | 967 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 142.51 | 141.51 | 143.27 | 96417144 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings