Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 81.45 | -5.62 | -4.85 | -2716.0 | 560.0 | 24.8 | 228.43 | 31724.0 | 29.636 | WFC | 0 | 3/1/2021 | 1824 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 84.67 | 80.45 | 84.82 | 29030288 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 152.5 | 2.67 | 3.96 | 594.0 | 150.0 | 30.8 | 395.13 | 18255.0 | 14.863 | XOM | 0 | 9/17/2021 | 1624 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 151 | 149.25 | 153.65 | 30208382 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 392.74 | -2.24 | -8.98 | -179.6 | 20.0 | 218.34 | 79.88 | 3488.0 | 5.104 | MSFT | 0 | 7/15/2021 | 1688 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 390.88 | 389.88 | 396.82 | 50915983 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 169.74 | 1.29 | 2.16 | 43.2 | 20.0 | 157.82 | 7.55 | 238.4 | 2.206 | PEP | 0 | 6/14/2022 | 1354 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 168.38 | 167.82 | 170.28 | 10569649 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 402.51 | -1.49 | -6.07 | -60.7 | 10.0 | 442.3 | -9.0 | -397.9 | 2.615 | TSLA | 0 | 7/29/2021 | 1674 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 402.94 | 398.11 | 407.12 | 56531226 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 139.04 | -2.81 | -4.02 | -301.5 | 75.0 | 60.6 | 129.44 | 5883.0 | 6.775 | IHG | 0 | 6/9/2022 | 1359 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 140.77 | 138.32 | 141.26 | 375321 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 658.08 | 2.56 | 16.45 | 115.15 | 7.0 | 441.0 | 49.22 | 1519.56 | 2.993 | LMT | 0 | 5/30/2022 | 1369 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 648.09 | 647.1 | 662.47 | 2586776 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 10 | -5.57 | -0.59 | -9.73 | 16.5 | 19.94 | -49.85 | -164.01 | 0.107 | LCID | 0 | 6/14/2022 | 1354 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 10.29 | 9.81 | 10.3 | 5925597 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 65735.15 | -2.55 | -1718.6216 | -343.72 | 0.2 | 19247.0 | 241.53 | 9297.63 | 8.542 | BTC-USD | 0 | 6/10/2022 | 1358 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 67476.703125 | 64946.03515625 | 68125.3984375 | 40331927552 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 30.37 | 4.36 | 1.27 | 88.9 | 70.0 | 37.5 | -19.01 | -499.1 | 1.381 | APA | 0 | 7/7/2022 | 1331 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 29.59 | 29.1702 | 30.42 | 8695190 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 137.19 | 0.92 | 1.25 | 250.0 | 200.0 | 8.2 | 1573.05 | 25798.0 | 17.827 | PLTR | 0 | 6/21/2022 | 1347 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 134.07 | 133.98 | 138.1 | 58943087 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 45.61 | 0.33 | 0.15 | 3.0 | 20.0 | 36.0 | 26.69 | 192.2 | 0.593 | INTC | 0 | 7/5/2022 | 1333 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 44.46 | 44.4 | 46.56 | 75900008 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 106.04 | 0.46 | 0.49 | 9.8 | 20.0 | 93.0 | 14.02 | 260.8 | 1.378 | DIS | 0 | 7/26/2022 | 1312 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 104.78 | 103.93 | 106.34 | 13881794 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.48 | 1.57 | 0.1 | 60.0 | 600.0 | 2.95 | 119.66 | 2118.0 | 2.526 | RIG | 0 | 9/26/2022 | 1250 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.46 | 6.36 | 6.55 | 34295525 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 177.19 | -4.16 | -7.7 | -231.0 | 30.0 | 115.0 | 54.08 | 1865.7 | 3.454 | NVDA | 0 | 10/13/2022 | 1233 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 181.25 | 176.38 | 182.59 | 306251633 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings