Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 93.01 1.67 1.53 856.8 560.0 24.8 275.04 38197.6 30.629
XOM 116.69 0.13 0.15 22.5 150.0 30.8 278.86 12883.5 10.293
MSFT 485.92 0.4 1.94 38.8 20.0 218.34 122.55 5351.6 5.715
PEP 148.16 -0.81 -1.21 -24.2 20.0 157.82 -6.12 -193.2 1.742
TSLA 481.2 -0.45 -2.17 -21.7 10.0 442.3 8.79 389.0 2.83
IHG 142.85 0 0 0.0 75.0 60.6 135.73 6168.75 6.3
LMT 474.13 0.85 3.99 27.93 7.0 441.0 7.51 231.91 1.952
LCID 11.82 3.23 0.37 6.1 16.5 19.94 -40.72 -133.98 0.115
BTC-USD 88040.48 -0.34 -303.5142 -60.7 0.2 19247.0 357.42 13758.7 10.354
APA 24.12 1.3 0.31 21.7 70.0 37.5 -35.68 -936.6 0.993
PLTR 193.38 4.14 7.69 1538.0 200.0 8.2 2258.29 37036.0 22.743
INTC 36.82 1.49 0.54 10.8 20.0 36.0 2.28 16.4 0.433
DIS 111.24 -0.56 -0.63 -12.6 20.0 93.0 19.61 364.8 1.308
RIG 3.97 1.28 0.05 30.0 600.0 2.95 34.58 612.0 1.401
NVDA 180.99 3.93 6.85 205.5 30.0 115.0 57.38 1979.7 3.193
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings