Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 84.79 0.08 0.07 39.2 560.0 24.8 241.9 33594.4 27.773
XOM 160.64 -2.08 -3.41 -511.5 150.0 30.8 421.56 19476.0 14.094
MSFT 491.71 0.9 4.4 88.0 20.0 218.34 125.2 5467.4 5.752
PEP 142.27 -1.66 -2.4 -48.0 20.0 157.82 -9.85 -311.0 1.664
TSLA 350.25 0.37 1.3 13.0 10.0 442.3 -20.81 -920.5 2.049
IHG 163.71 0.73 1.18 88.5 75.0 60.6 170.15 7733.25 7.182
LMT 556.52 -1.35 -7.62 -53.34 7.0 441.0 26.2 808.64 2.279
LCID 5.26 3.34 0.17 2.81 16.5 19.94 -73.62 -242.22 0.051
BTC-USD 78434.41 -0.67 -530.0756 -106.02 0.2 19247.0 307.51 11837.48 9.176
APA 41.35 -3.75 -1.61 -112.7 70.0 37.5 10.27 269.5 1.693
PLTR 172.73 -1.8 -3.16 -632.0 200.0 8.2 2006.46 32906.0 20.207
INTC 87.48 0.25 0.22 4.4 20.0 36.0 143.0 1029.6 1.023
DIS 111.25 0.58 0.64 12.8 20.0 93.0 19.62 365.0 1.301
RIG 5.75 -0.35 -0.02 -12.0 600.0 2.95 94.92 1680.0 2.018
NVDA 213.05 2.19 4.57 137.1 30.0 115.0 85.26 2941.5 3.738
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings