Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 79.61 -1.89 -1.535 -859.6 560.0 24.8 220.99 30693.6 26.803
XOM 114.22 -0.04 -0.045 -6.75 150.0 30.8 270.83 12513.0 10.301
MSFT 524.77 0.15 0.795 15.9 20.0 218.34 140.35 6128.6 6.31
PEP 138.92 -1.33 -1.87 -37.4 20.0 157.82 -11.98 -378.0 1.67
TSLA 437.94 1.12 4.85 48.5 10.0 442.3 -0.99 -43.6 2.633
IHG 123.65 0.37 0.45 33.75 75.0 60.6 104.04 4728.75 5.575
LMT 514.04 0.58 2.969 20.78 7.0 441.0 16.56 511.28 2.163
LCID 22.32 1.39 0.305 5.03 16.5 19.94 11.91 39.27 0.221
BTC-USD 123520.2 1.7 2068.8241 413.76 0.2 19247.0 541.76 20854.64 14.852
APA 24.59 -1.97 -0.495 -34.65 70.0 37.5 -34.44 -903.7 1.035
PLTR 183.06 0.49 0.895 179.0 200.0 8.2 2132.5 34972.0 22.012
INTC 37.4 0.62 0.23 4.6 20.0 36.0 3.89 28.0 0.45
DIS 111.94 -0.52 -0.59 -11.8 20.0 93.0 20.37 378.8 1.346
RIG 3.41 -1.45 -0.05 -30.0 600.0 2.95 15.59 276.0 1.23
NVDA 188.41 1.82 3.375 101.25 30.0 115.0 63.84 2202.3 3.398
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings