Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 82.48 | 1.34 | 1.09 | 610.4 | 560.0 | 24.8 | 232.58 | 32300.8 | 28.524 | WFC | 0 | 3/1/2021 | 1661 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 81.215 | 80.54 | 82.72 | 14726116 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 115.29 | 0.53 | 0.61 | 91.5 | 150.0 | 30.8 | 274.32 | 12673.5 | 10.68 | XOM | 0 | 9/17/2021 | 1461 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 114.525 | 114.05 | 115.485 | 13293849 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 510.02 | 0.19 | 0.98 | 19.6 | 20.0 | 218.34 | 133.59 | 5833.6 | 6.299 | MSFT | 0 | 7/15/2021 | 1525 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 510.62 | 505.93 | 511.29 | 15687536 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 141.23 | 0.86 | 1.2 | 24.0 | 20.0 | 157.82 | -10.51 | -331.8 | 1.744 | PEP | 0 | 6/14/2022 | 1191 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 140.17 | 140.15 | 142.045 | 6090042 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 425.86 | 1.01 | 4.24 | 42.4 | 10.0 | 442.3 | -3.72 | -164.4 | 2.63 | TSLA | 0 | 7/29/2021 | 1511 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 415.75 | 409.67 | 428.312 | 104457198 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 118.43 | -1.82 | -2.19 | -164.25 | 75.0 | 60.6 | 95.43 | 4337.25 | 5.485 | IHG | 0 | 6/9/2022 | 1196 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 120.92 | 118.05 | 121.26 | 169670 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 473.12 | -0.25 | -1.2 | -8.4 | 7.0 | 441.0 | 7.28 | 224.84 | 2.045 | LMT | 0 | 5/30/2022 | 1206 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 474.93 | 472.635 | 477.1885 | 996744 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 20.36 | 3.25 | 0.64 | 10.56 | 16.5 | 19.94 | 2.11 | 6.93 | 0.207 | LCID | 0 | 6/14/2022 | 1191 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 19.67 | 19.44 | 21.4 | 12866249 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 116544.03 | -0.26 | -299.153 | -59.83 | 0.2 | 19247.0 | 505.52 | 19459.41 | 14.394 | BTC-USD | 0 | 6/10/2022 | 1195 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 116843.40625 | 114926.640625 | 117303.328125 | 60437839872 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 24.16 | -1.45 | -0.355 | -24.85 | 70.0 | 37.5 | -35.59 | -933.8 | 1.044 | APA | 0 | 7/7/2022 | 1168 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.31 | 24.13 | 24.99 | 8491191 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 168.33 | -1.13 | -1.93 | -386.0 | 200.0 | 8.2 | 1952.8 | 32026.0 | 20.79 | PLTR | 0 | 6/21/2022 | 1184 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 169.02 | 161.27 | 169.68 | 68831989 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 24.9 | -1.46 | -0.37 | -7.4 | 20.0 | 36.0 | -30.83 | -222.0 | 0.308 | INTC | 0 | 7/5/2022 | 1170 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 25.075 | 24.45 | 25.26 | 62597236 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 116.1 | 0.76 | 0.87 | 17.4 | 20.0 | 93.0 | 24.84 | 462.0 | 1.434 | DIS | 0 | 7/26/2022 | 1149 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 115.24 | 115.22 | 116.66 | 7177448 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 3.4 | -2.02 | -0.07 | -42.0 | 600.0 | 2.95 | 15.25 | 270.0 | 1.26 | RIG | 0 | 9/26/2022 | 1087 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.45 | 3.38 | 3.57 | 32523422 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 170.29 | -2.62 | -4.59 | -137.7 | 30.0 | 115.0 | 48.08 | 1658.7 | 3.155 | NVDA | 0 | 10/13/2022 | 1070 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 172.64 | 168.41 | 173.2 | 210267422 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings