Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 59.91 -0.03 -0.02 -11.2 560.0 24.8 141.57 19661.6 26.069
XOM 117.88 -2.84 -3.45 -517.5 150.0 30.8 282.73 13062.0 13.74
MSFT 406.32 1.82 7.28 145.6 20.0 218.34 86.1 3759.6 6.315
PEP 175.58 -0.62 -1.1 -22.0 20.0 157.82 11.25 355.2 2.729
TSLA 168.29 -1.11 -1.89 -18.9 10.0 442.3 -61.95 -2740.1 1.308
IHG 100.95 0.24 0.245 18.38 75.0 60.6 66.59 3026.25 5.883
LMT 461.29 -0.75 -3.49 -24.43 7.0 441.0 4.6 142.03 2.509
LCID 2.46 0.41 0.01 0.17 16.5 19.94 -87.66 -288.42 0.032
BTC-USD 64154.38 0.63 399.0576 79.81 0.2 19247.0 233.32 8981.48 9.97
APA 32.49 0.4 0.13 9.1 70.0 37.5 -13.36 -350.7 1.767
PLTR 22.52 3.73 0.81 162.0 200.0 8.2 174.63 2864.0 3.5
INTC 31.88 -9.2 -3.23 -64.6 20.0 36.0 -11.44 -82.4 0.495
DIS 112.73 -0.04 -0.04 -0.8 20.0 93.0 21.22 394.6 1.752
JWN 19.13 0.68 0.13 6.5 50.0 20.0 -4.35 -43.5 0.743
RIG 5.87 2.26 0.13 78.0 600.0 2.95 98.98 1752.0 2.737
NVDA 877.35 6.18 51.03 1530.9 30.0 115.0 662.91 22870.5 20.452
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings