Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 78.06 | -0.73 | -0.575 | -322.0 | 560.0 | 24.8 | 214.74 | 29825.6 | 31.501 | WFC | 0 | 3/1/2021 | 1453 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 78.91 | 77.7762 | 79.45 | 8655917 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 110.67 | -1.19 | -1.33 | -199.5 | 150.0 | 30.8 | 259.32 | 11980.5 | 11.963 | XOM | 0 | 9/17/2021 | 1253 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 111.32 | 110.6547 | 111.85 | 6160924 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 410.38 | -1.38 | -5.75 | -115.0 | 20.0 | 218.34 | 87.95 | 3840.8 | 5.915 | MSFT | 0 | 7/15/2021 | 1317 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 417.335 | 410.24 | 418.048 | 14163811 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 153.6 | 3.02 | 4.5 | 90.0 | 20.0 | 157.82 | -2.67 | -84.4 | 2.214 | PEP | 0 | 6/14/2022 | 983 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 149.99 | 148.9 | 153.45 | 4407787 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 338.3 | -4.54 | -16.1 | -161.0 | 10.0 | 442.3 | -23.51 | -1040.0 | 2.438 | TSLA | 0 | 7/29/2021 | 1303 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 353.44 | 337.2109 | 354.98 | 46699830 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 125.09 | -2.74 | -3.53 | -264.75 | 75.0 | 60.6 | 106.42 | 4836.75 | 6.761 | IHG | 0 | 6/9/2022 | 988 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 128.01 | 125.09 | 128.23 | 193519 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 440.88 | 1.05 | 4.5899 | 32.13 | 7.0 | 441.0 | -0.03 | -0.84 | 2.224 | LMT | 0 | 5/30/2022 | 998 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 436.39 | 435.67 | 443.73 | 678005 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 3.08 | -6.95 | -0.23 | -3.8 | 16.5 | 19.94 | -84.55 | -278.19 | 0.037 | LCID | 0 | 6/14/2022 | 983 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 3.235 | 3.08 | 3.29 | 71491947 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 96201.07 | -2.17 | -2132.8675 | -426.57 | 0.2 | 19247.0 | 399.82 | 15390.81 | 13.865 | BTC-USD | 0 | 6/10/2022 | 987 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 98338.84375 | 96201.0703125 | 99454.7421875 | 43059613696 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 22.84 | -3.32 | -0.785 | -54.95 | 70.0 | 37.5 | -39.11 | -1026.2 | 1.152 | APA | 0 | 7/7/2022 | 960 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 23.55 | 22.79 | 23.5692 | 3172031 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 102.08 | -3.94 | -4.19 | -838.0 | 200.0 | 8.2 | 1144.88 | 18776.0 | 14.712 | PLTR | 0 | 6/21/2022 | 976 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 107.68 | 102.67 | 109.07 | 91496311 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 25.08 | -3.88 | -1.013 | -20.26 | 20.0 | 36.0 | -30.34 | -218.4 | 0.361 | INTC | 0 | 7/5/2022 | 962 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 25.96 | 24.88 | 26.29 | 67085186 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 108.47 | -1.88 | -2.08 | -41.6 | 20.0 | 93.0 | 16.63 | 309.4 | 1.563 | DIS | 0 | 7/26/2022 | 941 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 111 | 108.43 | 111.76 | 4425214 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 24.35 | 0 | 0 | 0.0 | 50.0 | 20.0 | 21.75 | 217.5 | 0.877 | JWN | 0 | 8/1/2022 | 935 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 24.3588 | 24.32 | 24.36 | 491886 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 3.38 | -5.06 | -0.18 | -108.0 | 600.0 | 2.95 | 14.58 | 258.0 | 1.461 | RIG | 0 | 9/26/2022 | 879 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.6 | 3.36 | 3.64 | 25969811 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 136.71 | -2.43 | -3.405 | -102.15 | 30.0 | 115.0 | 18.87 | 651.3 | 2.956 | NVDA | 0 | 10/13/2022 | 862 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 140.04 | 136.06 | 141.46 | 131397184 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings