Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 76.39 | 0.26 | 0.2 | 112.0 | 560.0 | 24.8 | 208.02 | 28890.4 | 27.496 | WFC | 0 | 3/1/2021 | 1844 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 75.68 | 74.68 | 76.8 | 18236431 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 158.16 | 0.36 | 0.57 | 85.5 | 150.0 | 30.8 | 413.51 | 19104.0 | 15.248 | XOM | 0 | 9/17/2021 | 1644 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 158.26 | 154.84 | 159.56 | 27012661 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 389.02 | -0.71 | -2.77 | -55.4 | 20.0 | 218.34 | 78.17 | 3413.6 | 5.001 | MSFT | 0 | 7/15/2021 | 1708 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 390.1 | 387.06 | 392.49 | 24628246 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 152.74 | -0.52 | -0.8 | -16.0 | 20.0 | 157.82 | -3.22 | -101.6 | 1.963 | PEP | 0 | 6/14/2022 | 1374 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 153.745 | 152.66 | 154.68 | 5396638 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 380.3 | -3.18 | -12.48 | -124.8 | 10.0 | 442.3 | -14.02 | -620.0 | 2.444 | TSLA | 0 | 7/29/2021 | 1694 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 387.27 | 378.73 | 387.27 | 66610745 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 131.06 | -0.4 | -0.52 | -39.0 | 75.0 | 60.6 | 116.27 | 5284.5 | 6.318 | IHG | 0 | 6/9/2022 | 1379 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 129.64 | 129.5 | 132.12 | 202777 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 637.51 | -0.74 | -4.77 | -33.39 | 7.0 | 441.0 | 44.56 | 1375.57 | 2.868 | LMT | 0 | 5/30/2022 | 1389 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 639.06 | 623.75 | 640 | 1538303 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 10.3 | 3.52 | 0.35 | 5.77 | 16.5 | 19.94 | -48.35 | -159.06 | 0.109 | LCID | 0 | 6/14/2022 | 1374 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 9.905 | 9.83 | 10.4 | 4289829 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 70197.61 | -1.47 | -1047.9692 | -209.59 | 0.2 | 19247.0 | 264.72 | 10190.12 | 9.024 | BTC-USD | 0 | 6/10/2022 | 1378 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 69921.890625 | 69851.7578125 | 70242.34375 | 44507029504 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 38.06 | 3.96 | 1.45 | 101.5 | 70.0 | 37.5 | 1.49 | 39.2 | 1.712 | APA | 0 | 7/7/2022 | 1351 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 37 | 36.925 | 39.03 | 11359653 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 155.68 | 1.9 | 2.91 | 582.0 | 200.0 | 8.2 | 1798.54 | 29496.0 | 20.013 | PLTR | 0 | 6/21/2022 | 1367 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 153.1 | 150.5 | 156.15 | 33573451 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 46.18 | 2.55 | 1.15 | 23.0 | 20.0 | 36.0 | 28.28 | 203.6 | 0.594 | INTC | 0 | 7/5/2022 | 1353 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 43.99 | 43.65 | 46.44 | 73677877 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 99.2 | -0.22 | -0.22 | -4.4 | 20.0 | 93.0 | 6.67 | 124.0 | 1.275 | DIS | 0 | 7/26/2022 | 1332 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 99.03 | 98.435 | 100.775 | 14534265 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.46 | 3.36 | 0.21 | 126.0 | 600.0 | 2.95 | 118.98 | 2106.0 | 2.491 | RIG | 0 | 9/26/2022 | 1270 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.21 | 6.2 | 6.665 | 37269368 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 178.56 | -1.02 | -1.84 | -55.2 | 30.0 | 115.0 | 55.27 | 1906.8 | 3.443 | NVDA | 0 | 10/13/2022 | 1253 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 178.01 | 175.785 | 179.98 | 168108494 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings