Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 86.02 1.61 1.36 761.6 560.0 24.8 246.85 34283.2 30.735
XOM 155.04 -0.76 -1.18 -177.0 150.0 30.8 403.38 18636.0 14.838
MSFT 373.07 -0.34 -1.26 -25.2 20.0 218.34 70.87 3094.6 4.761
PEP 157.49 1.74 2.69 53.8 20.0 157.82 -0.21 -6.6 2.01
TSLA 345.62 0.69 2.37 23.7 10.0 442.3 -21.86 -966.8 2.205
IHG 143.14 1.35 1.91 143.25 75.0 60.6 136.2 6190.5 6.85
LMT 623.87 -0.74 -4.63 -32.41 7.0 441.0 41.47 1280.09 2.786
LCID 8.77 -0.57 -0.05 -0.83 16.5 19.94 -56.02 -184.31 0.092
BTC-USD 72396.43 1.79 1273.0712 254.61 0.2 19247.0 276.14 10629.89 9.238
APA 38.97 0.57 0.22 15.4 70.0 37.5 3.92 102.9 1.741
PLTR 130.49 -7.3 -10.27 -2054.0 200.0 8.2 1491.34 24458.0 16.652
INTC 61.72 4.7 2.77 55.4 20.0 36.0 71.44 514.4 0.788
DIS 99.79 0.61 0.61 12.2 20.0 93.0 7.3 135.8 1.273
RIG 6.56 -2.09 -0.14 -84.0 600.0 2.95 122.37 2166.0 2.511
NVDA 183.91 1.01 1.83 54.9 30.0 115.0 59.92 2067.3 3.52
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings