Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 89.17 | 0.88 | 0.78 | 436.8 | 560.0 | 24.8 | 259.56 | 36047.2 | 30.191 | WFC | 0 | 3/1/2021 | 1983 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 89.23 | 88.84 | 89.62 | 9532059 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 151.63 | -1.51 | -2.33 | -349.5 | 150.0 | 30.8 | 392.31 | 18124.5 | 13.752 | XOM | 0 | 9/17/2021 | 1783 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 155.035 | 151.1501 | 155.04 | 12170145 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 487.46 | -1.09 | -5.35 | -107.0 | 20.0 | 218.34 | 123.26 | 5382.4 | 5.894 | MSFT | 0 | 7/15/2021 | 1847 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 496.355 | 485.68 | 498.24 | 32974113 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 138.78 | -0.23 | -0.32 | -6.4 | 20.0 | 157.82 | -12.06 | -380.8 | 1.678 | PEP | 0 | 6/14/2022 | 1513 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 140.23 | 137.92 | 140.27 | 5503692 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 321.55 | -1.77 | -5.8 | -58.0 | 10.0 | 442.3 | -27.3 | -1207.5 | 1.944 | TSLA | 0 | 7/29/2021 | 1833 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 323.42 | 320.28 | 327.14 | 27569055 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 160.72 | 2.3 | 3.61 | 270.75 | 75.0 | 60.6 | 165.21 | 7509.0 | 7.288 | IHG | 0 | 6/9/2022 | 1518 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 156.47 | 156.42 | 161.37 | 317704 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 577.6 | -1.99 | -11.73 | -82.11 | 7.0 | 441.0 | 30.98 | 956.2 | 2.445 | LMT | 0 | 5/30/2022 | 1528 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 593 | 577.13 | 593.6899 | 952678 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 6.7 | -13.88 | -1.08 | -17.82 | 16.5 | 19.94 | -66.4 | -218.46 | 0.067 | LCID | 0 | 6/14/2022 | 1513 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 6.95 | 6.1802 | 7.2399 | 21270502 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 64692.83 | 0.99 | 636.8747 | 127.37 | 0.2 | 19247.0 | 236.12 | 9089.17 | 7.823 | BTC-USD | 0 | 6/10/2022 | 1517 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 64052.55859375 | 63869.515625 | 64935.3359375 | 23386425344 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 34.66 | -3.18 | -1.14 | -79.8 | 70.0 | 37.5 | -7.57 | -198.8 | 1.467 | APA | 0 | 7/7/2022 | 1490 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 35.85 | 34.535 | 35.95 | 5379053 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 158.43 | -2.6 | -4.23 | -846.0 | 200.0 | 8.2 | 1832.07 | 30046.0 | 19.158 | PLTR | 0 | 6/21/2022 | 1506 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 162 | 158.25 | 166.08 | 61179756 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 101.06 | 0.2 | 0.2 | 4.0 | 20.0 | 36.0 | 180.72 | 1301.2 | 1.222 | INTC | 0 | 7/5/2022 | 1492 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 99.3 | 97.895 | 102.83 | 84398617 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 101.76 | 3.65 | 3.58 | 71.6 | 20.0 | 93.0 | 9.42 | 175.2 | 1.231 | DIS | 0 | 7/26/2022 | 1471 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 101.99 | 99.685 | 103.21 | 20684612 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 5.14 | -1.53 | -0.08 | -48.0 | 600.0 | 2.95 | 74.24 | 1314.0 | 1.865 | RIG | 0 | 9/26/2022 | 1409 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 5.255 | 5.08 | 5.29 | 28229950 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 219.22 | 3.43 | 7.28 | 218.4 | 30.0 | 115.0 | 90.63 | 3126.6 | 3.976 | NVDA | 0 | 10/13/2022 | 1392 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 216.86 | 216.4 | 222.22 | 155674606 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings