Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 83.86 0.53 0.44 246.4 560.0 24.8 238.15 33073.6 29.517
XOM 119.03 1.15 1.35 202.5 150.0 30.8 286.46 13234.5 11.222
MSFT 493.79 -2.7 -13.7 -274.0 20.0 218.34 126.16 5509.0 6.207
PEP 148.77 0.64 0.94 18.8 20.0 157.82 -5.73 -181.0 1.87
TSLA 401.25 -1.88 -7.67 -76.7 10.0 442.3 -9.28 -410.5 2.522
IHG 126.21 -0.73 -0.927 -69.53 75.0 60.6 108.27 4920.75 5.95
LMT 474.72 0.84 3.94 27.58 7.0 441.0 7.65 236.04 2.089
LCID 12.96 0.43 0.055 0.91 16.5 19.94 -34.98 -115.17 0.134
BTC-USD 92378.96 0.31 285.0867 57.02 0.2 19247.0 379.97 14626.39 11.613
APA 24.92 2.21 0.54 37.8 70.0 37.5 -33.55 -880.6 1.096
PLTR 167.33 -2.29 -3.92 -784.0 200.0 8.2 1940.61 31826.0 21.035
INTC 34.33 -1.09 -0.38 -7.6 20.0 36.0 -4.64 -33.4 0.432
DIS 106.28 0.56 0.59 11.8 20.0 93.0 14.28 265.6 1.336
RIG 4.13 1.23 0.05 30.0 600.0 2.95 40.0 708.0 1.558
NVDA 181.36 -2.81 -5.24 -157.2 30.0 115.0 57.7 1990.8 3.42
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings