Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 86.29 | -2.99 | -2.66 | -1489.6 | 560.0 | 24.8 | 247.94 | 34434.4 | 31.153 | WFC | 0 | 3/1/2021 | 1809 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 89.31 | 85.825 | 89.97 | 16738077 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 149.93 | -3.62 | -5.63 | -844.5 | 150.0 | 30.8 | 386.79 | 17869.5 | 14.499 | XOM | 0 | 9/17/2021 | 1609 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 153.89 | 149.88 | 155.25 | 29588826 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 401.84 | -0.63 | -2.53 | -50.6 | 20.0 | 218.34 | 84.04 | 3670.0 | 5.181 | MSFT | 0 | 7/15/2021 | 1673 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 405 | 398.01 | 406.2 | 39782913 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 167.2 | -1.15 | -1.95 | -39.0 | 20.0 | 157.82 | 5.94 | 187.6 | 2.156 | PEP | 0 | 6/14/2022 | 1339 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 169.755 | 167.09 | 171.48 | 9315269 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 417.07 | -2.62 | -11.2 | -112.0 | 10.0 | 442.3 | -5.7 | -252.3 | 2.689 | TSLA | 0 | 7/29/2021 | 1659 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 430.3 | 414 | 436.23 | 61199476 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 146.0 | 0.19 | 0.275 | 20.62 | 75.0 | 60.6 | 140.93 | 6405.0 | 7.059 | IHG | 0 | 6/9/2022 | 1344 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 148.07 | 145.78 | 150.89 | 316363 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 637.43 | 1.39 | 8.73 | 61.11 | 7.0 | 441.0 | 44.54 | 1375.01 | 2.877 | LMT | 0 | 5/30/2022 | 1354 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 630 | 630 | 644.25 | 1744051 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 9.92 | -1.29 | -0.13 | -2.15 | 16.5 | 19.94 | -50.25 | -165.33 | 0.106 | LCID | 0 | 6/14/2022 | 1339 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 10.13 | 9.805 | 10.27 | 5562722 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 66293.35 | -1.04 | -698.6193 | -139.72 | 0.2 | 19247.0 | 244.43 | 9409.27 | 8.548 | BTC-USD | 0 | 6/10/2022 | 1343 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 67025.5546875 | 65243.171875 | 68324.65625 | 44752625664 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 26.92 | -4.74 | -1.34 | -93.8 | 70.0 | 37.5 | -28.21 | -740.6 | 1.215 | APA | 0 | 7/7/2022 | 1316 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 28.12 | 26.45 | 28.3796 | 7075849 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 129.13 | -4.83 | -6.55 | -1310.0 | 200.0 | 8.2 | 1474.76 | 24186.0 | 16.65 | PLTR | 0 | 6/21/2022 | 1332 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 135.36 | 126.56 | 135.89 | 73503478 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 46.48 | -3.75 | -1.81 | -36.2 | 20.0 | 36.0 | 29.11 | 209.6 | 0.599 | INTC | 0 | 7/5/2022 | 1318 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 47.8 | 46.19 | 48.95 | 87625455 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 102.38 | -5.31 | -5.74 | -114.8 | 20.0 | 93.0 | 10.09 | 187.6 | 1.32 | DIS | 0 | 7/26/2022 | 1297 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 107.93 | 101.02 | 108.16 | 25128782 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.03 | 0.5 | 0.03 | 18.0 | 600.0 | 2.95 | 104.41 | 1848.0 | 2.333 | RIG | 0 | 9/26/2022 | 1235 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 5.925 | 5.76 | 6.13 | 103207094 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 186.94 | -1.64 | -3.11 | -93.3 | 30.0 | 115.0 | 62.56 | 2158.2 | 3.616 | NVDA | 0 | 10/13/2022 | 1218 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 193.03 | 186.51 | 193.61 | 186536717 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings