Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 79.61 | -1.89 | -1.535 | -859.6 | 560.0 | 24.8 | 220.99 | 30693.6 | 26.803 | WFC | 0 | 3/1/2021 | 1682 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 81.255 | 79.65 | 81.33 | 6478547 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 114.22 | -0.04 | -0.045 | -6.75 | 150.0 | 30.8 | 270.83 | 12513.0 | 10.301 | XOM | 0 | 9/17/2021 | 1482 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 114.38 | 113.41 | 115.01 | 7422088 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 524.77 | 0.15 | 0.795 | 15.9 | 20.0 | 218.34 | 140.35 | 6128.6 | 6.31 | MSFT | 0 | 7/15/2021 | 1546 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 523.1 | 523.09 | 526.95 | 8407210 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 138.92 | -1.33 | -1.87 | -37.4 | 20.0 | 157.82 | -11.98 | -378.0 | 1.67 | PEP | 0 | 6/14/2022 | 1212 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 140.79 | 138.7801 | 140.98 | 5067008 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 437.94 | 1.12 | 4.85 | 48.5 | 10.0 | 442.3 | -0.99 | -43.6 | 2.633 | TSLA | 0 | 7/29/2021 | 1532 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 437.57 | 425.23 | 441.33 | 63193035 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 123.65 | 0.37 | 0.45 | 33.75 | 75.0 | 60.6 | 104.04 | 4728.75 | 5.575 | IHG | 0 | 6/9/2022 | 1217 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 124.06 | 123.33 | 124.355 | 95461 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 514.04 | 0.58 | 2.969 | 20.78 | 7.0 | 441.0 | 16.56 | 511.28 | 2.163 | LMT | 0 | 5/30/2022 | 1227 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 515 | 511.27 | 515.5 | 568599 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 22.32 | 1.39 | 0.305 | 5.03 | 16.5 | 19.94 | 11.91 | 39.27 | 0.221 | LCID | 0 | 6/14/2022 | 1212 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 21.85 | 21.6601 | 22.495 | 5027953 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 123520.2 | 1.7 | 2068.8241 | 413.76 | 0.2 | 19247.0 | 541.76 | 20854.64 | 14.852 | BTC-USD | 0 | 6/10/2022 | 1216 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 121408.8828125 | 121216.4140625 | 124093.4140625 | 66785193984 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 24.59 | -1.97 | -0.495 | -34.65 | 70.0 | 37.5 | -34.44 | -903.7 | 1.035 | APA | 0 | 7/7/2022 | 1189 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 25.08 | 24.38 | 25.1 | 4268337 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 183.06 | 0.49 | 0.895 | 179.0 | 200.0 | 8.2 | 2132.5 | 34972.0 | 22.012 | PLTR | 0 | 6/21/2022 | 1205 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 182.8 | 181.2 | 184.26 | 29613178 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 37.4 | 0.62 | 0.23 | 4.6 | 20.0 | 36.0 | 3.89 | 28.0 | 0.45 | INTC | 0 | 7/5/2022 | 1191 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 36.545 | 35.9102 | 37.79 | 84279541 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 111.94 | -0.52 | -0.59 | -11.8 | 20.0 | 93.0 | 20.37 | 378.8 | 1.346 | DIS | 0 | 7/26/2022 | 1170 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 112.805 | 111.65 | 113.2 | 4752868 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 3.41 | -1.45 | -0.05 | -30.0 | 600.0 | 2.95 | 15.59 | 276.0 | 1.23 | RIG | 0 | 9/26/2022 | 1108 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.45 | 3.35 | 3.49 | 43340237 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 188.41 | 1.82 | 3.375 | 101.25 | 30.0 | 115.0 | 63.84 | 2202.3 | 3.398 | NVDA | 0 | 10/13/2022 | 1091 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 186.57 | 186.54 | 189.42 | 106571415 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings