Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 77.08 | 1.49 | 1.13 | 632.8 | 560.0 | 24.8 | 210.81 | 29276.8 | 31.721 | WFC | 0 | 3/1/2021 | 1418 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 75.98 | 75.5 | 77.25 | 19600130 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 112.32 | 0.9 | 1 | 150.0 | 150.0 | 30.8 | 264.68 | 12228.0 | 12.381 | XOM | 0 | 9/17/2021 | 1218 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 111.03 | 110.82 | 112.8651 | 19119969 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 429.03 | 1.05 | 4.45 | 89.0 | 20.0 | 218.34 | 96.5 | 4213.8 | 6.306 | MSFT | 0 | 7/15/2021 | 1282 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 434.085 | 428.17 | 434.48 | 25294523 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 148.25 | 1.17 | 1.71 | 34.2 | 20.0 | 157.82 | -6.06 | -191.4 | 2.179 | PEP | 0 | 6/14/2022 | 948 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 147.72 | 147.17 | 148.62 | 7118385 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 426.5 | 3.06 | 12.68 | 126.8 | 10.0 | 442.3 | -3.57 | -158.0 | 3.134 | TSLA | 0 | 7/29/2021 | 1268 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 421.5 | 419.75 | 439.74 | 93895605 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 126.82 | 0.66 | 0.83 | 62.25 | 75.0 | 60.6 | 109.27 | 4966.5 | 6.99 | IHG | 0 | 6/9/2022 | 953 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 126.74 | 126.57 | 127.86 | 159453 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 490.32 | 0.71 | 3.46 | 24.22 | 7.0 | 441.0 | 11.18 | 345.24 | 2.522 | LMT | 0 | 5/30/2022 | 963 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 487.54 | 484.1948 | 492.045 | 1328780 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 3.07 | -0.32 | -0.01 | -0.17 | 16.5 | 19.94 | -84.6 | -278.36 | 0.037 | LCID | 0 | 6/14/2022 | 948 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 3.13 | 3.06 | 3.23 | 66480930 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 104273.7 | 4.53 | 4516.7862 | 903.36 | 0.2 | 19247.0 | 441.77 | 17005.34 | 15.326 | BTC-USD | 0 | 6/10/2022 | 952 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 104114.4140625 | 104114.4140625 | 104628.7734375 | 69185781760 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 24.4 | -2.98 | -0.75 | -52.5 | 70.0 | 37.5 | -34.93 | -917.0 | 1.255 | APA | 0 | 7/7/2022 | 925 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 25.27 | 24.19 | 25.27 | 9383931 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 71.77 | 3.65 | 2.53 | 506.0 | 200.0 | 8.2 | 775.24 | 12714.0 | 10.548 | PLTR | 0 | 6/21/2022 | 941 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 70.9 | 69.95 | 72.34 | 54061541 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 21.49 | 9.25 | 1.82 | 36.4 | 20.0 | 36.0 | -40.31 | -290.2 | 0.316 | INTC | 0 | 7/5/2022 | 927 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 21.26 | 20.79 | 21.62 | 162457080 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 107.02 | 0.53 | 0.56 | 11.2 | 20.0 | 93.0 | 15.08 | 280.4 | 1.573 | DIS | 0 | 7/26/2022 | 906 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 106.83 | 106.54 | 107.74 | 7056657 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 24.1 | -0.12 | -0.03 | -1.5 | 50.0 | 20.0 | 20.5 | 205.0 | 0.886 | JWN | 0 | 8/1/2022 | 900 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 24.15 | 24.1 | 24.16 | 1997885 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 4.06 | -0.98 | -0.04 | -24.0 | 600.0 | 2.95 | 37.63 | 666.0 | 1.79 | RIG | 0 | 9/26/2022 | 844 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.13 | 4 | 4.14 | 22804799 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 137.71 | 3.1 | 4.14 | 124.2 | 30.0 | 115.0 | 19.75 | 681.3 | 3.036 | NVDA | 0 | 10/13/2022 | 827 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 136.69 | 135.4649 | 138.5 | 199142212 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings