Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 94.52 | -0.78 | -0.74 | -414.4 | 560.0 | 24.8 | 281.13 | 39043.2 | 31.216 | WFC | 0 | 3/1/2021 | 1764 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 95.36 | 94.37 | 95.61 | 7610268 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 120.53 | 1.19 | 1.42 | 213.0 | 150.0 | 30.8 | 291.33 | 13459.5 | 10.662 | XOM | 0 | 9/17/2021 | 1564 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 120.15 | 119.4 | 121.2998 | 14050868 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 487.1 | -0.13 | -0.61 | -12.2 | 20.0 | 218.34 | 123.09 | 5375.2 | 5.745 | MSFT | 0 | 7/15/2021 | 1628 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 484.855 | 484.18 | 488.35 | 10823011 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 144.24 | 0.32 | 0.46 | 9.2 | 20.0 | 157.82 | -8.6 | -271.6 | 1.701 | PEP | 0 | 6/14/2022 | 1294 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 143.74 | 143.6 | 145.05 | 7054995 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 459.64 | -3.27 | -15.55 | -155.5 | 10.0 | 442.3 | 3.92 | 173.4 | 2.711 | TSLA | 0 | 7/29/2021 | 1614 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 469 | 459 | 469.4 | 64395362 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 141.74 | -1.16 | -1.67 | -125.25 | 75.0 | 60.6 | 133.89 | 6085.5 | 6.269 | IHG | 0 | 6/9/2022 | 1299 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 142.59 | 140.77 | 142.63 | 110784 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 488.87 | 1.21 | 5.84 | 40.88 | 7.0 | 441.0 | 10.85 | 335.09 | 2.018 | LMT | 0 | 5/30/2022 | 1309 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 483.83 | 483.29 | 489.43 | 905459 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 11.11 | -2.63 | -0.3 | -4.95 | 16.5 | 19.94 | -44.28 | -145.7 | 0.108 | LCID | 0 | 6/14/2022 | 1294 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 11.25 | 11.09 | 11.5 | 6808139 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 87222.27 | -0.7 | -613.5679 | -122.71 | 0.2 | 19247.0 | 353.17 | 13595.05 | 10.288 | BTC-USD | 0 | 6/10/2022 | 1298 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 87858.6015625 | 86858.6484375 | 90228.6953125 | 48474894336 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 24.38 | 0.83 | 0.2 | 14.0 | 70.0 | 37.5 | -34.99 | -918.4 | 1.006 | APA | 0 | 7/7/2022 | 1271 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.375 | 24.12 | 24.49 | 3147431 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 184.18 | -2.4 | -4.53 | -906.0 | 200.0 | 8.2 | 2146.1 | 35196.0 | 21.724 | PLTR | 0 | 6/21/2022 | 1287 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 186.85 | 183.64 | 187.2 | 26514272 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 36.68 | 1.33 | 0.48 | 9.6 | 20.0 | 36.0 | 1.89 | 13.6 | 0.433 | INTC | 0 | 7/5/2022 | 1273 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 36.01 | 35.82 | 36.795 | 36285394 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 114.19 | 0.55 | 0.63 | 12.6 | 20.0 | 93.0 | 22.78 | 423.8 | 1.347 | DIS | 0 | 7/26/2022 | 1252 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 113.315 | 113.31 | 114.49 | 7426577 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.07 | 1.24 | 0.05 | 30.0 | 600.0 | 2.95 | 37.97 | 672.0 | 1.44 | RIG | 0 | 9/26/2022 | 1190 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.02 | 4.0173 | 4.15 | 23053647 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 188.22 | -1.21 | -2.31 | -69.3 | 30.0 | 115.0 | 63.67 | 2196.6 | 3.33 | NVDA | 0 | 10/13/2022 | 1173 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 187.71 | 185.91 | 188.755 | 119285262 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings