Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 88.71 | -1.75 | -1.58 | -884.8 | 560.0 | 24.8 | 257.7 | 35789.6 | 28.684 | WFC | 0 | 3/1/2021 | 2024 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 90.165 | 87.3831 | 90.48 | 15534118 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 165.08 | -0.55 | -0.91 | -136.5 | 150.0 | 30.8 | 435.97 | 20142.0 | 14.298 | XOM | 0 | 9/17/2021 | 1824 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 168.7 | 164.04 | 169.45 | 13617516 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 505.41 | 1.97 | 9.78 | 195.6 | 20.0 | 218.34 | 131.48 | 5741.4 | 5.837 | MSFT | 0 | 7/15/2021 | 1888 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 497.06 | 495.3416 | 509.95 | 22933461 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 136.34 | 0.01 | 0.02 | 0.4 | 20.0 | 157.82 | -13.61 | -429.6 | 1.574 | PEP | 0 | 6/14/2022 | 1554 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 138 | 136.145 | 138.8 | 9976368 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 358.97 | -1.77 | -6.47 | -64.7 | 10.0 | 442.3 | -18.84 | -833.3 | 2.073 | TSLA | 0 | 7/29/2021 | 1874 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 359.78 | 357.04 | 367.73 | 32109438 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 155.08 | 0.81 | 1.25 | 93.75 | 75.0 | 60.6 | 155.91 | 7086.0 | 6.716 | IHG | 0 | 6/9/2022 | 1559 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 155.05 | 153.73 | 155.465 | 151533 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 529.38 | 0.99 | 5.19 | 36.33 | 7.0 | 441.0 | 20.04 | 618.66 | 2.14 | LMT | 0 | 5/30/2022 | 1569 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 526.6 | 525.425 | 532.34 | 967520 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 4.16 | -1.42 | -0.06 | -0.99 | 16.5 | 19.94 | -79.14 | -260.37 | 0.04 | LCID | 0 | 6/14/2022 | 1554 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 4.15 | 4.03 | 4.24 | 15833150 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 76953.61 | -1.55 | -1209.7708 | -241.95 | 0.2 | 19247.0 | 299.82 | 11541.32 | 8.887 | BTC-USD | 0 | 6/10/2022 | 1558 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 78181.328125 | 76735.1796875 | 78232.375 | 29658976256 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 45.03 | 0.67 | 0.3 | 21.0 | 70.0 | 37.5 | 20.08 | 527.1 | 1.82 | APA | 0 | 7/7/2022 | 1531 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 45.635 | 44.82 | 46.59 | 6876314 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 173.31 | 3.64 | 6.08 | 1216.0 | 200.0 | 8.2 | 2013.54 | 33022.0 | 20.014 | PLTR | 0 | 6/21/2022 | 1547 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 169.695 | 166.42 | 174.3599 | 28810115 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 97.19 | -5.59 | -5.75 | -115.0 | 20.0 | 36.0 | 169.97 | 1223.8 | 1.122 | INTC | 0 | 7/5/2022 | 1533 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 95.82 | 94.5233 | 98.86 | 94293711 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 108.59 | 1.91 | 2.04 | 40.8 | 20.0 | 93.0 | 16.76 | 311.8 | 1.254 | DIS | 0 | 7/26/2022 | 1512 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 107.09 | 107.09 | 109.42 | 7046213 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 5.45 | -3.88 | -0.22 | -132.0 | 600.0 | 2.95 | 84.75 | 1500.0 | 1.888 | RIG | 0 | 9/26/2022 | 1450 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 5.72 | 5.4402 | 5.72 | 42176628 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 210.96 | -3.36 | -7.33 | -219.9 | 30.0 | 115.0 | 83.44 | 2878.8 | 3.654 | NVDA | 0 | 10/13/2022 | 1433 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 211.24 | 208.93 | 212.77 | 130596518 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings