Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 76.39 0.26 0.2 112.0 560.0 24.8 208.02 28890.4 27.496
XOM 158.16 0.36 0.57 85.5 150.0 30.8 413.51 19104.0 15.248
MSFT 389.02 -0.71 -2.77 -55.4 20.0 218.34 78.17 3413.6 5.001
PEP 152.74 -0.52 -0.8 -16.0 20.0 157.82 -3.22 -101.6 1.963
TSLA 380.3 -3.18 -12.48 -124.8 10.0 442.3 -14.02 -620.0 2.444
IHG 131.06 -0.4 -0.52 -39.0 75.0 60.6 116.27 5284.5 6.318
LMT 637.51 -0.74 -4.77 -33.39 7.0 441.0 44.56 1375.57 2.868
LCID 10.3 3.52 0.35 5.77 16.5 19.94 -48.35 -159.06 0.109
BTC-USD 70197.61 -1.47 -1047.9692 -209.59 0.2 19247.0 264.72 10190.12 9.024
APA 38.06 3.96 1.45 101.5 70.0 37.5 1.49 39.2 1.712
PLTR 155.68 1.9 2.91 582.0 200.0 8.2 1798.54 29496.0 20.013
INTC 46.18 2.55 1.15 23.0 20.0 36.0 28.28 203.6 0.594
DIS 99.2 -0.22 -0.22 -4.4 20.0 93.0 6.67 124.0 1.275
RIG 6.46 3.36 0.21 126.0 600.0 2.95 118.98 2106.0 2.491
NVDA 178.56 -1.02 -1.84 -55.2 30.0 115.0 55.27 1906.8 3.443
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings