Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 75.9 1.34 1 560.0 560.0 24.8 206.05 28616.0 30.134
XOM 104 2.13 2.17 325.5 150.0 30.8 237.66 10980.0 11.06
MSFT 469.69 0.43 2.01 40.2 20.0 218.34 115.12 5027.0 6.66
PEP 129.51 -1.22 -1.6 -32.0 20.0 157.82 -17.94 -566.2 1.836
TSLA 300.28 5.47 15.58 155.8 10.0 442.3 -32.11 -1420.2 2.129
IHG 116 0.42 0.48 36.0 75.0 60.6 91.42 4155.0 6.168
LMT 479.16 0.24 1.13 7.91 7.0 441.0 8.65 267.12 2.378
LCID 2.16 1.19 0.0253 0.42 16.5 19.94 -89.19 -293.37 0.025
BTC-USD 104665.45 3.04 3089.5008 617.9 0.2 19247.0 443.8 17083.69 14.841
APA 18.55 3.95 0.705 49.35 70.0 37.5 -50.52 -1326.5 0.921
PLTR 125.25 4.46 5.345 1069.0 200.0 8.2 1427.5 23410.0 17.76
INTC 20.16 0.83 0.165 3.3 20.0 36.0 -44.01 -316.8 0.286
DIS 113.68 1.02 1.15 23.0 20.0 93.0 22.24 413.6 1.612
RIG 2.76 2.6 0.07 42.0 600.0 2.95 -6.44 -114.0 1.174
NVDA 141.87 1.34 1.8787 56.36 30.0 115.0 23.36 806.1 3.017
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings