Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 83.09 -0.86 -0.72 -403.2 560.0 24.8 235.04 32642.4 30.48
XOM 137.58 -2.25 -3.16 -474.0 150.0 30.8 346.69 16017.0 13.518
MSFT 377.96 -0.25 -0.9549 -19.1 20.0 218.34 73.1 3192.4 4.952
PEP 141.64 0.04 0.0501 1.0 20.0 157.82 -10.25 -323.6 1.856
TSLA 395.23 -0.29 -1.155 -11.55 10.0 442.3 -10.64 -470.7 2.589
IHG 171.67 0.59 1.01 75.75 75.0 60.6 183.28 8330.25 8.434
LMT 506.37 -4.88 -25.955 -181.69 7.0 441.0 14.82 457.59 2.322
LCID 5.24 1.85 0.095 1.57 16.5 19.94 -73.75 -242.55 0.057
BTC-USD 62553.9 -2.89 -1864.5477 -372.91 0.2 19247.0 225.01 8661.38 8.195
APA 32.85 -3.17 -1.075 -75.25 70.0 37.5 -12.39 -325.5 1.506
PLTR 128.05 -1.98 -2.58 -516.0 200.0 8.2 1461.59 23970.0 16.776
INTC 133.79 10.48 12.6895 253.79 20.0 36.0 271.64 1955.8 1.753
DIS 103.97 3.08 3.11 62.2 20.0 93.0 11.8 219.4 1.362
RIG 5.29 -5.11 -0.285 -171.0 600.0 2.95 79.49 1404.0 2.079
NVDA 209.68 2.46 5.03 150.9 30.0 115.0 82.33 2840.4 4.121
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings