Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 93.01 | 1.67 | 1.53 | 856.8 | 560.0 | 24.8 | 275.04 | 38197.6 | 30.629 | WFC | 0 | 3/1/2021 | 1756 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 91.61 | 91.6 | 93.131 | 36945073 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 116.69 | 0.13 | 0.15 | 22.5 | 150.0 | 30.8 | 278.86 | 12883.5 | 10.293 | XOM | 0 | 9/17/2021 | 1556 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 116.75 | 115.955 | 117.57 | 43586305 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 485.92 | 0.4 | 1.94 | 38.8 | 20.0 | 218.34 | 122.55 | 5351.6 | 5.715 | MSFT | 0 | 7/15/2021 | 1620 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 487.36 | 482.49 | 487.85 | 70178470 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 148.16 | -0.81 | -1.21 | -24.2 | 20.0 | 157.82 | -6.12 | -193.2 | 1.742 | PEP | 0 | 6/14/2022 | 1286 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 149.145 | 147.9 | 149.8929 | 17388988 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 481.2 | -0.45 | -2.17 | -21.7 | 10.0 | 442.3 | 8.79 | 389.0 | 2.83 | TSLA | 0 | 7/29/2021 | 1606 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 488.12 | 474.72 | 490.49 | 99462492 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 142.85 | 0 | 0 | 0.0 | 75.0 | 60.6 | 135.73 | 6168.75 | 6.3 | IHG | 0 | 6/9/2022 | 1291 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 142.19 | 141.9 | 143.59 | 142461 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 474.13 | 0.85 | 3.99 | 27.93 | 7.0 | 441.0 | 7.51 | 231.91 | 1.952 | LMT | 0 | 5/30/2022 | 1301 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 466.34 | 464.88 | 475.72 | 2797640 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 11.82 | 3.23 | 0.37 | 6.1 | 16.5 | 19.94 | -40.72 | -133.98 | 0.115 | LCID | 0 | 6/14/2022 | 1286 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 11.42 | 11.3742 | 12.045 | 7425361 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 88040.48 | -0.34 | -303.5142 | -60.7 | 0.2 | 19247.0 | 357.42 | 13758.7 | 10.354 | BTC-USD | 0 | 6/10/2022 | 1290 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 88339.9609375 | 87666.40625 | 89011.0859375 | 17971998720 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 24.12 | 1.3 | 0.31 | 21.7 | 70.0 | 37.5 | -35.68 | -936.6 | 0.993 | APA | 0 | 7/7/2022 | 1263 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.01 | 23.945 | 24.49 | 9404097 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 193.38 | 4.14 | 7.69 | 1538.0 | 200.0 | 8.2 | 2258.29 | 37036.0 | 22.743 | PLTR | 0 | 6/21/2022 | 1279 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 186.74 | 186.73 | 195 | 76379357 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 36.82 | 1.49 | 0.54 | 10.8 | 20.0 | 36.0 | 2.28 | 16.4 | 0.433 | INTC | 0 | 7/5/2022 | 1265 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 36.48 | 36.44 | 37.58 | 155024980 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 111.24 | -0.56 | -0.63 | -12.6 | 20.0 | 93.0 | 19.61 | 364.8 | 1.308 | DIS | 0 | 7/26/2022 | 1244 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 112.32 | 110.92 | 113.478 | 20896514 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 3.97 | 1.28 | 0.05 | 30.0 | 600.0 | 2.95 | 34.58 | 612.0 | 1.401 | RIG | 0 | 9/26/2022 | 1182 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.94 | 3.93 | 4.01 | 42279012 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 180.99 | 3.93 | 6.85 | 205.5 | 30.0 | 115.0 | 57.38 | 1979.7 | 3.193 | NVDA | 0 | 10/13/2022 | 1165 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 176.665 | 176.34 | 181.45 | 322589251 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings