Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 94.52 -0.78 -0.74 -414.4 560.0 24.8 281.13 39043.2 31.216
XOM 120.53 1.19 1.42 213.0 150.0 30.8 291.33 13459.5 10.662
MSFT 487.1 -0.13 -0.61 -12.2 20.0 218.34 123.09 5375.2 5.745
PEP 144.24 0.32 0.46 9.2 20.0 157.82 -8.6 -271.6 1.701
TSLA 459.64 -3.27 -15.55 -155.5 10.0 442.3 3.92 173.4 2.711
IHG 141.74 -1.16 -1.67 -125.25 75.0 60.6 133.89 6085.5 6.269
LMT 488.87 1.21 5.84 40.88 7.0 441.0 10.85 335.09 2.018
LCID 11.11 -2.63 -0.3 -4.95 16.5 19.94 -44.28 -145.7 0.108
BTC-USD 87222.27 -0.7 -613.5679 -122.71 0.2 19247.0 353.17 13595.05 10.288
APA 24.38 0.83 0.2 14.0 70.0 37.5 -34.99 -918.4 1.006
PLTR 184.18 -2.4 -4.53 -906.0 200.0 8.2 2146.1 35196.0 21.724
INTC 36.68 1.33 0.48 9.6 20.0 36.0 1.89 13.6 0.433
DIS 114.19 0.55 0.63 12.6 20.0 93.0 22.78 423.8 1.347
RIG 4.07 1.24 0.05 30.0 600.0 2.95 37.97 672.0 1.44
NVDA 188.22 -1.21 -2.31 -69.3 30.0 115.0 63.67 2196.6 3.33
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings