Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 83.09 | -0.86 | -0.72 | -403.2 | 560.0 | 24.8 | 235.04 | 32642.4 | 30.48 | WFC | 0 | 3/1/2021 | 1935 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 84.93 | 82.63 | 85.57 | 12112544 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 137.58 | -2.25 | -3.16 | -474.0 | 150.0 | 30.8 | 346.69 | 16017.0 | 13.518 | XOM | 0 | 9/17/2021 | 1735 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 138.32 | 135.85 | 138.46 | 15901822 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 377.96 | -0.25 | -0.9549 | -19.1 | 20.0 | 218.34 | 73.1 | 3192.4 | 4.952 | MSFT | 0 | 7/15/2021 | 1799 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 377.82 | 373.28 | 381.37 | 33088823 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 141.64 | 0.04 | 0.0501 | 1.0 | 20.0 | 157.82 | -10.25 | -323.6 | 1.856 | PEP | 0 | 6/14/2022 | 1465 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 141.05 | 141.04 | 142.69 | 4679805 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 395.23 | -0.29 | -1.155 | -11.55 | 10.0 | 442.3 | -10.64 | -470.7 | 2.589 | TSLA | 0 | 7/29/2021 | 1785 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 398.095 | 384.7 | 399 | 38914624 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 171.67 | 0.59 | 1.01 | 75.75 | 75.0 | 60.6 | 183.28 | 8330.25 | 8.434 | IHG | 0 | 6/9/2022 | 1470 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 171.21 | 171.11 | 173.08 | 198046 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 506.37 | -4.88 | -25.955 | -181.69 | 7.0 | 441.0 | 14.82 | 457.59 | 2.322 | LMT | 0 | 5/30/2022 | 1480 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 535.56 | 506 | 536.9 | 1535485 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 5.24 | 1.85 | 0.095 | 1.57 | 16.5 | 19.94 | -73.75 | -242.55 | 0.057 | LCID | 0 | 6/14/2022 | 1465 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 5.24 | 5.005 | 5.335 | 7221719 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 62553.9 | -2.89 | -1864.5477 | -372.91 | 0.2 | 19247.0 | 225.01 | 8661.38 | 8.195 | BTC-USD | 0 | 6/10/2022 | 1469 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 64450.44140625 | 62292.75 | 64695.03125 | 32595089408 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 32.85 | -3.17 | -1.075 | -75.25 | 70.0 | 37.5 | -12.39 | -325.5 | 1.506 | APA | 0 | 7/7/2022 | 1442 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 33.34 | 32.485 | 33.36 | 5262974 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 128.05 | -1.98 | -2.58 | -516.0 | 200.0 | 8.2 | 1461.59 | 23970.0 | 16.776 | PLTR | 0 | 6/21/2022 | 1458 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 130.84 | 125.01 | 131.43 | 31829451 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 133.79 | 10.48 | 12.6895 | 253.79 | 20.0 | 36.0 | 271.64 | 1955.8 | 1.753 | INTC | 0 | 7/5/2022 | 1444 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 131.805 | 127.9 | 135.48 | 145880861 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 103.97 | 3.08 | 3.11 | 62.2 | 20.0 | 93.0 | 11.8 | 219.4 | 1.362 | DIS | 0 | 7/26/2022 | 1423 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 101.8 | 100.8 | 104.22 | 7756224 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 5.29 | -5.11 | -0.285 | -171.0 | 600.0 | 2.95 | 79.49 | 1404.0 | 2.079 | RIG | 0 | 9/26/2022 | 1361 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 5.55 | 5.14 | 5.565 | 38288102 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 209.68 | 2.46 | 5.03 | 150.9 | 30.0 | 115.0 | 82.33 | 2840.4 | 4.121 | NVDA | 0 | 10/13/2022 | 1344 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 207.33 | 206.5 | 211.2 | 111048406 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings