Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 86.29 -2.99 -2.66 -1489.6 560.0 24.8 247.94 34434.4 31.153
XOM 149.93 -3.62 -5.63 -844.5 150.0 30.8 386.79 17869.5 14.499
MSFT 401.84 -0.63 -2.53 -50.6 20.0 218.34 84.04 3670.0 5.181
PEP 167.2 -1.15 -1.95 -39.0 20.0 157.82 5.94 187.6 2.156
TSLA 417.07 -2.62 -11.2 -112.0 10.0 442.3 -5.7 -252.3 2.689
IHG 146.0 0.19 0.275 20.62 75.0 60.6 140.93 6405.0 7.059
LMT 637.43 1.39 8.73 61.11 7.0 441.0 44.54 1375.01 2.877
LCID 9.92 -1.29 -0.13 -2.15 16.5 19.94 -50.25 -165.33 0.106
BTC-USD 66293.35 -1.04 -698.6193 -139.72 0.2 19247.0 244.43 9409.27 8.548
APA 26.92 -4.74 -1.34 -93.8 70.0 37.5 -28.21 -740.6 1.215
PLTR 129.13 -4.83 -6.55 -1310.0 200.0 8.2 1474.76 24186.0 16.65
INTC 46.48 -3.75 -1.81 -36.2 20.0 36.0 29.11 209.6 0.599
DIS 102.38 -5.31 -5.74 -114.8 20.0 93.0 10.09 187.6 1.32
RIG 6.03 0.5 0.03 18.0 600.0 2.95 104.41 1848.0 2.333
NVDA 186.94 -1.64 -3.11 -93.3 30.0 115.0 62.56 2158.2 3.616
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings