Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 83.86 | 0.53 | 0.44 | 246.4 | 560.0 | 24.8 | 238.15 | 33073.6 | 29.517 | WFC | 0 | 3/1/2021 | 1723 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 83.415 | 82.93 | 84.76 | 14214220 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 119.03 | 1.15 | 1.35 | 202.5 | 150.0 | 30.8 | 286.46 | 13234.5 | 11.222 | XOM | 0 | 9/17/2021 | 1523 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 117.26 | 116.48 | 119.48 | 15801052 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 493.79 | -2.7 | -13.7 | -274.0 | 20.0 | 218.34 | 126.16 | 5509.0 | 6.207 | MSFT | 0 | 7/15/2021 | 1587 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 495.365 | 486.78 | 502.98 | 32692337 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 148.77 | 0.64 | 0.94 | 18.8 | 20.0 | 157.82 | -5.73 | -181.0 | 1.87 | PEP | 0 | 6/14/2022 | 1253 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 148.3 | 147.45 | 149.8292 | 10719412 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 401.25 | -1.88 | -7.67 | -76.7 | 10.0 | 442.3 | -9.28 | -410.5 | 2.522 | TSLA | 0 | 7/29/2021 | 1573 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 405.38 | 393.71 | 408.9 | 79915681 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 126.21 | -0.73 | -0.927 | -69.53 | 75.0 | 60.6 | 108.27 | 4920.75 | 5.95 | IHG | 0 | 6/9/2022 | 1258 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 125.43 | 125.33 | 126.9463 | 123394 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 474.72 | 0.84 | 3.94 | 27.58 | 7.0 | 441.0 | 7.65 | 236.04 | 2.089 | LMT | 0 | 5/30/2022 | 1268 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 475.22 | 471.1958 | 485 | 1235129 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 12.96 | 0.43 | 0.055 | 0.91 | 16.5 | 19.94 | -34.98 | -115.17 | 0.134 | LCID | 0 | 6/14/2022 | 1253 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 12.72 | 12.37 | 13.21 | 10281126 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 92378.96 | 0.31 | 285.0867 | 57.02 | 0.2 | 19247.0 | 379.97 | 14626.39 | 11.613 | BTC-USD | 0 | 6/10/2022 | 1257 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 92944.140625 | 92017.4140625 | 92944.140625 | 99121635328 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 24.92 | 2.21 | 0.54 | 37.8 | 70.0 | 37.5 | -33.55 | -880.6 | 1.096 | APA | 0 | 7/7/2022 | 1230 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.35 | 23.95 | 25.135 | 5920354 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 167.33 | -2.29 | -3.92 | -784.0 | 200.0 | 8.2 | 1940.61 | 31826.0 | 21.035 | PLTR | 0 | 6/21/2022 | 1246 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 168.37 | 165.5 | 172.83 | 53339841 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 34.33 | -1.09 | -0.38 | -7.6 | 20.0 | 36.0 | -4.64 | -33.4 | 0.432 | INTC | 0 | 7/5/2022 | 1232 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 34.25 | 33.57 | 34.76 | 60891318 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 106.28 | 0.56 | 0.59 | 11.8 | 20.0 | 93.0 | 14.28 | 265.6 | 1.336 | DIS | 0 | 7/26/2022 | 1211 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 105.1 | 105 | 107.08 | 11701488 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.13 | 1.23 | 0.05 | 30.0 | 600.0 | 2.95 | 40.0 | 708.0 | 1.558 | RIG | 0 | 9/26/2022 | 1149 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.03 | 3.97 | 4.2 | 39674084 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 181.36 | -2.81 | -5.24 | -157.2 | 30.0 | 115.0 | 57.7 | 1990.8 | 3.42 | NVDA | 0 | 10/13/2022 | 1132 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 183.375 | 179.65 | 184.8 | 211298219 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings