Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 82.48 1.34 1.09 610.4 560.0 24.8 232.58 32300.8 28.524
XOM 115.29 0.53 0.61 91.5 150.0 30.8 274.32 12673.5 10.68
MSFT 510.02 0.19 0.98 19.6 20.0 218.34 133.59 5833.6 6.299
PEP 141.23 0.86 1.2 24.0 20.0 157.82 -10.51 -331.8 1.744
TSLA 425.86 1.01 4.24 42.4 10.0 442.3 -3.72 -164.4 2.63
IHG 118.43 -1.82 -2.19 -164.25 75.0 60.6 95.43 4337.25 5.485
LMT 473.12 -0.25 -1.2 -8.4 7.0 441.0 7.28 224.84 2.045
LCID 20.36 3.25 0.64 10.56 16.5 19.94 2.11 6.93 0.207
BTC-USD 116544.03 -0.26 -299.153 -59.83 0.2 19247.0 505.52 19459.41 14.394
APA 24.16 -1.45 -0.355 -24.85 70.0 37.5 -35.59 -933.8 1.044
PLTR 168.33 -1.13 -1.93 -386.0 200.0 8.2 1952.8 32026.0 20.79
INTC 24.9 -1.46 -0.37 -7.4 20.0 36.0 -30.83 -222.0 0.308
DIS 116.1 0.76 0.87 17.4 20.0 93.0 24.84 462.0 1.434
RIG 3.4 -2.02 -0.07 -42.0 600.0 2.95 15.25 270.0 1.26
NVDA 170.29 -2.62 -4.59 -137.7 30.0 115.0 48.08 1658.7 3.155
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings