Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 88.71 -1.75 -1.58 -884.8 560.0 24.8 257.7 35789.6 28.684
XOM 165.08 -0.55 -0.91 -136.5 150.0 30.8 435.97 20142.0 14.298
MSFT 505.41 1.97 9.78 195.6 20.0 218.34 131.48 5741.4 5.837
PEP 136.34 0.01 0.02 0.4 20.0 157.82 -13.61 -429.6 1.574
TSLA 358.97 -1.77 -6.47 -64.7 10.0 442.3 -18.84 -833.3 2.073
IHG 155.08 0.81 1.25 93.75 75.0 60.6 155.91 7086.0 6.716
LMT 529.38 0.99 5.19 36.33 7.0 441.0 20.04 618.66 2.14
LCID 4.16 -1.42 -0.06 -0.99 16.5 19.94 -79.14 -260.37 0.04
BTC-USD 76953.61 -1.55 -1209.7708 -241.95 0.2 19247.0 299.82 11541.32 8.887
APA 45.03 0.67 0.3 21.0 70.0 37.5 20.08 527.1 1.82
PLTR 173.31 3.64 6.08 1216.0 200.0 8.2 2013.54 33022.0 20.014
INTC 97.19 -5.59 -5.75 -115.0 20.0 36.0 169.97 1223.8 1.122
DIS 108.59 1.91 2.04 40.8 20.0 93.0 16.76 311.8 1.254
RIG 5.45 -3.88 -0.22 -132.0 600.0 2.95 84.75 1500.0 1.888
NVDA 210.96 -3.36 -7.33 -219.9 30.0 115.0 83.44 2878.8 3.654
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings