Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 73.58 | 0.2 | 0.15 | 84.0 | 560.0 | 24.8 | 196.69 | 27316.8 | 31.374 | WFC | 0 | 3/1/2021 | 1361 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 73.67 | 72.425 | 73.78 | 14327261 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 120.32 | 1.42 | 1.69 | 253.5 | 150.0 | 30.8 | 290.65 | 13428.0 | 13.742 | XOM | 0 | 9/17/2021 | 1161 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 119.17 | 118.64 | 120.47 | 11303848 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 415.49 | -0.55 | -2.3 | -46.0 | 20.0 | 218.34 | 90.29 | 3943.0 | 6.327 | MSFT | 0 | 7/15/2021 | 1225 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 416.87 | 410.58 | 417.29 | 18407042 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 158.74 | 1.29 | 2.02 | 40.4 | 20.0 | 157.82 | 0.58 | 18.4 | 2.417 | PEP | 0 | 6/14/2022 | 891 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 156.45 | 156.2 | 159.11 | 4983495 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 342.03 | -1.15 | -3.97 | -39.7 | 10.0 | 442.3 | -22.67 | -1002.7 | 2.604 | TSLA | 0 | 7/29/2021 | 1211 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 345 | 334.3 | 346.5999 | 65508413 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 122.73 | 0.52 | 0.64 | 48.0 | 75.0 | 60.6 | 102.52 | 4659.75 | 7.009 | IHG | 0 | 6/9/2022 | 896 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 121.39 | 121.29 | 122.73 | 70185 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 534.73 | 0.28 | 1.47 | 10.29 | 7.0 | 441.0 | 21.25 | 656.11 | 2.85 | LMT | 0 | 5/30/2022 | 906 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 534.18 | 529.2 | 535.23 | 993713 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.03 | -3.33 | -0.07 | -1.16 | 16.5 | 19.94 | -89.82 | -295.52 | 0.026 | LCID | 0 | 6/14/2022 | 891 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.09 | 2 | 2.09 | 59435108 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 97155.21 | 2.98 | 2815.7159 | 563.14 | 0.2 | 19247.0 | 404.78 | 15581.64 | 14.795 | BTC-USD | 0 | 6/10/2022 | 895 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 94350.7578125 | 94201.5703125 | 97813.3125 | 88791687168 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
APA | 22.13 | 0.96 | 0.21 | 14.7 | 70.0 | 37.5 | -40.99 | -1075.9 | 1.179 | APA | 0 | 7/7/2022 | 868 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 21.95 | 21.95 | 22.44 | 4616926 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 62.12 | -1.37 | -0.86 | -172.0 | 200.0 | 8.2 | 657.56 | 10784.0 | 9.46 | PLTR | 0 | 6/21/2022 | 884 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 62.59 | 59.96 | 63.08 | 58351131 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 24.01 | -0.79 | -0.19 | -3.8 | 20.0 | 36.0 | -33.31 | -239.8 | 0.366 | INTC | 0 | 7/5/2022 | 870 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 24.07 | 23.55 | 24.21 | 48670366 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 114.26 | 1.64 | 1.84 | 36.8 | 20.0 | 93.0 | 22.86 | 425.2 | 1.74 | DIS | 0 | 7/26/2022 | 849 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 112.26 | 111.47 | 114.37 | 9242889 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 22.25 | -1.85 | -0.42 | -21.0 | 50.0 | 20.0 | 11.25 | 112.5 | 0.847 | JWN | 0 | 8/1/2022 | 843 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 22.32 | 22 | 22.62 | 1693204 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 4.23 | 0.71 | 0.03 | 18.0 | 600.0 | 2.95 | 43.39 | 768.0 | 1.932 | RIG | 0 | 9/26/2022 | 787 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.22 | 4.15 | 4.33 | 15005673 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 145.89 | -0.76 | -1.12 | -33.6 | 30.0 | 115.0 | 26.86 | 926.7 | 3.332 | NVDA | 0 | 10/13/2022 | 770 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 147.41 | 142.73 | 147.56 | 273997272 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings