Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 73.58 0.2 0.15 84.0 560.0 24.8 196.69 27316.8 31.374
XOM 120.32 1.42 1.69 253.5 150.0 30.8 290.65 13428.0 13.742
MSFT 415.49 -0.55 -2.3 -46.0 20.0 218.34 90.29 3943.0 6.327
PEP 158.74 1.29 2.02 40.4 20.0 157.82 0.58 18.4 2.417
TSLA 342.03 -1.15 -3.97 -39.7 10.0 442.3 -22.67 -1002.7 2.604
IHG 122.73 0.52 0.64 48.0 75.0 60.6 102.52 4659.75 7.009
LMT 534.73 0.28 1.47 10.29 7.0 441.0 21.25 656.11 2.85
LCID 2.03 -3.33 -0.07 -1.16 16.5 19.94 -89.82 -295.52 0.026
BTC-USD 97155.21 2.98 2815.7159 563.14 0.2 19247.0 404.78 15581.64 14.795
APA 22.13 0.96 0.21 14.7 70.0 37.5 -40.99 -1075.9 1.179
PLTR 62.12 -1.37 -0.86 -172.0 200.0 8.2 657.56 10784.0 9.46
INTC 24.01 -0.79 -0.19 -3.8 20.0 36.0 -33.31 -239.8 0.366
DIS 114.26 1.64 1.84 36.8 20.0 93.0 22.86 425.2 1.74
JWN 22.25 -1.85 -0.42 -21.0 50.0 20.0 11.25 112.5 0.847
RIG 4.23 0.71 0.03 18.0 600.0 2.95 43.39 768.0 1.932
NVDA 145.89 -0.76 -1.12 -33.6 30.0 115.0 26.86 926.7 3.332
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings