Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 72.17 -1.02 -0.7401 -414.46 560.0 24.8 191.01 26527.2 29.595
XOM 107.06 0.93 0.99 148.5 150.0 30.8 247.6 11439.0 11.759
MSFT 436.68 -0.34 -1.49 -29.8 20.0 218.34 100.0 4366.8 6.395
PEP 130.69 -0.57 -0.7437 -14.87 20.0 157.82 -17.19 -542.6 1.914
TSLA 297.69 4.52 12.87 128.7 10.0 442.3 -32.7 -1446.1 2.18
IHG 115.5 -1.6 -1.875 -140.62 75.0 60.6 90.6 4117.5 6.343
LMT 472.0 -0.53 -2.535 -17.75 7.0 441.0 7.03 217.0 2.419
LCID 2.47 6.93 0.16 2.64 16.5 19.94 -87.61 -288.26 0.03
BTC-USD 102478.42 -0.74 -763.039 -152.61 0.2 19247.0 432.44 16646.28 15.008
APA 16.46 1.73 0.28 19.6 70.0 37.5 -56.11 -1472.8 0.844
PLTR 116.58 -2.16 -2.5702 -514.04 200.0 8.2 1321.7 21676.0 17.073
INTC 20.88 -0.57 -0.1199 -2.4 20.0 36.0 -42.0 -302.4 0.306
DIS 105.13 0.01 0.0111 0.22 20.0 93.0 13.04 242.6 1.54
JWN 24.41 0.14 0.0348 1.74 50.0 20.0 22.07 220.5 0.894
RIG 2.6 3.8 0.095 57.0 600.0 2.95 -12.03 -210.0 1.142
NVDA 116.42 -0.81 -0.9538 -28.61 30.0 115.0 1.23 42.6 2.558
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings