Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 87.2 | 1.92 | 1.64 | 918.4 | 560.0 | 24.8 | 251.61 | 34944.0 | 31.724 | WFC | 0 | 3/1/2021 | 1956 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 85.85 | 85.65 | 87.45 | 4606100 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 137.63 | -2.48 | -3.5 | -525.0 | 150.0 | 30.8 | 346.85 | 16024.5 | 13.412 | XOM | 0 | 9/17/2021 | 1756 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 139.53 | 137.585 | 140.04 | 6509249 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 380.8 | -0.66 | -2.54 | -50.8 | 20.0 | 218.34 | 74.41 | 3249.2 | 4.948 | MSFT | 0 | 7/15/2021 | 1820 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 374.45 | 373.35 | 381.15 | 16171355 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 138.43 | -2.87 | -4.085 | -81.7 | 20.0 | 157.82 | -12.29 | -387.8 | 1.799 | PEP | 0 | 6/14/2022 | 1486 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 137.085 | 134.69 | 138.56 | 10256877 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 405.22 | 2.83 | 11.16 | 111.6 | 10.0 | 442.3 | -8.38 | -370.8 | 2.633 | TSLA | 0 | 7/29/2021 | 1806 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 393.99 | 390.8631 | 405.47 | 23916875 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 164.78 | 0.81 | 1.325 | 99.38 | 75.0 | 60.6 | 171.92 | 7813.5 | 8.029 | IHG | 0 | 6/9/2022 | 1491 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 162.97 | 162.19 | 164.9 | 164512 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 517.66 | -1.95 | -10.3 | -72.1 | 7.0 | 441.0 | 17.38 | 536.62 | 2.354 | LMT | 0 | 5/30/2022 | 1501 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 522.5 | 515.87 | 525.01 | 501283 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 5.84 | 0.34 | 0.02 | 0.33 | 16.5 | 19.94 | -70.71 | -232.65 | 0.063 | LCID | 0 | 6/14/2022 | 1486 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 5.7615 | 5.655 | 5.9799 | 6374773 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 63251.48 | 1.6 | 993.9048 | 198.78 | 0.2 | 19247.0 | 228.63 | 8800.9 | 8.218 | BTC-USD | 0 | 6/10/2022 | 1490 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 62233.37109375 | 61697.4140625 | 63340.50390625 | 26509936640 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 33.59 | -4.18 | -1.465 | -102.55 | 70.0 | 37.5 | -10.41 | -273.7 | 1.528 | APA | 0 | 7/7/2022 | 1463 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 34.59 | 33.46 | 34.8199 | 2075220 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 127.95 | -3.23 | -4.27 | -854.0 | 200.0 | 8.2 | 1460.37 | 23950.0 | 16.625 | PLTR | 0 | 6/21/2022 | 1479 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 127.72 | 124.81 | 128.63 | 25152217 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 112.78 | 2.3 | 2.54 | 50.8 | 20.0 | 36.0 | 213.28 | 1535.6 | 1.465 | INTC | 0 | 7/5/2022 | 1465 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 114.87 | 111.8 | 116.7699 | 69015646 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 95.89 | -0.84 | -0.81 | -16.2 | 20.0 | 93.0 | 3.11 | 57.8 | 1.246 | DIS | 0 | 7/26/2022 | 1444 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 96.34 | 94.78 | 96.55 | 5739435 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 5.12 | -2.2 | -0.115 | -69.0 | 600.0 | 2.95 | 73.39 | 1302.0 | 1.996 | RIG | 0 | 9/26/2022 | 1382 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 5.16 | 5.05 | 5.18 | 21993671 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 203.25 | -0.43 | -0.875 | -26.25 | 30.0 | 115.0 | 76.73 | 2647.5 | 3.961 | NVDA | 0 | 10/13/2022 | 1365 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 204.46 | 198.96 | 204.46 | 83694483 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings