Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 82.65 -0.51 -0.42 -235.2 560.0 24.8 233.27 32396.0 29.395
XOM 112.88 1.29 1.44 216.0 150.0 30.8 266.49 12312.0 10.754
MSFT 512.57 0.01 0.07 1.4 20.0 218.34 134.76 5884.6 6.511
PEP 143.89 1.64 2.32 46.4 20.0 157.82 -8.83 -278.6 1.828
TSLA 321.2 -1.35 -4.39 -43.9 10.0 442.3 -27.38 -1211.0 2.04
IHG 117.03 -0.44 -0.515 -38.62 75.0 60.6 93.11 4232.25 5.574
LMT 420.13 -0.29 -1.21 -8.47 7.0 441.0 -4.73 -146.09 1.868
LCID 2.56 -8.24 -0.23 -3.8 16.5 19.94 -87.16 -286.77 0.027
BTC-USD 118079.76 0.13 157.61 31.52 0.2 19247.0 513.5 19766.55 14.999
APA 19.68 0.56 0.11 7.7 70.0 37.5 -47.52 -1247.4 0.875
PLTR 156.24 -1.04 -1.64 -328.0 200.0 8.2 1805.37 29608.0 19.846
INTC 20.41 -1.31 -0.27 -5.4 20.0 36.0 -43.31 -311.8 0.259
DIS 119.91 -0.38 -0.46 -9.2 20.0 93.0 28.94 538.2 1.523
RIG 3.04 -0.65 -0.02 -12.0 600.0 2.95 3.05 54.0 1.158
NVDA 175.51 -0.7 -1.24 -37.2 30.0 115.0 52.62 1815.3 3.344
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings