Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 81.98 -0.63 -0.52 -291.2 560.0 24.8 230.56 32020.8 29.112
XOM 113.35 0.53 0.6 90.0 150.0 30.8 268.02 12382.5 10.782
MSFT 509.64 0.57 2.9 58.0 20.0 218.34 133.42 5826.0 6.464
PEP 146.98 -0.45 -0.66 -13.2 20.0 157.82 -6.87 -216.8 1.864
TSLA 345.98 -1.04 -3.62 -36.2 10.0 442.3 -21.78 -963.2 2.194
IHG 122.85 0.35 0.43 32.25 75.0 60.6 102.72 4668.75 5.843
LMT 456.18 0.38 1.71 11.97 7.0 441.0 3.44 106.26 2.025
LCID 2.07 -0.48 -0.01 -0.17 16.5 19.94 -89.62 -294.86 0.022
BTC-USD 112012.78 0.71 790.7205 158.14 0.2 19247.0 481.98 18553.16 14.206
APA 22.98 1.73 0.39 27.3 70.0 37.5 -38.72 -1016.4 1.02
PLTR 158.12 0.89 1.4 280.0 200.0 8.2 1828.29 29984.0 20.054
INTC 24.93 0.32 0.08 1.6 20.0 36.0 -30.75 -221.4 0.316
DIS 117.64 -0.38 -0.45 -9.0 20.0 93.0 26.49 492.8 1.492
RIG 3.1 -2.21 -0.07 -42.0 600.0 2.95 5.08 90.0 1.179
NVDA 180.17 -0.79 -1.43 -42.9 30.0 115.0 56.67 1955.1 3.428
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings