Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 77.08 1.49 1.13 632.8 560.0 24.8 210.81 29276.8 31.721
XOM 112.32 0.9 1 150.0 150.0 30.8 264.68 12228.0 12.381
MSFT 429.03 1.05 4.45 89.0 20.0 218.34 96.5 4213.8 6.306
PEP 148.25 1.17 1.71 34.2 20.0 157.82 -6.06 -191.4 2.179
TSLA 426.5 3.06 12.68 126.8 10.0 442.3 -3.57 -158.0 3.134
IHG 126.82 0.66 0.83 62.25 75.0 60.6 109.27 4966.5 6.99
LMT 490.32 0.71 3.46 24.22 7.0 441.0 11.18 345.24 2.522
LCID 3.07 -0.32 -0.01 -0.17 16.5 19.94 -84.6 -278.36 0.037
BTC-USD 104273.7 4.53 4516.7862 903.36 0.2 19247.0 441.77 17005.34 15.326
APA 24.4 -2.98 -0.75 -52.5 70.0 37.5 -34.93 -917.0 1.255
PLTR 71.77 3.65 2.53 506.0 200.0 8.2 775.24 12714.0 10.548
INTC 21.49 9.25 1.82 36.4 20.0 36.0 -40.31 -290.2 0.316
DIS 107.02 0.53 0.56 11.2 20.0 93.0 15.08 280.4 1.573
JWN 24.1 -0.12 -0.03 -1.5 50.0 20.0 20.5 205.0 0.886
RIG 4.06 -0.98 -0.04 -24.0 600.0 2.95 37.63 666.0 1.79
NVDA 137.71 3.1 4.14 124.2 30.0 115.0 19.75 681.3 3.036
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings