Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 83.6 | 1.51 | 1.24 | 694.4 | 560.0 | 24.8 | 237.1 | 32928.0 | 30.958 | WFC | 0 | 3/1/2021 | 1585 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 82.64 | 82.5 | 83.945 | 11236879 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 112.2 | 1.04 | 1.15 | 172.5 | 150.0 | 30.8 | 264.29 | 12210.0 | 11.129 | XOM | 0 | 9/17/2021 | 1385 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 110.86 | 110.6187 | 112.47 | 11222114 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 498.84 | 1.58 | 7.75 | 155.0 | 20.0 | 218.34 | 128.47 | 5610.0 | 6.597 | MSFT | 0 | 7/15/2021 | 1449 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 493.81 | 493.44 | 500.13 | 13981289 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 135.38 | -0.81 | -1.1 | -22.0 | 20.0 | 157.82 | -14.22 | -448.8 | 1.79 | PEP | 0 | 6/14/2022 | 1115 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 136.695 | 135.235 | 136.83 | 4939991 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 315.35 | -0.1 | -0.3 | -3.0 | 10.0 | 442.3 | -28.7 | -1269.5 | 2.085 | TSLA | 0 | 7/29/2021 | 1435 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 317.99 | 312.76 | 318.45 | 57917734 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 119.66 | 1.45 | 1.71 | 128.25 | 75.0 | 60.6 | 97.46 | 4429.5 | 5.935 | IHG | 0 | 6/9/2022 | 1120 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 119.12 | 118.81 | 119.69 | 140613 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 462.52 | -0.01 | -0.03 | -0.21 | 7.0 | 441.0 | 4.88 | 150.64 | 2.141 | LMT | 0 | 5/30/2022 | 1130 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 463.71 | 460.97 | 465.35 | 707323 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.16 | 5.37 | 0.11 | 1.81 | 16.5 | 19.94 | -89.17 | -293.37 | 0.024 | LCID | 0 | 6/14/2022 | 1115 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.07 | 2.06 | 2.23 | 211276582 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 109398.55 | 0.5 | 539.223 | 107.84 | 0.2 | 19247.0 | 468.39 | 18030.31 | 14.469 | BTC-USD | 0 | 6/10/2022 | 1119 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 109639.265625 | 109398.546875 | 109733.2421875 | 49502576640 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 19.53 | 0.21 | 0.04 | 2.8 | 70.0 | 37.5 | -47.92 | -1257.9 | 0.904 | APA | 0 | 7/7/2022 | 1092 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 19.59 | 19.385 | 19.66 | 3505947 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 134.36 | 1.7 | 2.24 | 448.0 | 200.0 | 8.2 | 1538.54 | 25232.0 | 17.77 | PLTR | 0 | 6/21/2022 | 1108 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 134.36 | 132.51 | 135.62 | 41766615 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 22.49 | 2.79 | 0.61 | 12.2 | 20.0 | 36.0 | -37.53 | -270.2 | 0.297 | INTC | 0 | 7/5/2022 | 1094 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 22.15 | 21.99 | 22.63 | 61130973 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 124 | 0.83 | 1.02 | 20.4 | 20.0 | 93.0 | 33.33 | 620.0 | 1.64 | DIS | 0 | 7/26/2022 | 1073 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 123.065 | 122.9 | 124.24 | 4250603 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 2.77 | -1.07 | -0.03 | -18.0 | 600.0 | 2.95 | -6.1 | -108.0 | 1.099 | RIG | 0 | 9/26/2022 | 1011 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 2.795 | 2.72 | 2.8 | 15807228 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 159.34 | 1.33 | 2.09 | 62.7 | 30.0 | 115.0 | 38.56 | 1330.2 | 3.161 | NVDA | 0 | 10/13/2022 | 994 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 158.37 | 157.77 | 160.98 | 143602516 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings