Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 80.67 | -0.43 | -0.35 | -196.0 | 560.0 | 24.8 | 225.28 | 31287.2 | 31.704 | WFC | 0 | 3/1/2021 | 1441 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 81.27 | 79.09 | 81.3 | 17922417 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 108.89 | 0.42 | 0.46 | 69.0 | 150.0 | 30.8 | 253.54 | 11713.5 | 11.463 | XOM | 0 | 9/17/2021 | 1241 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 108.78 | 108.32 | 109.7304 | 9757048 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 409.75 | -1.46 | -6.07 | -121.4 | 20.0 | 218.34 | 87.67 | 3828.2 | 5.751 | MSFT | 0 | 7/15/2021 | 1305 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 416.48 | 408.1 | 418.65 | 22757398 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 144.58 | -0.53 | -0.77 | -15.4 | 20.0 | 157.82 | -8.39 | -264.8 | 2.029 | PEP | 0 | 6/14/2022 | 971 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 145.01 | 143.9 | 145.15 | 5802004 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 361.62 | -3.39 | -12.7 | -127.0 | 10.0 | 442.3 | -18.24 | -806.8 | 2.538 | TSLA | 0 | 7/29/2021 | 1291 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 370.19 | 360.34 | 380.5459 | 68701494 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 136.56 | 0.09 | 0.12 | 9.0 | 75.0 | 60.6 | 125.35 | 5697.0 | 7.188 | IHG | 0 | 6/9/2022 | 976 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 136 | 135.71 | 137.2084 | 186944 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 444.39 | -0.92 | -4.13 | -28.91 | 7.0 | 441.0 | 0.77 | 23.73 | 2.183 | LMT | 0 | 5/30/2022 | 986 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 449.9 | 443.78 | 451.4999 | 1342704 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.83 | -2.08 | -0.06 | -0.99 | 16.5 | 19.94 | -85.81 | -282.32 | 0.033 | LCID | 0 | 6/14/2022 | 971 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.88 | 2.8 | 2.9 | 51371564 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 96683.41 | 0.21 | 200.9642 | 40.19 | 0.2 | 19247.0 | 402.33 | 15487.28 | 13.571 | BTC-USD | 0 | 6/10/2022 | 975 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 96473.75 | 96435.6328125 | 97298.3671875 | 22942337024 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
APA | 21.67 | 0.14 | 0.03 | 2.1 | 70.0 | 37.5 | -42.21 | -1108.1 | 1.065 | APA | 0 | 7/7/2022 | 948 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 21.81 | 21.56 | 21.89 | 4881384 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 110.85 | -0.39 | -0.43 | -86.0 | 200.0 | 8.2 | 1251.83 | 20530.0 | 15.559 | PLTR | 0 | 6/21/2022 | 964 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 111.66 | 110.45 | 116.3 | 142528591 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 19.1 | -1.44 | -0.28 | -5.6 | 20.0 | 36.0 | -46.94 | -338.0 | 0.268 | INTC | 0 | 7/5/2022 | 950 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 19.35 | 19.03 | 19.36 | 52394920 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 110.86 | -1.1 | -1.23 | -24.6 | 20.0 | 93.0 | 19.2 | 357.2 | 1.556 | DIS | 0 | 7/26/2022 | 929 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 111.61 | 110.8101 | 112.55 | 8548315 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 24.25 | -0.33 | -0.08 | -4.0 | 50.0 | 20.0 | 21.25 | 212.5 | 0.851 | JWN | 0 | 8/1/2022 | 923 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 24.28 | 24.24 | 24.335 | 1627787 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 3.58 | -4.53 | -0.17 | -102.0 | 600.0 | 2.95 | 21.36 | 378.0 | 1.507 | RIG | 0 | 9/26/2022 | 867 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.66 | 3.57 | 3.75 | 27555914 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 129.84 | 0.9 | 1.16 | 34.8 | 30.0 | 115.0 | 12.9 | 445.2 | 2.734 | NVDA | 0 | 10/13/2022 | 850 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 129.22 | 125 | 130.37 | 226312120 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings