Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 88.38 | -0.65 | -0.58 | -324.8 | 560.0 | 24.8 | 256.37 | 35604.8 | 29.722 | WFC | 0 | 3/1/2021 | 1783 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 88.96 | 88.08 | 89.6918 | 26842106 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 129.89 | 0.59 | 0.76 | 114.0 | 150.0 | 30.8 | 321.72 | 14863.5 | 11.7 | XOM | 0 | 9/17/2021 | 1583 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 128.91 | 128.87 | 130.16 | 16225659 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 459.86 | 0.7 | 3.2 | 64.0 | 20.0 | 218.34 | 110.62 | 4830.4 | 5.523 | MSFT | 0 | 7/15/2021 | 1647 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 457.83 | 456.48 | 463.19 | 33011914 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 146.32 | -0.17 | -0.25 | -5.0 | 20.0 | 157.82 | -7.29 | -230.0 | 1.757 | PEP | 0 | 6/14/2022 | 1313 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 147.16 | 145.51 | 147.55 | 10270193 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 437.5 | -0.24 | -1.07 | -10.7 | 10.0 | 442.3 | -1.09 | -48.0 | 2.627 | TSLA | 0 | 7/29/2021 | 1633 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 439.5 | 435.2601 | 447.25 | 59535558 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 139.21 | 0.94 | 1.29 | 96.75 | 75.0 | 60.6 | 129.72 | 5895.75 | 6.27 | IHG | 0 | 6/9/2022 | 1318 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 140.24 | 137.58 | 140.24 | 240140 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 582.43 | 0.79 | 4.54 | 31.78 | 7.0 | 441.0 | 32.07 | 990.01 | 2.448 | LMT | 0 | 5/30/2022 | 1328 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 578.21 | 577.42 | 582.93 | 2369635 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 10.12 | 0.7 | 0.07 | 1.16 | 16.5 | 19.94 | -49.25 | -162.03 | 0.1 | LCID | 0 | 6/14/2022 | 1313 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 10.07 | 9.96 | 10.18 | 9310899 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 95377.47 | -0.15 | -147.6501 | -29.53 | 0.2 | 19247.0 | 395.54 | 15226.09 | 11.455 | BTC-USD | 0 | 6/10/2022 | 1317 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 95514.765625 | 95029.234375 | 95514.765625 | 24908052480 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 25.78 | -0.88 | -0.23 | -16.1 | 70.0 | 37.5 | -31.25 | -820.4 | 1.084 | APA | 0 | 7/7/2022 | 1290 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 26.04 | 25.535 | 26.14 | 3570258 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 170.96 | -3.45 | -6.11 | -1222.0 | 200.0 | 8.2 | 1984.88 | 32552.0 | 20.533 | PLTR | 0 | 6/21/2022 | 1306 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 179.36 | 170.01 | 182.43 | 59059349 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 46.96 | -2.81 | -1.36 | -27.2 | 20.0 | 36.0 | 30.44 | 219.2 | 0.564 | INTC | 0 | 7/5/2022 | 1292 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 49.27 | 46.71 | 50.21 | 125826580 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 111.2 | -1.95 | -2.21 | -44.2 | 20.0 | 93.0 | 19.57 | 364.0 | 1.336 | DIS | 0 | 7/26/2022 | 1271 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 113.2 | 111.12 | 113.85 | 11934973 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.23 | -2.53 | -0.11 | -66.0 | 600.0 | 2.95 | 43.39 | 768.0 | 1.524 | RIG | 0 | 9/26/2022 | 1209 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.36 | 4.23 | 4.39 | 20260536 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 186.23 | -0.44 | -0.82 | -24.6 | 30.0 | 115.0 | 61.94 | 2136.9 | 3.355 | NVDA | 0 | 10/13/2022 | 1192 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 189.075 | 186.08 | 190.44 | 186235625 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings