Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 44.57 1.8 0.79 442.4 560.0 24.8 79.72 11071.2 25.371
XOM 102.8 0.45 0.46 69.0 150.0 30.8 233.77 10800.0 15.674
MSFT 378.73 -0.03 -0.12 -2.4 20.0 218.34 73.46 3207.8 7.699
PEP 168.29 0.68 1.13 22.6 20.0 157.82 6.63 209.4 3.421
TSLA 239.79 -1.78 -4.35 -43.5 10.0 442.3 -45.79 -2025.1 2.437
IHG 78.55 0.52 0.41 30.75 75.0 60.6 29.62 1346.25 5.988
LMT 447.77 1.34 5.91 41.37 7.0 441.0 1.54 47.39 3.186
LCID 4.22 -3.21 -0.14 -2.31 16.5 19.94 -78.84 -259.38 0.071
BTC-USD 38297.16 1.55 584.4085 116.88 0.2 19247.0 98.98 3810.03 7.786
APA 36 -0.85 -0.31 -21.7 70.0 37.5 -4.0 -105.0 2.562
PLTR 20.05 1.06 0.21 42.0 200.0 8.2 144.51 2370.0 4.076
INTC 44.73 -0.48 -0.215 -4.3 20.0 36.0 24.24 174.6 0.909
DIS 92.7 0.22 0.205 4.1 20.0 93.0 -0.32 -6.0 1.885
JWN 15.62 0.77 0.12 6.0 50.0 20.0 -21.9 -219.0 0.794
RIG 6.36 1.76 0.11 66.0 600.0 2.95 115.59 2046.0 3.879
NVDA 467.7 -2.85 -13.7 -411.0 30.0 115.0 306.7 10581.0 14.262
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings