Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 71.01 | -0.13 | -0.09 | -50.4 | 560.0 | 24.8 | 186.33 | 25877.6 | 30.099 | WFC | 0 | 3/1/2021 | 1521 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 69.67 | 69.33 | 71.41 | 23912499 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 105.63 | -2.52 | -2.73 | -409.5 | 150.0 | 30.8 | 242.95 | 11224.5 | 11.993 | XOM | 0 | 9/17/2021 | 1321 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 107.415 | 104.15 | 107.415 | 20313537 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 395.26 | 0.31 | 1.22 | 24.4 | 20.0 | 218.34 | 81.03 | 3538.4 | 5.984 | MSFT | 0 | 7/15/2021 | 1385 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 390.3 | 384.44 | 396.66 | 33033548 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 135.58 | 0.95 | 1.27 | 25.4 | 20.0 | 157.82 | -14.09 | -444.8 | 2.052 | PEP | 0 | 6/14/2022 | 1051 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 135.63 | 133.095 | 136.1789 | 7897812 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 282.16 | -3.38 | -9.87 | -98.7 | 10.0 | 442.3 | -36.21 | -1601.4 | 2.136 | TSLA | 0 | 7/29/2021 | 1371 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 279.9 | 270.78 | 284.45 | 126411406 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 107.89 | 0.89 | 0.95 | 71.25 | 75.0 | 60.6 | 78.04 | 3546.75 | 6.125 | IHG | 0 | 6/9/2022 | 1056 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 106.83 | 105.09 | 107.92 | 152957 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 477.75 | 0.39 | 1.87 | 13.09 | 7.0 | 441.0 | 8.33 | 257.25 | 2.531 | LMT | 0 | 5/30/2022 | 1066 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 478.27 | 471.13 | 478.61 | 1078189 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.51 | -1.95 | -0.05 | -0.83 | 16.5 | 19.94 | -87.41 | -287.6 | 0.031 | LCID | 0 | 6/14/2022 | 1051 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.485 | 2.38 | 2.52 | 117012954 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 94201.05 | -0.09 | -83.7448 | -16.75 | 0.2 | 19247.0 | 389.43 | 14990.81 | 14.26 | BTC-USD | 0 | 6/10/2022 | 1055 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 94275.1171875 | 93076.7421875 | 95208.84375 | 27649828864 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 15.54 | -4.31 | -0.7 | -49.0 | 70.0 | 37.5 | -58.56 | -1537.2 | 0.823 | APA | 0 | 7/7/2022 | 1028 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 16.01 | 15.3301 | 16.01 | 8142584 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 118.44 | 2.03 | 2.36 | 472.0 | 200.0 | 8.2 | 1344.39 | 22048.0 | 17.93 | PLTR | 0 | 6/21/2022 | 1044 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 111.61 | 110.54 | 118.78 | 107794293 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 20.1 | -1.18 | -0.24 | -4.8 | 20.0 | 36.0 | -44.17 | -318.0 | 0.304 | INTC | 0 | 7/5/2022 | 1030 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 19.71 | 19.55 | 20.18 | 64286925 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 90.95 | -0.24 | -0.22 | -4.4 | 20.0 | 93.0 | -2.2 | -41.0 | 1.377 | DIS | 0 | 7/26/2022 | 1009 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 89.89 | 88.56 | 91.19 | 8416963 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 24.14 | 0.25 | 0.06 | 3.0 | 50.0 | 20.0 | 20.7 | 207.0 | 0.914 | JWN | 0 | 8/1/2022 | 1003 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 24.08 | 23.9 | 24.14 | 2734034 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 2.13 | -3.18 | -0.07 | -42.0 | 600.0 | 2.95 | -27.8 | -492.0 | 0.967 | RIG | 0 | 9/26/2022 | 947 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 2.17 | 2.11 | 2.22 | 48606106 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 108.92 | -0.09 | -0.1 | -3.0 | 30.0 | 115.0 | -5.29 | -182.4 | 2.473 | NVDA | 0 | 10/13/2022 | 930 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 104.47 | 104.08 | 108.92 | 218738019 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings