Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 74.28 | 2.43 | 1.76 | 985.6 | 560.0 | 24.8 | 199.52 | 27708.8 | 31.639 | WFC | 0 | 3/1/2021 | 1485 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 73.64 | 73.3406 | 74.53 | 10563356 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 115.8 | 0.26 | 0.3 | 45.0 | 150.0 | 30.8 | 275.97 | 12750.0 | 13.212 | XOM | 0 | 9/17/2021 | 1285 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 115.68 | 115.58 | 116.91 | 14197622 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 393.08 | 0.47 | 1.82 | 36.4 | 20.0 | 218.34 | 80.03 | 3494.8 | 5.98 | MSFT | 0 | 7/15/2021 | 1349 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 395.4 | 389.81 | 395.4 | 20193223 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 146.45 | 0.69 | 1 | 20.0 | 20.0 | 157.82 | -7.2 | -227.4 | 2.228 | PEP | 0 | 6/14/2022 | 1015 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 145.485 | 144.83 | 146.72 | 5961839 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 278.39 | 11.93 | 29.68 | 296.8 | 10.0 | 442.3 | -37.06 | -1639.1 | 2.117 | TSLA | 0 | 7/29/2021 | 1335 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 258.075 | 256.33 | 278.64 | 164611686 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 110.88 | 1.1 | 1.21 | 90.75 | 75.0 | 60.6 | 82.97 | 3771.0 | 6.325 | IHG | 0 | 6/9/2022 | 1020 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 110.5 | 110.1 | 110.9 | 199976 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 434.98 | -1.07 | -4.72 | -33.04 | 7.0 | 441.0 | -1.37 | -42.14 | 2.316 | LMT | 0 | 5/30/2022 | 1030 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 425.63 | 424.3 | 435.7699 | 3011912 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.47 | 2.07 | 0.05 | 0.83 | 16.5 | 19.94 | -87.61 | -288.26 | 0.031 | LCID | 0 | 6/14/2022 | 1015 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.45 | 2.43 | 2.51 | 67169330 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 87164.2 | -0.38 | -334.7093 | -66.94 | 0.2 | 19247.0 | 352.87 | 13583.44 | 13.26 | BTC-USD | 0 | 6/10/2022 | 1019 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 87510.625 | 86380.3125 | 87669.4140625 | 32133406720 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 20.84 | 1.12 | 0.23 | 16.1 | 70.0 | 37.5 | -44.43 | -1166.2 | 1.11 | APA | 0 | 7/7/2022 | 992 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 20.66 | 20.58 | 21.12 | 4674131 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 96.75 | 6.37 | 5.79 | 1158.0 | 200.0 | 8.2 | 1079.88 | 17710.0 | 14.718 | PLTR | 0 | 6/21/2022 | 1008 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 93.4 | 92.28 | 97.39 | 111281963 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 24.22 | -0.16 | -0.04 | -0.8 | 20.0 | 36.0 | -32.72 | -235.6 | 0.368 | INTC | 0 | 7/5/2022 | 994 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 24.715 | 24.13 | 24.99 | 68715329 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 100.18 | 0.72 | 0.72 | 14.4 | 20.0 | 93.0 | 7.72 | 143.6 | 1.524 | DIS | 0 | 7/26/2022 | 973 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 100.22 | 98.86 | 100.44 | 8213967 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 24.37 | 0.08 | 0.02 | 1.0 | 50.0 | 20.0 | 21.85 | 218.5 | 0.927 | JWN | 0 | 8/1/2022 | 967 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 24.34 | 24.32 | 24.39 | 1979943 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 3.23 | 1.25 | 0.04 | 24.0 | 600.0 | 2.95 | 9.49 | 168.0 | 1.474 | RIG | 0 | 9/26/2022 | 911 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 3.22 | 3.17 | 3.26 | 20377357 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 121.41 | 3.15 | 3.71 | 111.3 | 30.0 | 115.0 | 5.57 | 192.3 | 2.77 | NVDA | 0 | 10/13/2022 | 894 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 119.88 | 119.34 | 122.22 | 224504465 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings