Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 85.4 | -0.72 | -0.62 | -347.2 | 560.0 | 24.8 | 244.35 | 33936.0 | 30.755 | WFC | 0 | 3/1/2021 | 1866 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 85.83 | 84.99 | 85.895 | 7909122 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 152.51 | -1.63 | -2.53 | -379.5 | 150.0 | 30.8 | 395.16 | 18256.5 | 14.712 | XOM | 0 | 9/17/2021 | 1666 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 154.04 | 151.92 | 155.12 | 21045702 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 370.87 | -0.59 | -2.2 | -44.0 | 20.0 | 218.34 | 69.86 | 3050.6 | 4.77 | MSFT | 0 | 7/15/2021 | 1730 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 372.98 | 370.03 | 375.64 | 27890909 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 157.06 | -0.27 | -0.43 | -8.6 | 20.0 | 157.82 | -0.48 | -15.2 | 2.02 | PEP | 0 | 6/14/2022 | 1396 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 157.16 | 156.325 | 157.79 | 4408250 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 348.95 | 0.96 | 3.33 | 33.3 | 10.0 | 442.3 | -21.11 | -933.5 | 2.244 | TSLA | 0 | 7/29/2021 | 1716 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 346.285 | 342.74 | 350.36 | 50378235 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 141.56 | -1.1 | -1.575 | -118.12 | 75.0 | 60.6 | 133.61 | 6072.0 | 6.828 | IHG | 0 | 6/9/2022 | 1401 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 142.055 | 141.0613 | 142.51 | 82173 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 613.72 | -1.63 | -10.15 | -71.05 | 7.0 | 441.0 | 39.17 | 1209.04 | 2.763 | LMT | 0 | 5/30/2022 | 1411 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 619.28 | 607.1598 | 621.7 | 871327 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 8.58 | -2.17 | -0.19 | -3.14 | 16.5 | 19.94 | -56.97 | -187.44 | 0.091 | LCID | 0 | 6/14/2022 | 1396 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 8.81 | 8.56 | 9.0129 | 5867288 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 72887.57 | 1.56 | 1119.7452 | 223.95 | 0.2 | 19247.0 | 278.7 | 10728.11 | 9.375 | BTC-USD | 0 | 6/10/2022 | 1400 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 71783.515625 | 71445.828125 | 73372.21875 | 37930979328 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 38.63 | -0.87 | -0.34 | -23.8 | 70.0 | 37.5 | 3.01 | 79.1 | 1.739 | APA | 0 | 7/7/2022 | 1373 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 38.62 | 38.281 | 39.13 | 4852254 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 128.06 | -1.86 | -2.43 | -486.0 | 200.0 | 8.2 | 1461.71 | 23972.0 | 16.471 | PLTR | 0 | 6/21/2022 | 1389 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 128.48 | 122.68 | 129.2 | 115999177 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 62.38 | 1.07 | 0.66 | 13.2 | 20.0 | 36.0 | 73.28 | 527.6 | 0.802 | INTC | 0 | 7/5/2022 | 1375 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 61.52 | 60.75 | 63.39 | 98159368 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 99.17 | -0.62 | -0.62 | -12.4 | 20.0 | 93.0 | 6.63 | 123.4 | 1.276 | DIS | 0 | 7/26/2022 | 1354 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 99.84 | 98.815 | 100.1582 | 6293052 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.52 | -0.61 | -0.04 | -24.0 | 600.0 | 2.95 | 121.02 | 2142.0 | 2.516 | RIG | 0 | 9/26/2022 | 1292 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.55 | 6.48 | 6.61 | 20619532 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 188.63 | 2.57 | 4.72 | 141.6 | 30.0 | 115.0 | 64.03 | 2208.9 | 3.639 | NVDA | 0 | 10/13/2022 | 1275 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 184.31 | 184.3 | 190 | 159534596 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings