Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 85.05 | 0.41 | 0.35 | 196.0 | 560.0 | 24.8 | 242.94 | 33740.0 | 29.294 | WFC | 0 | 3/1/2021 | 1720 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 84.45 | 82.96 | 85.3498 | 15393426 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 119.29 | 0.42 | 0.5 | 75.0 | 150.0 | 30.8 | 287.31 | 13273.5 | 11.005 | XOM | 0 | 9/17/2021 | 1520 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 118.45 | 116.6564 | 119.48 | 17056473 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 510.18 | 1.37 | 6.89 | 137.8 | 20.0 | 218.34 | 133.66 | 5836.8 | 6.276 | MSFT | 0 | 7/15/2021 | 1584 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 498.23 | 497.44 | 511.6 | 28367894 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 145.85 | 0.57 | 0.83 | 16.6 | 20.0 | 157.82 | -7.58 | -239.4 | 1.794 | PEP | 0 | 6/14/2022 | 1250 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 145.89 | 143.93 | 146.84 | 5750351 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 404.35 | 0.59 | 2.36 | 23.6 | 10.0 | 442.3 | -8.58 | -379.5 | 2.487 | TSLA | 0 | 7/29/2021 | 1570 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 386.3 | 382.78 | 412.19 | 104894071 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 128.92 | -0.66 | -0.85 | -63.75 | 75.0 | 60.6 | 112.74 | 5124.0 | 5.947 | IHG | 0 | 6/9/2022 | 1255 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 128.88 | 128.48 | 129.63 | 133925 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 465.77 | 2.18 | 9.92 | 69.44 | 7.0 | 441.0 | 5.62 | 173.39 | 2.005 | LMT | 0 | 5/30/2022 | 1265 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 455.85 | 454 | 466.39 | 1176028 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 14.2 | -6.39 | -0.97 | -16.0 | 16.5 | 19.94 | -28.79 | -94.71 | 0.144 | LCID | 0 | 6/14/2022 | 1250 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 14.815 | 14.19 | 14.91 | 11307367 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 96323.91 | 2.04 | 1926.1262 | 385.23 | 0.2 | 19247.0 | 400.46 | 15415.38 | 11.849 | BTC-USD | 0 | 6/10/2022 | 1254 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 94509.15625 | 94509.15625 | 96627.28125 | 72898404352 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 24.79 | 0.41 | 0.1 | 7.0 | 70.0 | 37.5 | -33.89 | -889.7 | 1.067 | APA | 0 | 7/7/2022 | 1227 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 24.7 | 24.155 | 24.87 | 6324480 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 174.01 | 1.09 | 1.87 | 374.0 | 200.0 | 8.2 | 2022.07 | 33162.0 | 21.405 | PLTR | 0 | 6/21/2022 | 1243 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 166.975 | 164.5 | 177.29 | 62335991 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 35.52 | -1.09 | -0.39 | -7.8 | 20.0 | 36.0 | -1.33 | -9.6 | 0.437 | INTC | 0 | 7/5/2022 | 1229 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 35.025 | 34.62 | 36.1 | 71312480 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 105.8 | -1.68 | -1.81 | -36.2 | 20.0 | 93.0 | 13.76 | 256.0 | 1.301 | DIS | 0 | 7/26/2022 | 1208 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 107.52 | 105.3 | 108.73 | 16535203 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.01 | 0 | 0 | 0.0 | 600.0 | 2.95 | 35.93 | 636.0 | 1.48 | RIG | 0 | 9/26/2022 | 1146 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.01 | 3.96 | 4.13 | 29328790 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 190.17 | 1.77 | 3.31 | 99.3 | 30.0 | 115.0 | 65.37 | 2255.1 | 3.509 | NVDA | 0 | 10/13/2022 | 1129 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 182.86 | 180.58 | 191.01 | 185085412 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings