Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 85.4 -0.72 -0.62 -347.2 560.0 24.8 244.35 33936.0 30.755
XOM 152.51 -1.63 -2.53 -379.5 150.0 30.8 395.16 18256.5 14.712
MSFT 370.87 -0.59 -2.2 -44.0 20.0 218.34 69.86 3050.6 4.77
PEP 157.06 -0.27 -0.43 -8.6 20.0 157.82 -0.48 -15.2 2.02
TSLA 348.95 0.96 3.33 33.3 10.0 442.3 -21.11 -933.5 2.244
IHG 141.56 -1.1 -1.575 -118.12 75.0 60.6 133.61 6072.0 6.828
LMT 613.72 -1.63 -10.15 -71.05 7.0 441.0 39.17 1209.04 2.763
LCID 8.58 -2.17 -0.19 -3.14 16.5 19.94 -56.97 -187.44 0.091
BTC-USD 72887.57 1.56 1119.7452 223.95 0.2 19247.0 278.7 10728.11 9.375
APA 38.63 -0.87 -0.34 -23.8 70.0 37.5 3.01 79.1 1.739
PLTR 128.06 -1.86 -2.43 -486.0 200.0 8.2 1461.71 23972.0 16.471
INTC 62.38 1.07 0.66 13.2 20.0 36.0 73.28 527.6 0.802
DIS 99.17 -0.62 -0.62 -12.4 20.0 93.0 6.63 123.4 1.276
RIG 6.52 -0.61 -0.04 -24.0 600.0 2.95 121.02 2142.0 2.516
NVDA 188.63 2.57 4.72 141.6 30.0 115.0 64.03 2208.9 3.639
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings