Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 54 | -5.03 | -2.86 | -1601.6 | 560.0 | 24.8 | 117.74 | 16352.0 | 30.307 | WFC | 0 | 3/1/2021 | 1286 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 56.68 | 53.69 | 56.78 | 21836027 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 112.64 | -0.47 | -0.53 | -79.5 | 150.0 | 30.8 | 265.71 | 12276.0 | 16.934 | XOM | 0 | 9/17/2021 | 1086 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 113.59 | 111.732 | 114.18 | 13448091 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 401.7 | -1.64 | -6.69 | -133.8 | 20.0 | 218.34 | 83.98 | 3667.2 | 8.052 | MSFT | 0 | 7/15/2021 | 1150 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 409.06 | 400.8 | 410.65 | 19291291 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 177.34 | -0.34 | -0.605 | -12.1 | 20.0 | 157.82 | 12.37 | 390.4 | 3.555 | PEP | 0 | 6/14/2022 | 816 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 177.44 | 177 | 178.58 | 6078486 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 210.73 | -8.45 | -19.44 | -194.4 | 10.0 | 442.3 | -52.36 | -2315.7 | 2.112 | TSLA | 0 | 7/29/2021 | 1136 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 232.6 | 210.51 | 233.6 | 110534068 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 98.62 | -0.47 | -0.47 | -35.25 | 75.0 | 60.6 | 62.74 | 2851.5 | 7.413 | IHG | 0 | 6/9/2022 | 821 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 100.61 | 98.59 | 101.15 | 140144 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 566.63 | -0.34 | -1.96 | -13.72 | 7.0 | 441.0 | 28.49 | 879.41 | 3.975 | LMT | 0 | 5/30/2022 | 831 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 569.05 | 564.95 | 572.11 | 975865 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 3.57 | -1.65 | -0.06 | -0.99 | 16.5 | 19.94 | -82.1 | -270.11 | 0.059 | LCID | 0 | 6/14/2022 | 816 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 3.62 | 3.49 | 3.72 | 30316215 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 54323.41 | 0.69 | 374.654 | 74.93 | 0.2 | 19247.0 | 182.24 | 7015.28 | 10.889 | BTC-USD | 0 | 6/10/2022 | 820 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 53952.19921875 | 53752.23828125 | 54426.5078125 | 45454848000 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
APA | 25.24 | -2.81 | -0.73 | -51.1 | 70.0 | 37.5 | -32.69 | -858.2 | 1.771 | APA | 0 | 7/7/2022 | 793 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 25.95 | 25.095 | 26.36 | 5686169 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 30.33 | 0.56 | 0.17 | 34.0 | 200.0 | 8.2 | 269.88 | 4426.0 | 6.08 | PLTR | 0 | 6/21/2022 | 809 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 30.6 | 29.5 | 31.04 | 44584432 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 18.89 | -2.63 | -0.51 | -10.2 | 20.0 | 36.0 | -47.53 | -342.2 | 0.379 | INTC | 0 | 7/5/2022 | 795 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 19.44 | 18.64 | 19.49 | 88687040 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 87.94 | -0.8 | -0.71 | -14.2 | 20.0 | 93.0 | -5.44 | -101.2 | 1.763 | DIS | 0 | 7/26/2022 | 774 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 88.45 | 87.72 | 89.09 | 6727532 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 22.82 | 0.97 | 0.22 | 11.0 | 50.0 | 20.0 | 14.1 | 141.0 | 1.144 | JWN | 0 | 8/1/2022 | 768 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 22.22 | 22.19 | 22.835 | 2053362 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 4.12 | -1.2 | -0.05 | -30.0 | 600.0 | 2.95 | 39.66 | 702.0 | 2.478 | RIG | 0 | 9/26/2022 | 712 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.14 | 4.11 | 4.28 | 19934586 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 102.83 | -4.09 | -4.38 | -131.4 | 30.0 | 115.0 | -10.58 | -365.1 | 3.092 | NVDA | 0 | 10/13/2022 | 695 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 108.04 | 100.95 | 108.15 | 405733658 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings