Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 88.11 | -0.92 | -0.82 | -459.2 | 560.0 | 24.8 | 255.28 | 35453.6 | 28.846 | WFC | 0 | 3/1/2021 | 1992 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 89.36 | 87.78 | 89.5 | 10438917 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 158.61 | -0.71 | -1.14 | -171.0 | 150.0 | 30.8 | 414.97 | 19171.5 | 13.909 | XOM | 0 | 9/17/2021 | 1792 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 158.03 | 157.43 | 159.76 | 10408326 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 496.88 | 0.9 | 4.45 | 89.0 | 20.0 | 218.34 | 127.57 | 5570.8 | 5.81 | MSFT | 0 | 7/15/2021 | 1856 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 493.265 | 493.01 | 501.34 | 22094502 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 140.62 | 1.38 | 1.92 | 38.4 | 20.0 | 157.82 | -10.9 | -344.0 | 1.644 | PEP | 0 | 6/14/2022 | 1522 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 139.41 | 139.33 | 140.83 | 6239321 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 339.96 | 3.8 | 12.45 | 124.5 | 10.0 | 442.3 | -23.14 | -1023.4 | 1.987 | TSLA | 0 | 7/29/2021 | 1842 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 327.2 | 325.24 | 341.64 | 34085414 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 159.52 | -1.42 | -2.3 | -172.5 | 75.0 | 60.6 | 163.23 | 7419.0 | 6.994 | IHG | 0 | 6/9/2022 | 1527 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 161.69 | 158.9161 | 161.93 | 324736 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 598.01 | -1.44 | -8.71 | -60.97 | 7.0 | 441.0 | 35.6 | 1099.07 | 2.447 | LMT | 0 | 5/30/2022 | 1537 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 609.78 | 596.48 | 609.78 | 793129 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 6.44 | -1.53 | -0.1 | -1.65 | 16.5 | 19.94 | -67.7 | -222.75 | 0.062 | LCID | 0 | 6/14/2022 | 1522 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 6.34 | 6.23 | 6.5 | 6059316 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 62672.2 | -1.15 | -729.972 | -145.99 | 0.2 | 19247.0 | 225.62 | 8685.04 | 7.328 | BTC-USD | 0 | 6/10/2022 | 1526 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 63418.16015625 | 62672.19921875 | 63542.37890625 | 20322893824 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
| APA | 40 | 0.08 | 0.03 | 2.1 | 70.0 | 37.5 | 6.67 | 175.0 | 1.637 | APA | 0 | 7/7/2022 | 1499 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 39.4 | 39.08 | 40.07 | 4148541 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 179.01 | 4.66 | 7.97 | 1594.0 | 200.0 | 8.2 | 2083.05 | 34162.0 | 20.93 | PLTR | 0 | 6/21/2022 | 1515 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 173.4 | 172.3301 | 179.91 | 36175900 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 104.56 | 3.58 | 3.61 | 72.2 | 20.0 | 36.0 | 190.44 | 1371.2 | 1.223 | INTC | 0 | 7/5/2022 | 1501 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 101.51 | 100.33 | 107.57 | 116199863 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 104.8 | 1.53 | 1.58 | 31.6 | 20.0 | 93.0 | 12.69 | 236.0 | 1.225 | DIS | 0 | 7/26/2022 | 1480 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 103.8 | 103.46 | 104.94 | 7082838 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 5.72 | 0.35 | 0.02 | 12.0 | 600.0 | 2.95 | 93.9 | 1662.0 | 2.006 | RIG | 0 | 9/26/2022 | 1418 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 5.65 | 5.57 | 5.78 | 60385123 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 225.3 | 0.54 | 1.21 | 36.3 | 30.0 | 115.0 | 95.91 | 3309.0 | 3.951 | NVDA | 0 | 10/13/2022 | 1401 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 225.055 | 223.71 | 227.23 | 98069337 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings