Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 85.05 0.41 0.35 196.0 560.0 24.8 242.94 33740.0 29.294
XOM 119.29 0.42 0.5 75.0 150.0 30.8 287.31 13273.5 11.005
MSFT 510.18 1.37 6.89 137.8 20.0 218.34 133.66 5836.8 6.276
PEP 145.85 0.57 0.83 16.6 20.0 157.82 -7.58 -239.4 1.794
TSLA 404.35 0.59 2.36 23.6 10.0 442.3 -8.58 -379.5 2.487
IHG 128.92 -0.66 -0.85 -63.75 75.0 60.6 112.74 5124.0 5.947
LMT 465.77 2.18 9.92 69.44 7.0 441.0 5.62 173.39 2.005
LCID 14.2 -6.39 -0.97 -16.0 16.5 19.94 -28.79 -94.71 0.144
BTC-USD 96323.91 2.04 1926.1262 385.23 0.2 19247.0 400.46 15415.38 11.849
APA 24.79 0.41 0.1 7.0 70.0 37.5 -33.89 -889.7 1.067
PLTR 174.01 1.09 1.87 374.0 200.0 8.2 2022.07 33162.0 21.405
INTC 35.52 -1.09 -0.39 -7.8 20.0 36.0 -1.33 -9.6 0.437
DIS 105.8 -1.68 -1.81 -36.2 20.0 93.0 13.76 256.0 1.301
RIG 4.01 0 0 0.0 600.0 2.95 35.93 636.0 1.48
NVDA 190.17 1.77 3.31 99.3 30.0 115.0 65.37 2255.1 3.509
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings