Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 83.6 1.51 1.24 694.4 560.0 24.8 237.1 32928.0 30.958
XOM 112.2 1.04 1.15 172.5 150.0 30.8 264.29 12210.0 11.129
MSFT 498.84 1.58 7.75 155.0 20.0 218.34 128.47 5610.0 6.597
PEP 135.38 -0.81 -1.1 -22.0 20.0 157.82 -14.22 -448.8 1.79
TSLA 315.35 -0.1 -0.3 -3.0 10.0 442.3 -28.7 -1269.5 2.085
IHG 119.66 1.45 1.71 128.25 75.0 60.6 97.46 4429.5 5.935
LMT 462.52 -0.01 -0.03 -0.21 7.0 441.0 4.88 150.64 2.141
LCID 2.16 5.37 0.11 1.81 16.5 19.94 -89.17 -293.37 0.024
BTC-USD 109398.55 0.5 539.223 107.84 0.2 19247.0 468.39 18030.31 14.469
APA 19.53 0.21 0.04 2.8 70.0 37.5 -47.92 -1257.9 0.904
PLTR 134.36 1.7 2.24 448.0 200.0 8.2 1538.54 25232.0 17.77
INTC 22.49 2.79 0.61 12.2 20.0 36.0 -37.53 -270.2 0.297
DIS 124 0.83 1.02 20.4 20.0 93.0 33.33 620.0 1.64
RIG 2.77 -1.07 -0.03 -18.0 600.0 2.95 -6.1 -108.0 1.099
NVDA 159.34 1.33 2.09 62.7 30.0 115.0 38.56 1330.2 3.161
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings