Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 92.76 | 0.18 | 0.17 | 95.2 | 560.0 | 24.8 | 274.03 | 38057.6 | 30.912 | WFC | 0 | 3/1/2021 | 1749 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 93.12 | 92.12 | 93.42 | 12492979 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 118.82 | -0.6 | -0.72 | -108.0 | 150.0 | 30.8 | 285.78 | 13203.0 | 10.606 | XOM | 0 | 9/17/2021 | 1549 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 119.44 | 118.31 | 119.92 | 13932087 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 478.53 | -1.02 | -4.94 | -98.8 | 20.0 | 218.34 | 119.17 | 5203.8 | 5.695 | MSFT | 0 | 7/15/2021 | 1613 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 479.82 | 476.34 | 482.45 | 20772845 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 150.65 | 1.08 | 1.61 | 32.2 | 20.0 | 157.82 | -4.54 | -143.4 | 1.793 | PEP | 0 | 6/14/2022 | 1279 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 149.75 | 148.74 | 150.67 | 7498343 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 458.96 | 2.7 | 12.07 | 120.7 | 10.0 | 442.3 | 3.77 | 166.6 | 2.731 | TSLA | 0 | 7/29/2021 | 1599 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 448.09 | 441.67 | 463.01 | 94874201 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 138.67 | 0 | 0 | 0.0 | 75.0 | 60.6 | 128.83 | 5855.25 | 6.189 | IHG | 0 | 6/9/2022 | 1284 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 139.26 | 137.63 | 139.52 | 112304 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 480.25 | 1.13 | 5.37 | 37.59 | 7.0 | 441.0 | 8.9 | 274.75 | 2.001 | LMT | 0 | 5/30/2022 | 1294 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 475.66 | 470.79 | 480.84 | 1370127 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 12.54 | -2.26 | -0.29 | -4.78 | 16.5 | 19.94 | -37.11 | -122.1 | 0.123 | LCID | 0 | 6/14/2022 | 1279 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 12.78 | 12.54 | 13.2114 | 5388350 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 89424.99 | -0.97 | -873.7179 | -174.74 | 0.2 | 19247.0 | 364.62 | 14035.6 | 10.643 | BTC-USD | 0 | 6/10/2022 | 1283 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 90269.5546875 | 88899.2578125 | 90484.2421875 | 64595382272 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 25.93 | -0.08 | -0.02 | -1.4 | 70.0 | 37.5 | -30.85 | -809.9 | 1.08 | APA | 0 | 7/7/2022 | 1256 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 26.12 | 25.69 | 26.39 | 4073891 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 183.57 | -2.12 | -3.97 | -794.0 | 200.0 | 8.2 | 2138.66 | 35074.0 | 21.848 | PLTR | 0 | 6/21/2022 | 1272 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 185.81 | 177.6668 | 186.525 | 41947830 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 37.81 | -4.3 | -1.7 | -34.0 | 20.0 | 36.0 | 5.03 | 36.2 | 0.45 | INTC | 0 | 7/5/2022 | 1258 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 39.245 | 37.62 | 40.03 | 83921538 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 111.6 | 0.13 | 0.14 | 2.8 | 20.0 | 93.0 | 20.0 | 372.0 | 1.328 | DIS | 0 | 7/26/2022 | 1237 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 111.73 | 111.15 | 113.34 | 12950111 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 4.13 | -3.5 | -0.15 | -90.0 | 600.0 | 2.95 | 40.0 | 708.0 | 1.475 | RIG | 0 | 9/26/2022 | 1175 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.3 | 4.13 | 4.37 | 33503116 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 175.02 | -3.27 | -5.91 | -177.3 | 30.0 | 115.0 | 52.19 | 1800.6 | 3.125 | NVDA | 0 | 10/13/2022 | 1158 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 181.11 | 174.62 | 182.82 | 202192260 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings