Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 92.76 0.18 0.17 95.2 560.0 24.8 274.03 38057.6 30.912
XOM 118.82 -0.6 -0.72 -108.0 150.0 30.8 285.78 13203.0 10.606
MSFT 478.53 -1.02 -4.94 -98.8 20.0 218.34 119.17 5203.8 5.695
PEP 150.65 1.08 1.61 32.2 20.0 157.82 -4.54 -143.4 1.793
TSLA 458.96 2.7 12.07 120.7 10.0 442.3 3.77 166.6 2.731
IHG 138.67 0 0 0.0 75.0 60.6 128.83 5855.25 6.189
LMT 480.25 1.13 5.37 37.59 7.0 441.0 8.9 274.75 2.001
LCID 12.54 -2.26 -0.29 -4.78 16.5 19.94 -37.11 -122.1 0.123
BTC-USD 89424.99 -0.97 -873.7179 -174.74 0.2 19247.0 364.62 14035.6 10.643
APA 25.93 -0.08 -0.02 -1.4 70.0 37.5 -30.85 -809.9 1.08
PLTR 183.57 -2.12 -3.97 -794.0 200.0 8.2 2138.66 35074.0 21.848
INTC 37.81 -4.3 -1.7 -34.0 20.0 36.0 5.03 36.2 0.45
DIS 111.6 0.13 0.14 2.8 20.0 93.0 20.0 372.0 1.328
RIG 4.13 -3.5 -0.15 -90.0 600.0 2.95 40.0 708.0 1.475
NVDA 175.02 -3.27 -5.91 -177.3 30.0 115.0 52.19 1800.6 3.125
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings