Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 86.98 0.8 0.69 386.4 560.0 24.8 250.73 34820.8 31.118
XOM 148.45 -0.99 -1.48 -222.0 150.0 30.8 381.98 17647.5 14.226
MSFT 401.32 -0.13 -0.52 -10.4 20.0 218.34 83.81 3659.6 5.128
PEP 165.94 -0.75 -1.26 -25.2 20.0 157.82 5.15 162.4 2.12
TSLA 417.44 0.09 0.37 3.7 10.0 442.3 -5.62 -248.6 2.667
IHG 146.13 0.18 0.26 19.5 75.0 60.6 141.14 6414.75 7.002
LMT 652.58 2.38 15.15 106.05 7.0 441.0 47.98 1481.06 2.918
LCID 10.28 3.63 0.36 5.94 16.5 19.94 -48.45 -159.39 0.108
BTC-USD 68225.91 -0.9 -617.2395 -123.45 0.2 19247.0 254.48 9795.78 8.717
APA 27.92 3.71 1 70.0 70.0 37.5 -25.55 -670.6 1.249
PLTR 131.41 1.77 2.28 456.0 200.0 8.2 1502.56 24642.0 16.791
INTC 46.79 0.67 0.31 6.2 20.0 36.0 29.97 215.8 0.598
DIS 105.45 3.0 3.07 61.4 20.0 93.0 13.39 249.0 1.347
RIG 6.54 8.46 0.51 306.0 600.0 2.95 121.69 2154.0 2.507
NVDA 182.81 -2.21 -4.13 -123.9 30.0 115.0 58.97 2034.3 3.504
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings