Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 60.99 | 5.61 | 3.24 | 1814.4 | 560.0 | 24.8 | 145.93 | 20266.4 | 30.233 | WFC | 0 | 3/1/2021 | 1323 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 59.955 | 59.92 | 61.72 | 36011283 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 123.61 | 0.38 | 0.47 | 70.5 | 150.0 | 30.8 | 301.33 | 13921.5 | 16.413 | XOM | 0 | 9/17/2021 | 1123 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 123.1 | 122.94 | 124.0339 | 8161700 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 416.32 | 0.12 | 0.48 | 9.6 | 20.0 | 218.34 | 90.68 | 3959.6 | 7.37 | MSFT | 0 | 7/15/2021 | 1187 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 416.135 | 413.25 | 417.13 | 14078483 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 174.81 | 1.05 | 1.82 | 36.4 | 20.0 | 157.82 | 10.77 | 339.8 | 3.095 | PEP | 0 | 6/14/2022 | 853 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 174 | 172.87 | 175.175 | 4708124 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 217.8 | -8.78 | -20.97 | -209.7 | 10.0 | 442.3 | -50.76 | -2245.0 | 1.928 | TSLA | 0 | 7/29/2021 | 1173 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 220.13 | 214.38 | 223.34 | 138918735 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 112.26 | 0.75 | 0.84 | 63.0 | 75.0 | 60.6 | 85.25 | 3874.5 | 7.453 | IHG | 0 | 6/9/2022 | 858 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 111.03 | 111.02 | 112.5 | 76491 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 604.17 | 1.12 | 6.68 | 46.76 | 7.0 | 441.0 | 37.0 | 1142.19 | 3.744 | LMT | 0 | 5/30/2022 | 868 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 600.58 | 600.0871 | 604.55 | 525785 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 3.4 | 2.1 | 0.07 | 1.16 | 16.5 | 19.94 | -82.95 | -272.91 | 0.05 | LCID | 0 | 6/14/2022 | 853 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 3.3 | 3.26 | 3.42 | 18425903 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 64384.41 | 2.44 | 1533.0352 | 306.61 | 0.2 | 19247.0 | 234.52 | 9027.48 | 11.398 | BTC-USD | 0 | 6/10/2022 | 857 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 62843.5859375 | 62470.1953125 | 64602.69921875 | 27279910912 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
APA | 27.07 | 0.78 | 0.21 | 14.7 | 70.0 | 37.5 | -27.81 | -730.1 | 1.677 | APA | 0 | 7/7/2022 | 830 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 26.75 | 26.56 | 27.22 | 4177028 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 43.51 | -0.02 | -0.01 | -2.0 | 200.0 | 8.2 | 430.61 | 7062.0 | 7.703 | PLTR | 0 | 6/21/2022 | 846 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 43.4 | 42.62 | 44.38 | 65855828 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 23.56 | 1.46 | 0.34 | 6.8 | 20.0 | 36.0 | -34.56 | -248.8 | 0.417 | INTC | 0 | 7/5/2022 | 832 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 23.05 | 22.98 | 23.82 | 43345765 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 94.13 | 1.23 | 1.14 | 22.8 | 20.0 | 93.0 | 1.22 | 22.6 | 1.666 | DIS | 0 | 7/26/2022 | 811 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 92.85 | 92.8 | 94.61 | 7709873 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
JWN | 22.35 | 1.78 | 0.39 | 19.5 | 50.0 | 20.0 | 11.75 | 117.5 | 0.989 | JWN | 0 | 8/1/2022 | 805 | 4908 | 53.04 | 27.425 | 27.425 | 24.79 | -19.96 | -0.014 | 68.70972737143599 | 0.22160664819944598 | 12.88 | None | None | 1 | 1.75 | None | 22.06 | 22.06 | 22.42 | 1161353 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 3706.0 | 10.9905 | 17.11 | 0 | |||||||
RIG | 4.3 | 1.18 | 0.05 | 30.0 | 600.0 | 2.95 | 45.76 | 810.0 | 2.284 | RIG | 0 | 9/26/2022 | 749 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 4.21 | 4.18 | 4.31 | 8250592 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 134.8 | -0.01 | -0.01 | -0.3 | 30.0 | 115.0 | 17.22 | 594.0 | 3.58 | NVDA | 0 | 10/13/2022 | 732 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 134.01 | 133.66 | 135.78 | 169164229 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings