Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 60.99 5.61 3.24 1814.4 560.0 24.8 145.93 20266.4 30.233
XOM 123.61 0.38 0.47 70.5 150.0 30.8 301.33 13921.5 16.413
MSFT 416.32 0.12 0.48 9.6 20.0 218.34 90.68 3959.6 7.37
PEP 174.81 1.05 1.82 36.4 20.0 157.82 10.77 339.8 3.095
TSLA 217.8 -8.78 -20.97 -209.7 10.0 442.3 -50.76 -2245.0 1.928
IHG 112.26 0.75 0.84 63.0 75.0 60.6 85.25 3874.5 7.453
LMT 604.17 1.12 6.68 46.76 7.0 441.0 37.0 1142.19 3.744
LCID 3.4 2.1 0.07 1.16 16.5 19.94 -82.95 -272.91 0.05
BTC-USD 64384.41 2.44 1533.0352 306.61 0.2 19247.0 234.52 9027.48 11.398
APA 27.07 0.78 0.21 14.7 70.0 37.5 -27.81 -730.1 1.677
PLTR 43.51 -0.02 -0.01 -2.0 200.0 8.2 430.61 7062.0 7.703
INTC 23.56 1.46 0.34 6.8 20.0 36.0 -34.56 -248.8 0.417
DIS 94.13 1.23 1.14 22.8 20.0 93.0 1.22 22.6 1.666
JWN 22.35 1.78 0.39 19.5 50.0 20.0 11.75 117.5 0.989
RIG 4.3 1.18 0.05 30.0 600.0 2.95 45.76 810.0 2.284
NVDA 134.8 -0.01 -0.01 -0.3 30.0 115.0 17.22 594.0 3.58
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings