Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 75.4 0.88 0.66 369.6 560.0 24.8 204.03 28336.0 29.233
XOM 114.7 1.33 1.51 226.5 150.0 30.8 272.4 12585.0 11.912
MSFT 477.4 -0.59 -2.84 -56.8 20.0 218.34 118.65 5181.2 6.61
PEP 129.07 0 0 0.0 20.0 157.82 -18.22 -575.0 1.787
TSLA 322.16 0.03 0.11 1.1 10.0 442.3 -27.16 -1201.4 2.23
IHG 110.79 -1.2 -1.34 -100.5 75.0 60.6 82.82 3764.25 5.753
LMT 470.56 0.42 1.96 13.72 7.0 441.0 6.7 206.92 2.281
LCID 2.19 -1.35 -0.03 -0.49 16.5 19.94 -89.02 -292.88 0.025
BTC-USD 101627.75 0.63 640.6105 128.12 0.2 19247.0 428.02 16476.15 14.072
APA 19.97 -1.67 -0.34 -23.8 70.0 37.5 -46.75 -1227.1 0.968
PLTR 137.3 -1.9 -2.66 -532.0 200.0 8.2 1574.39 25820.0 19.012
INTC 21.08 -1.91 -0.41 -8.2 20.0 36.0 -41.44 -298.4 0.292
DIS 117.63 -0.2 -0.23 -4.6 20.0 93.0 26.48 492.6 1.629
RIG 2.91 -5.83 -0.18 -108.0 600.0 2.95 -1.36 -24.0 1.209
NVDA 143.85 -1.12 -1.63 -48.9 30.0 115.0 25.09 865.5 2.988
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings