Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 86.98 | 0.8 | 0.69 | 386.4 | 560.0 | 24.8 | 250.73 | 34820.8 | 31.118 | WFC | 0 | 3/1/2021 | 1814 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 85.68 | 85.09 | 87.445 | 12424984 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 148.45 | -0.99 | -1.48 | -222.0 | 150.0 | 30.8 | 381.98 | 17647.5 | 14.226 | XOM | 0 | 9/17/2021 | 1614 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 150.55 | 147.98 | 151.66 | 20166031 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 401.32 | -0.13 | -0.52 | -10.4 | 20.0 | 218.34 | 83.81 | 3659.6 | 5.128 | MSFT | 0 | 7/15/2021 | 1678 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 404.45 | 398.05 | 405.54 | 34091553 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 165.94 | -0.75 | -1.26 | -25.2 | 20.0 | 157.82 | 5.15 | 162.4 | 2.12 | PEP | 0 | 6/14/2022 | 1344 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 167.2 | 164.995 | 167.88 | 9286336 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 417.44 | 0.09 | 0.37 | 3.7 | 10.0 | 442.3 | -5.62 | -248.6 | 2.667 | TSLA | 0 | 7/29/2021 | 1664 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 414.305 | 410.88 | 424.06 | 51434147 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 146.13 | 0.18 | 0.26 | 19.5 | 75.0 | 60.6 | 141.14 | 6414.75 | 7.002 | IHG | 0 | 6/9/2022 | 1349 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 148.58 | 145.64 | 148.64 | 324812 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 652.58 | 2.38 | 15.15 | 106.05 | 7.0 | 441.0 | 47.98 | 1481.06 | 2.918 | LMT | 0 | 5/30/2022 | 1359 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 639 | 639 | 656.34 | 1490800 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 10.28 | 3.63 | 0.36 | 5.94 | 16.5 | 19.94 | -48.45 | -159.39 | 0.108 | LCID | 0 | 6/14/2022 | 1344 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 10.35 | 10.2351 | 10.73 | 6188079 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 68225.91 | -0.9 | -617.2395 | -123.45 | 0.2 | 19247.0 | 254.48 | 9795.78 | 8.717 | BTC-USD | 0 | 6/10/2022 | 1348 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 68852.828125 | 67973.859375 | 69061.3046875 | 33536819200 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 27.92 | 3.71 | 1 | 70.0 | 70.0 | 37.5 | -25.55 | -670.6 | 1.249 | APA | 0 | 7/7/2022 | 1321 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 26.87 | 26.83 | 27.997 | 5415954 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 131.41 | 1.77 | 2.28 | 456.0 | 200.0 | 8.2 | 1502.56 | 24642.0 | 16.791 | PLTR | 0 | 6/21/2022 | 1337 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 127.9 | 126.2325 | 133.56 | 49438053 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 46.79 | 0.67 | 0.31 | 6.2 | 20.0 | 36.0 | 29.97 | 215.8 | 0.598 | INTC | 0 | 7/5/2022 | 1323 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 45.76 | 44.97 | 47.69 | 69740424 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 105.45 | 3.0 | 3.07 | 61.4 | 20.0 | 93.0 | 13.39 | 249.0 | 1.347 | DIS | 0 | 7/26/2022 | 1302 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 101.4 | 101.2004 | 105.52 | 12845332 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.54 | 8.46 | 0.51 | 306.0 | 600.0 | 2.95 | 121.69 | 2154.0 | 2.507 | RIG | 0 | 9/26/2022 | 1240 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.01 | 5.86 | 6.5699 | 98174742 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 182.81 | -2.21 | -4.13 | -123.9 | 30.0 | 115.0 | 58.97 | 2034.3 | 3.504 | NVDA | 0 | 10/13/2022 | 1223 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 187.475 | 181.59 | 187.5 | 161888021 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings