Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 60.39 1.16 0.69 386.4 560.0 24.8 143.51 19930.4 31.108
XOM 117.33 -0.09 -0.1 -15.0 150.0 30.8 280.94 12979.5 16.189
MSFT 425.27 1.64 6.87 137.4 20.0 218.34 94.77 4138.6 7.824
PEP 172.75 1.01 1.73 34.6 20.0 157.82 9.46 298.6 3.178
TSLA 219.8 -0.2 -0.45 -4.5 10.0 442.3 -50.31 -2225.0 2.022
IHG 103.54 0.79 0.81 60.75 75.0 60.6 70.86 3220.5 7.143
LMT 524.8 0.65 3.4 23.8 7.0 441.0 19.0 586.6 3.379
LCID 3.38 -2.31 -0.08 -1.32 16.5 19.94 -83.05 -273.24 0.051
BTC-USD 68090.12 0.26 178.0541 35.61 0.2 19247.0 253.77 9768.62 12.527
APA 31.21 -0.22 -0.07 -4.9 70.0 37.5 -16.77 -440.3 2.01
PLTR 27.18 2.07 0.55 110.0 200.0 8.2 231.46 3796.0 5.0
INTC 31.35 0.8 0.25 5.0 20.0 36.0 -12.92 -93.0 0.577
DIS 89.93 0.81 0.72 14.4 20.0 93.0 -3.3 -61.4 1.654
JWN 22.11 4.84 1.02 51.0 50.0 20.0 10.55 105.5 1.017
RIG 5.8 -0.34 -0.02 -12.0 600.0 2.95 96.61 1710.0 3.201
NVDA 113.06 0.69 0.78 23.4 30.0 115.0 -1.69 -58.2 3.12
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings