Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 80.42 | -2.06 | -1.69 | -946.4 | 560.0 | 24.8 | 224.27 | 31147.2 | 28.692 | WFC | 0 | 3/1/2021 | 1832 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 80.26 | 77.94 | 80.57 | 16738050 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 151.21 | 0.3 | 0.45 | 67.5 | 150.0 | 30.8 | 390.94 | 18061.5 | 14.45 | XOM | 0 | 9/17/2021 | 1632 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 153.15 | 149.96 | 153.8 | 21078845 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 408.96 | -0.42 | -1.72 | -34.4 | 20.0 | 218.34 | 87.3 | 3812.4 | 5.211 | MSFT | 0 | 7/15/2021 | 1696 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 409.2 | 408.5101 | 413.05 | 30805527 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 159.43 | -0.79 | -1.27 | -25.4 | 20.0 | 157.82 | 1.02 | 32.2 | 2.031 | PEP | 0 | 6/14/2022 | 1362 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 158.25 | 156.085 | 159.53 | 5823309 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 396.73 | -2.17 | -8.82 | -88.2 | 10.0 | 442.3 | -10.3 | -455.7 | 2.528 | TSLA | 0 | 7/29/2021 | 1682 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 398.09 | 394.21 | 402.35 | 63553622 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 132.62 | -1.17 | -1.57 | -117.75 | 75.0 | 60.6 | 118.84 | 5401.5 | 6.337 | IHG | 0 | 6/9/2022 | 1367 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 130.9075 | 129.16 | 132.82 | 367409 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 671.77 | 2.56 | 16.77 | 117.39 | 7.0 | 441.0 | 52.33 | 1615.39 | 2.996 | LMT | 0 | 5/30/2022 | 1377 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 661.65 | 656.4 | 672.86 | 1859804 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 9.77 | -0.71 | -0.07 | -1.16 | 16.5 | 19.94 | -51.0 | -167.81 | 0.103 | LCID | 0 | 6/14/2022 | 1362 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 9.61 | 9.545 | 9.91 | 5218484 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 67945.02 | -0.28 | -191.4688 | -38.29 | 0.2 | 19247.0 | 253.02 | 9739.6 | 8.657 | BTC-USD | 0 | 6/10/2022 | 1366 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 68123.703125 | 67503.4140625 | 68510.34375 | 28121284608 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 32.68 | 0.93 | 0.3 | 21.0 | 70.0 | 37.5 | -12.85 | -337.4 | 1.457 | APA | 0 | 7/7/2022 | 1339 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 32.89 | 32.19 | 33.42 | 10539912 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 157.16 | 2.94 | 4.49 | 898.0 | 200.0 | 8.2 | 1816.59 | 29792.0 | 20.025 | PLTR | 0 | 6/21/2022 | 1355 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 150.44 | 150.29 | 161.45 | 74491560 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 43.42 | -5.51 | -2.53 | -50.6 | 20.0 | 36.0 | 20.61 | 148.4 | 0.553 | INTC | 0 | 7/5/2022 | 1341 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 44.67 | 43.28 | 45.18 | 74246987 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 101.54 | -0.85 | -0.87 | -17.4 | 20.0 | 93.0 | 9.18 | 170.8 | 1.294 | DIS | 0 | 7/26/2022 | 1320 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 101.39 | 99.95 | 101.81 | 10410315 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 5.93 | -3.26 | -0.2 | -120.0 | 600.0 | 2.95 | 101.02 | 1788.0 | 2.267 | RIG | 0 | 9/26/2022 | 1258 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.01 | 5.85 | 6.1071 | 38289147 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 177.82 | -3.01 | -5.52 | -165.6 | 30.0 | 115.0 | 54.63 | 1884.6 | 3.399 | NVDA | 0 | 10/13/2022 | 1241 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 179.84 | 176.8201 | 182.7561 | 187484966 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings