Current Positions
| Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WFC | 80.81 | -1.73 | -1.42 | -795.2 | 560.0 | 24.8 | 225.85 | 31365.6 | 28.403 | WFC | 0 | 3/1/2021 | 1888 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 82.25 | 80.81 | 82.66 | 11308154 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
| XOM | 152.75 | -1.02 | -1.58 | -237.0 | 150.0 | 30.8 | 395.94 | 18292.5 | 14.381 | XOM | 0 | 9/17/2021 | 1688 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 152.61 | 151.13 | 155.01 | 15422628 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
| MSFT | 414.44 | 1.63 | 6.66 | 133.2 | 20.0 | 218.34 | 89.81 | 3922.0 | 5.202 | MSFT | 0 | 7/15/2021 | 1752 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 412.8 | 410.435 | 417.11 | 31164568 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
| PEP | 157.41 | -0.68 | -1.08 | -21.6 | 20.0 | 157.82 | -0.26 | -8.2 | 1.976 | PEP | 0 | 6/14/2022 | 1418 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 159.55 | 156.43 | 160 | 4445264 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
| TSLA | 390.82 | 2.41 | 9.19 | 91.9 | 10.0 | 442.3 | -11.64 | -514.8 | 2.453 | TSLA | 0 | 7/29/2021 | 1738 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 382.485 | 378.8 | 397.8211 | 64532827 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
| IHG | 142.94 | -0.65 | -0.94 | -70.5 | 75.0 | 60.6 | 135.87 | 6175.5 | 6.729 | IHG | 0 | 6/9/2022 | 1423 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 143.49 | 142.835 | 145.41 | 162866 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
| LMT | 512.77 | -1.0 | -5.2 | -36.4 | 7.0 | 441.0 | 16.27 | 502.39 | 2.253 | LMT | 0 | 5/30/2022 | 1433 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 517.95 | 512.118 | 519.58 | 1400394 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
| LCID | 6.54 | 2.67 | 0.17 | 2.81 | 16.5 | 19.94 | -67.2 | -221.1 | 0.068 | LCID | 0 | 6/14/2022 | 1418 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 6.27 | 6.23 | 6.6 | 17678258 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
| BTC-USD | 78302.2 | 0.16 | 123.1994 | 24.64 | 0.2 | 19247.0 | 306.83 | 11811.04 | 9.829 | BTC-USD | 0 | 6/10/2022 | 1422 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 78214.953125 | 78045.3046875 | 78430.2421875 | 33999781888 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 21.87 | 1 | |
| APA | 40.13 | -1.47 | -0.6 | -42.0 | 70.0 | 37.5 | 7.01 | 184.1 | 1.763 | APA | 0 | 7/7/2022 | 1395 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 40.33 | 38.95 | 40.435 | 6288177 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
| PLTR | 144.07 | 3.57 | 4.96 | 992.0 | 200.0 | 8.2 | 1656.95 | 27174.0 | 18.085 | PLTR | 0 | 6/21/2022 | 1411 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 143.25 | 141.39 | 146.44 | 32915905 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
| INTC | 99.62 | 5.44 | 5.14 | 102.8 | 20.0 | 36.0 | 176.72 | 1272.4 | 1.251 | INTC | 0 | 7/5/2022 | 1397 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 93.2 | 92.61 | 100.45 | 156593752 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
| DIS | 103.08 | -0.65 | -0.67 | -13.4 | 20.0 | 93.0 | 10.84 | 201.6 | 1.294 | DIS | 0 | 7/26/2022 | 1376 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 104.4 | 102.97 | 104.8325 | 5944192 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
| RIG | 6.84 | 0.29 | 0.02 | 12.0 | 600.0 | 2.95 | 131.86 | 2334.0 | 2.576 | RIG | 0 | 9/26/2022 | 1314 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 6.74 | 6.58 | 6.88 | 31775981 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
| NVDA | 198.45 | -0.56 | -1.12 | -33.6 | 30.0 | 115.0 | 72.57 | 2503.5 | 3.737 | NVDA | 0 | 10/13/2022 | 1297 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 201.28 | 197.12 | 203 | 126828237 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
| Symbol | Day Change | 10D Average | 30D Average | 180D Average |
|---|
Multi-Day Movers
| Symbol | Period | Current Change | Average Change |
|---|
| Today | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Peak Value | ||
| Low Value | ||
| W/L Ratio | ||
| Avg Chg | ||
| Avg PE |
| Total | ||
|---|---|---|
| Profits | ||
| Losses | ||
| Net Profit | ||
| Stocks | ||
| Options | ||
| Cash | ||
| Total Assets |
Technical Analysis
| Symbol | Event | Sentiment |
|---|
| Sector | Weight | Gain |
|---|
| Weight | Gain |
|---|
Correlated Positions
| r (1Y) | r (6M) |
|---|
Portfolio News
Upcoming Earnings