Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 88.38 -0.65 -0.58 -324.8 560.0 24.8 256.37 35604.8 29.722
XOM 129.89 0.59 0.76 114.0 150.0 30.8 321.72 14863.5 11.7
MSFT 459.86 0.7 3.2 64.0 20.0 218.34 110.62 4830.4 5.523
PEP 146.32 -0.17 -0.25 -5.0 20.0 157.82 -7.29 -230.0 1.757
TSLA 437.5 -0.24 -1.07 -10.7 10.0 442.3 -1.09 -48.0 2.627
IHG 139.21 0.94 1.29 96.75 75.0 60.6 129.72 5895.75 6.27
LMT 582.43 0.79 4.54 31.78 7.0 441.0 32.07 990.01 2.448
LCID 10.12 0.7 0.07 1.16 16.5 19.94 -49.25 -162.03 0.1
BTC-USD 95377.47 -0.15 -147.6501 -29.53 0.2 19247.0 395.54 15226.09 11.455
APA 25.78 -0.88 -0.23 -16.1 70.0 37.5 -31.25 -820.4 1.084
PLTR 170.96 -3.45 -6.11 -1222.0 200.0 8.2 1984.88 32552.0 20.533
INTC 46.96 -2.81 -1.36 -27.2 20.0 36.0 30.44 219.2 0.564
DIS 111.2 -1.95 -2.21 -44.2 20.0 93.0 19.57 364.0 1.336
RIG 4.23 -2.53 -0.11 -66.0 600.0 2.95 43.39 768.0 1.524
NVDA 186.23 -0.44 -0.82 -24.6 30.0 115.0 61.94 2136.9 3.355
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings