Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 83.43 1.07 0.88 492.8 560.0 24.8 236.41 32832.8 29.824
XOM 113.92 -1.31 -1.51 -226.5 150.0 30.8 269.87 12468.0 10.908
MSFT 503.02 -0.06 -0.3 -6.0 20.0 218.34 130.38 5693.6 6.422
PEP 135.57 0.23 0.31 6.2 20.0 157.82 -14.1 -445.0 1.731
TSLA 316.9 1.08 3.39 33.9 10.0 442.3 -28.35 -1254.0 2.023
IHG 120.26 -0.27 -0.32 -24.0 75.0 60.6 98.45 4474.5 5.757
LMT 473.57 1.3 6.06 42.42 7.0 441.0 7.39 227.99 2.116
LCID 2.27 -0.87 -0.02 -0.33 16.5 19.94 -88.62 -291.56 0.024
BTC-USD 119553.11 0.37 436.9918 87.4 0.2 19247.0 521.15 20061.22 15.263
APA 19.47 -3.18 -0.64 -44.8 70.0 37.5 -48.08 -1262.1 0.87
PLTR 149.15 4.96 7.05 1410.0 200.0 8.2 1718.9 28190.0 19.042
INTC 23.3 -0.55 -0.13 -2.6 20.0 36.0 -35.28 -254.0 0.297
DIS 119.97 0.08 0.1 2.0 20.0 93.0 29.0 539.4 1.532
RIG 2.74 -3.86 -0.11 -66.0 600.0 2.95 -7.12 -126.0 1.049
NVDA 164.07 -0.52 -0.85 -25.5 30.0 115.0 42.67 1472.1 3.142
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings