Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 44.57 | 1.8 | 0.79 | 442.4 | 560.0 | 24.8 | 79.72 | 11071.2 | 25.371 | WFC | 0 | 3/1/2021 | 1005 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.037 | 51.21747334853678 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 43.81 | 43.48 | 44.75 | 21741020 | 0 | 0 | 0 | 0 | 0 | 1 | Financial Services | 148088.0 | 8.1227 | 15.05 | 0 | |||
XOM | 102.8 | 0.45 | 0.46 | 69.0 | 150.0 | 30.8 | 233.77 | 10800.0 | 15.674 | XOM | 0 | 9/17/2021 | 805 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.155 | 44.153063574334546 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 103.11 | 101.81 | 104.4778 | 28307394 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 357447.0 | 14.0697 | -1.26 | 0 | |||||||
MSFT | 378.73 | -0.03 | -0.12 | -2.4 | 20.0 | 218.34 | 73.46 | 3207.8 | 7.699 | MSFT | 0 | 7/15/2021 | 869 | 4215 | 36.25 | 366.78 | 366.78 | 8.23 | -7.72 | 0.047 | 44.447838908633734 | 0.99822695035461 | 211.8364 | None | None | 1 | 1.71 | None | 378.49 | 375.47 | 380.09 | 28748689 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 1890100.0 | 26.38 | 1.36 | 0 | |||||||
PEP | 168.29 | 0.68 | 1.13 | 22.6 | 20.0 | 157.82 | 6.63 | 209.4 | 3.421 | PEP | 0 | 6/14/2022 | 535 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.014 | 18.841576048409216 | 0.987987987987988 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 166.11 | 164.82 | 168.36 | 7047595 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Defensive | 234751.0 | 25.6175 | 15.81 | 0 | |||
TSLA | 239.79 | -1.78 | -4.35 | -43.5 | 10.0 | 442.3 | -45.79 | -2025.1 | 2.437 | TSLA | 0 | 7/29/2021 | 855 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.109 | 89.38467119571085 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 245.14 | 236.91 | 245.22 | 128678088 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 724654.0 | 101.4819 | 0.21 | 0 | |||||||
IHG | 78.55 | 0.52 | 0.41 | 30.75 | 75.0 | 60.6 | 29.62 | 1346.25 | 5.988 | IHG | 0 | 6/9/2022 | 540 | 4219 | 20.28 | 79.41 | 79.41 | 6.09 | -6.75 | 0.063 | 31.730966036121444 | 0.6119402985074627 | 47.06 | None | None | 1 | 1.99 | None | 78.57 | 77.84 | 78.585 | 157309 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 10015.0 | 37.5379 | 6.61 | 1 | |||||||
LMT | 447.77 | 1.34 | 5.91 | 41.37 | 7.0 | 441.0 | 1.54 | 47.39 | 3.186 | LMT | 0 | 5/30/2022 | 550 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.001 | 26.1198080209758 | 0.6549707602339181 | 373.67 | None | None | 1 | 1.14 | None | 443 | 442.51 | 447.86 | 1424323 | 0 | 0 | 0 | 0 | 0 | 1 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 4.22 | -3.21 | -0.14 | -2.31 | 16.5 | 19.94 | -78.84 | -259.38 | 0.071 | LCID | 0 | 6/14/2022 | 535 | 4221 | 77.64 | 21.78 | 21.78 | 43.0 | -16.96 | -0.23 | 92.38306716979466 | 0.02108433734939759 | 4.87 | None | None | 1 | 3.74 | None | 4.42 | 4.14 | 4.435 | 25621149 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 15.81 | 1 | |||||||
BTC-USD | 38297.16 | 1.55 | 584.4085 | 116.88 | 0.2 | 19247.0 | 98.98 | 3810.03 | 7.786 | BTC-USD | 0 | 6/10/2022 | 539 | 4222 | 46.04 | 31814.514812068 | 31814.514812068 | 10.74 | -15.97 | 0.019 | 60.24628263771343 | 0.8254620123203286 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 37718.0078125 | 37635.359375 | 38297.15625 | 19420915712 | 0 | 0 | 0 | 0 | 0 | 1 | None | None | 0 | 10.52 | 1 | |
APA | 36 | -0.85 | -0.31 | -21.7 | 70.0 | 37.5 | -4.0 | -105.0 | 2.562 | APA | 0 | 7/7/2022 | 512 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.107 | 53.874739719781594 | 0.6352201257861635 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 36.73 | 35.56 | 37.13 | 5825404 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 11094.0 | 4.6857 | 12.83 | 0 | ||
PLTR | 20.05 | 1.06 | 0.21 | 42.0 | 200.0 | 8.2 | 144.51 | 2370.0 | 4.076 | PLTR | 0 | 6/21/2022 | 528 | 4235 | 32.41 | 20.2399 | 20.2399 | 23.39 | -14.24 | 0.322 | 76.89782323000563 | 0.5987841945288754 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 19.94 | 19.68 | 20.23 | 54654079 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 21222.0 | 41.54761904761905 | 16.85 | 0 | ||||
INTC | 44.73 | -0.48 | -0.215 | -4.3 | 20.0 | 36.0 | 24.24 | 174.6 | 0.909 | INTC | 0 | 7/5/2022 | 514 | 4426 | 39.63 | 40.73 | 40.73 | 10.66 | -8.56 | 0.028 | 43.832459331830215 | 0.13166144200626959 | 24.59 | None | None | 1 | 0.69 | None | 44.65 | 44.41 | 45.09 | 42350813 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 164296.0 | 6.6744 | 15.61 | 0 | |||||||
DIS | 92.7 | 0.22 | 0.205 | 4.1 | 20.0 | 93.0 | -0.32 | -6.0 | 1.885 | DIS | 0 | 7/26/2022 | 493 | 4832 | 37.75 | 126.48 | 126.48 | 6.3 | -13.16 | -0.04 | 36.16168412406319 | 0.5934426229508196 | 78.7309 | None | None | 1 | 2.03 | None | 93.55 | 92.2 | 93.86 | 12989657 | 0 | 0 | 0 | 0 | 0 | 1 | Communication Services | 196956.0 | 71.6093 | 10.33 | 0 | |||||||
JWN | 15.62 | 0.77 | 0.12 | 6.0 | 50.0 | 20.0 | -21.9 | -219.0 | 0.794 | JWN | 0 | 8/1/2022 | 487 | 4908 | 50.05 | 27.425 | 27.425 | 24.79 | -19.96 | -0.105 | 63.812574612427795 | 0.26666666666666666 | 13.7 | None | None | 1 | 1.75 | None | 15.62 | 15.47 | 15.915 | 5213943 | 0 | 0 | 0 | 0 | 0 | 1 | Consumer Cyclical | 3706.0 | 10.9905 | 6.21 | 0 | |||||||
RIG | 6.36 | 1.76 | 0.11 | 66.0 | 600.0 | 2.95 | 115.59 | 2046.0 | 3.879 | RIG | 0 | 9/26/2022 | 431 | 7177 | 26.01 | 8.88 | 8.88 | 15.24 | -10.82 | 0.531 | 63.09817384033179 | 0.9618320610687023 | 2.34 | None | None | 1 | 2.96 | None | 6.32 | 6.18 | 6.52 | 23611671 | 0 | 0 | 0 | 0 | 0 | 1 | Energy | 1999.0583 | 3.0678640776699027 | 18.59 | 0 | |||||||
NVDA | 467.7 | -2.85 | -13.7 | -411.0 | 30.0 | 115.0 | 306.7 | 10581.0 | 14.262 | NVDA | 0 | 10/13/2022 | 414 | 7683 | 18.47 | 502.6185 | 502.6185 | 24.37 | -7.14 | 0.615 | 53.75807234207236 | 0.9959677419354839 | 108.0639 | None | None | 1 | 2.7 | None | 480.24 | 464.22 | 481.1 | 51674802 | 0 | 0 | 0 | 0 | 0 | 1 | Technology | 396477.2024 | 42.6656 | 24.44 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings