Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 80.42 -2.06 -1.69 -946.4 560.0 24.8 224.27 31147.2 28.692
XOM 151.21 0.3 0.45 67.5 150.0 30.8 390.94 18061.5 14.45
MSFT 408.96 -0.42 -1.72 -34.4 20.0 218.34 87.3 3812.4 5.211
PEP 159.43 -0.79 -1.27 -25.4 20.0 157.82 1.02 32.2 2.031
TSLA 396.73 -2.17 -8.82 -88.2 10.0 442.3 -10.3 -455.7 2.528
IHG 132.62 -1.17 -1.57 -117.75 75.0 60.6 118.84 5401.5 6.337
LMT 671.77 2.56 16.77 117.39 7.0 441.0 52.33 1615.39 2.996
LCID 9.77 -0.71 -0.07 -1.16 16.5 19.94 -51.0 -167.81 0.103
BTC-USD 67945.02 -0.28 -191.4688 -38.29 0.2 19247.0 253.02 9739.6 8.657
APA 32.68 0.93 0.3 21.0 70.0 37.5 -12.85 -337.4 1.457
PLTR 157.16 2.94 4.49 898.0 200.0 8.2 1816.59 29792.0 20.025
INTC 43.42 -5.51 -2.53 -50.6 20.0 36.0 20.61 148.4 0.553
DIS 101.54 -0.85 -0.87 -17.4 20.0 93.0 9.18 170.8 1.294
RIG 5.93 -3.26 -0.2 -120.0 600.0 2.95 101.02 1788.0 2.267
NVDA 177.82 -3.01 -5.52 -165.6 30.0 115.0 54.63 1884.6 3.399
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings