Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 88.11 -0.92 -0.82 -459.2 560.0 24.8 255.28 35453.6 28.846
XOM 158.61 -0.71 -1.14 -171.0 150.0 30.8 414.97 19171.5 13.909
MSFT 496.88 0.9 4.45 89.0 20.0 218.34 127.57 5570.8 5.81
PEP 140.62 1.38 1.92 38.4 20.0 157.82 -10.9 -344.0 1.644
TSLA 339.96 3.8 12.45 124.5 10.0 442.3 -23.14 -1023.4 1.987
IHG 159.52 -1.42 -2.3 -172.5 75.0 60.6 163.23 7419.0 6.994
LMT 598.01 -1.44 -8.71 -60.97 7.0 441.0 35.6 1099.07 2.447
LCID 6.44 -1.53 -0.1 -1.65 16.5 19.94 -67.7 -222.75 0.062
BTC-USD 62672.2 -1.15 -729.972 -145.99 0.2 19247.0 225.62 8685.04 7.328
APA 40 0.08 0.03 2.1 70.0 37.5 6.67 175.0 1.637
PLTR 179.01 4.66 7.97 1594.0 200.0 8.2 2083.05 34162.0 20.93
INTC 104.56 3.58 3.61 72.2 20.0 36.0 190.44 1371.2 1.223
DIS 104.8 1.53 1.58 31.6 20.0 93.0 12.69 236.0 1.225
RIG 5.72 0.35 0.02 12.0 600.0 2.95 93.9 1662.0 2.006
NVDA 225.3 0.54 1.21 36.3 30.0 115.0 95.91 3309.0 3.951
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings