Current Positions

Symbol Price % Chg $ Chg $ Day Gain Qty Cost % Gain $ Gain % Portfolio Notes
WFC 80.81 -1.73 -1.42 -795.2 560.0 24.8 225.85 31365.6 28.403
XOM 152.75 -1.02 -1.58 -237.0 150.0 30.8 395.94 18292.5 14.381
MSFT 414.44 1.63 6.66 133.2 20.0 218.34 89.81 3922.0 5.202
PEP 157.41 -0.68 -1.08 -21.6 20.0 157.82 -0.26 -8.2 1.976
TSLA 390.82 2.41 9.19 91.9 10.0 442.3 -11.64 -514.8 2.453
IHG 142.94 -0.65 -0.94 -70.5 75.0 60.6 135.87 6175.5 6.729
LMT 512.77 -1.0 -5.2 -36.4 7.0 441.0 16.27 502.39 2.253
LCID 6.54 2.67 0.17 2.81 16.5 19.94 -67.2 -221.1 0.068
BTC-USD 78302.2 0.16 123.1994 24.64 0.2 19247.0 306.83 11811.04 9.829
APA 40.13 -1.47 -0.6 -42.0 70.0 37.5 7.01 184.1 1.763
PLTR 144.07 3.57 4.96 992.0 200.0 8.2 1656.95 27174.0 18.085
INTC 99.62 5.44 5.14 102.8 20.0 36.0 176.72 1272.4 1.251
DIS 103.08 -0.65 -0.67 -13.4 20.0 93.0 10.84 201.6 1.294
RIG 6.84 0.29 0.02 12.0 600.0 2.95 131.86 2334.0 2.576
NVDA 198.45 -0.56 -1.12 -33.6 30.0 115.0 72.57 2503.5 3.737
New Portfolio

Analyzing portfolio...

Today's Movers

Symbol Day Change 10D Average 30D Average 180D Average

Multi-Day Movers

Symbol Period Current Change Average Change
Today
Profits
Losses
Net Profit
Peak Value
Low Value
W/L Ratio
Avg Chg
Avg PE
Total
Profits
Losses
Net Profit
Stocks
Options
Cash
Total Assets

Technical Analysis

Symbol Event Sentiment
Sector Weight Gain
Weight Gain

Correlated Positions

r (1Y) r (6M)

Portfolio News

Upcoming Earnings