Current Positions
Symbol | Price | % Chg | $ Chg | $ Day Gain | Qty | Cost | % Gain | $ Gain | % Portfolio | Notes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WFC | 83.43 | 1.07 | 0.88 | 492.8 | 560.0 | 24.8 | 236.41 | 32832.8 | 29.824 | WFC | 0 | 3/1/2021 | 1596 | 4212 | 41.54 | 60.3 | 60.3 | 7.55 | -7.13 | 0.066 | 52.515464023746134 | 1.0 | 35.25 | None | None | 1 | 1.94 | 1 | major support at 40, resistance at 45 | 0.0 | 0.0 | 0.0 | 82.2 | 82.12 | 83.515 | 20138144 | 0 | 0 | 0 | 0 | 0 | 0 | Financial Services | 148088.0 | 8.1227 | 26.86 | 0 | |||
XOM | 113.92 | -1.31 | -1.51 | -226.5 | 150.0 | 30.8 | 269.87 | 12468.0 | 10.908 | XOM | 0 | 9/17/2021 | 1396 | 4213 | 20.6 | 120.7 | 120.7 | 6.41 | -7.89 | 0.127 | 45.343795067319604 | 1.0 | 51.6847 | None | None | 1 | 1.53 | None | 115.225 | 113.22 | 115.225 | 13212811 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 357447.0 | 14.0697 | 8.88 | 0 | |||||||
MSFT | 503.02 | -0.06 | -0.3 | -6.0 | 20.0 | 218.34 | 130.38 | 5693.6 | 6.422 | MSFT | 0 | 7/15/2021 | 1460 | 4215 | 34.6 | 384.3 | 384.3 | 8.23 | -7.72 | 0.061 | 45.43785034076483 | 0.9983974358974359 | 211.8364 | None | None | 1 | 1.71 | None | 501.515 | 501.03 | 503.97 | 12040121 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 1890100.0 | 26.38 | 11.77 | 0 | |||||||
PEP | 135.57 | 0.23 | 0.31 | 6.2 | 20.0 | 157.82 | -14.1 | -445.0 | 1.731 | PEP | 0 | 6/14/2022 | 1126 | 4216 | 20.85 | 196.88 | 196.88 | 4.18 | -5.22 | 0.02 | 20.16171143882616 | 0.989821882951654 | 154.86 | None | None | 1 | 0.98 | 1 | Trim position at 182 | 0.0 | 185.0 | 0.0 | 134.75 | 133.86 | 135.88 | 8475971 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Defensive | 234751.0 | 25.6175 | 27.7 | 0 | |||
TSLA | 316.9 | 1.08 | 3.39 | 33.9 | 10.0 | 442.3 | -28.35 | -1254.0 | 2.023 | TSLA | 0 | 7/29/2021 | 1446 | 4217 | 76.98 | 442.3 | 414.4967 | 13.53 | -12.24 | 0.085 | 92.02762704523322 | 0.0 | 101.81 | None | None | 1 | 4.37 | None | 317.73 | 312.67 | 322.5986 | 77459546 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 724654.0 | 101.4819 | 10.5 | 0 | |||||||
IHG | 120.26 | -0.27 | -0.32 | -24.0 | 75.0 | 60.6 | 98.45 | 4474.5 | 5.757 | IHG | 0 | 6/9/2022 | 1131 | 4219 | 17.51 | 91.95 | 91.95 | 6.09 | -6.75 | 0.107 | 33.366935903416454 | 0.6717171717171717 | 47.06 | None | None | 1 | 1.99 | None | 120.23 | 119.71 | 120.5788 | 99528 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 10015.0 | 37.5379 | 17.57 | 1 | |||||||
LMT | 473.57 | 1.3 | 6.06 | 42.42 | 7.0 | 441.0 | 7.39 | 227.99 | 2.116 | LMT | 0 | 5/30/2022 | 1141 | 4220 | 22.5 | 508.1 | 508.1 | 8.93 | -5.48 | 0.012 | 26.794545563608597 | 0.6947890818858561 | 373.67 | None | None | 1 | 1.14 | None | 470 | 468 | 474.76 | 1485074 | 0 | 0 | 0 | 0 | 0 | 0 | Industrials | 108571.0 | 18.0212 | 0.0 | 1 | |||||||
LCID | 2.27 | -0.87 | -0.02 | -0.33 | 16.5 | 19.94 | -88.62 | -291.56 | 0.024 | LCID | 0 | 6/14/2022 | 1126 | 4221 | 83.38 | 21.78 | 21.78 | 43.0 | -16.96 | -0.251 | 98.88085223092227 | 0.017811704834605598 | 3.62 | None | None | 1 | 3.74 | None | 2.29 | 2.25 | 2.31 | 74412607 | 0 | 0 | 0 | 0 | 0 | 0 | Consumer Cyclical | 32539.0 | 11.940119760479043 | 27.7 | 1 | |||||||
BTC-USD | 119553.11 | 0.37 | 436.9918 | 87.4 | 0.2 | 19247.0 | 521.15 | 20061.22 | 15.263 | BTC-USD | 0 | 6/10/2022 | 1130 | 4222 | 31.91 | 45899.70635459 | 45899.70635459 | 10.74 | -15.97 | 0.103 | 64.48417583306434 | 0.8521739130434782 | 15599.047175383 | None | None | 1 | 2.44 | 1 | ssdsd | sdsdsd | 222.0 | 111.0 | 222.0 | qqq | 119850.5703125 | 119427.609375 | 119893.484375 | 181538717696 | 0 | 0 | 0 | 0 | 0 | 0 | None | None | 0 | 21.87 | 1 | |
APA | 19.47 | -3.18 | -0.64 | -44.8 | 70.0 | 37.5 | -48.08 | -1262.1 | 0.87 | APA | 0 | 7/7/2022 | 1103 | 4231 | 39.36 | 50.58 | 50.58 | 9.1 | -11.43 | 0.06 | 56.030114033182436 | 0.58994708994709 | 30.15 | None | None | 1 | 2.37 | 1 | Undervalued compared to peers, strong energy demand | Reassess position after earnings report. | 35.0 | 45.0 | 35.0 | 20.01 | 19.16 | 20.04 | 5421326 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 11094.0 | 4.6857 | 24.42 | 0 | ||
PLTR | 149.15 | 4.96 | 7.05 | 1410.0 | 200.0 | 8.2 | 1718.9 | 28190.0 | 19.042 | PLTR | 0 | 6/21/2022 | 1119 | 4235 | 30.02 | 21.85 | 21.85 | 23.39 | -14.24 | 0.257 | 82.87543389207438 | 0.6606683804627249 | 5.84 | None | None | 1 | 2.42 | 1 | 9.0 | 15.0 | 9.0 | 142.72 | 142.22 | 149.575 | 81267205 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 21222.0 | 41.54761904761905 | 28.85 | 0 | ||||
INTC | 23.3 | -0.55 | -0.13 | -2.6 | 20.0 | 36.0 | -35.28 | -254.0 | 0.297 | INTC | 0 | 7/5/2022 | 1105 | 4426 | 31.48 | 51.275 | 51.275 | 10.66 | -8.56 | 0.097 | 48.00091664420807 | 0.24473684210526317 | 24.59 | None | None | 1 | 0.69 | None | 23.24 | 22.88 | 23.4 | 48262792 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 164296.0 | 6.6744 | 27.48 | 0 | |||||||
DIS | 119.97 | 0.08 | 0.1 | 2.0 | 20.0 | 93.0 | 29.0 | 539.4 | 1.532 | DIS | 0 | 7/26/2022 | 1084 | 4832 | 37.75 | 126.48 | 126.48 | 6.91 | -13.16 | -0.013 | 38.08411366205936 | 0.5260273972602739 | 78.7309 | None | None | 1 | 2.03 | None | 119.775 | 119.6018 | 120.5 | 6844800 | 0 | 0 | 0 | 0 | 0 | 0 | Communication Services | 196956.0 | 71.6093 | 21.67 | 0 | |||||||
RIG | 2.74 | -3.86 | -0.11 | -66.0 | 600.0 | 2.95 | -7.12 | -126.0 | 1.049 | RIG | 0 | 9/26/2022 | 1022 | 7177 | 37.61 | 8.88 | 8.88 | 15.24 | -10.82 | 0.365 | 66.37640582081437 | 0.968944099378882 | 2.34 | None | None | 1 | 2.96 | None | 2.82 | 2.71 | 2.83 | 44941320 | 0 | 0 | 0 | 0 | 0 | 0 | Energy | 1999.0583 | 3.0678640776699027 | 30.24 | 0 | |||||||
NVDA | 164.07 | -0.52 | -0.85 | -25.5 | 30.0 | 115.0 | 42.67 | 1472.1 | 3.142 | NVDA | 0 | 10/13/2022 | 1005 | 7683 | 21.82 | 505.48 | 505.48 | 24.37 | -7.14 | 0.522 | 56.25985294370002 | 0.9967532467532467 | 108.0639 | None | None | 1 | 2.7 | None | 165.37 | 162.02 | 165.49 | 136230272 | 0 | 0 | 0 | 0 | 0 | 0 | Technology | 396477.2024 | 42.6656 | 36.66 | 0 |
Analyzing portfolio...
Today's Movers
Symbol | Day Change | 10D Average | 30D Average | 180D Average |
---|
Multi-Day Movers
Symbol | Period | Current Change | Average Change |
---|
Today | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Peak Value | ||
Low Value | ||
W/L Ratio | ||
Avg Chg | ||
Avg PE |
Total | ||
---|---|---|
Profits | ||
Losses | ||
Net Profit | ||
Stocks | ||
Options | ||
Cash | ||
Total Assets |
Technical Analysis
Symbol | Event | Sentiment |
---|
Sector | Weight | Gain |
---|
Weight | Gain |
---|
Correlated Positions
r (1Y) | r (6M) |
---|
Portfolio News
Upcoming Earnings