S&P 500 5,606.91 
5D: | 10D: | 30D: | 90D: | 180D: | 1Y: |
Dow Jones 40,829.00 
5D: | 10D: | 30D: | 90D: | 180D: | 1Y: |
Nasdaq 17,689.66 
5D: | 10D: | 30D: | 90D: | 180D: | 1Y: |
Russel 2000 1,768.99 
5D: | 10D: | 30D: | 90D: | 180D: | 1Y: |
Bitcoin 96,802.48 
5D: | 10D: | 30D: | 90D: | 180D: | 1Y: |
Ethereum 1,815.09 
5D: | 10D: | 30D: | 90D: | 180D: | 1Y: |
Industrial (XLI)
Basic Materials (XLB)
Energy (XLE)
Consumer Discretionary (XLY)
Technology (XLK)
Financial Services (XLF)
Communication Services (XLC)
Consumer Staples (XLP)
Real Estate (XLRE)
Utilities (XLU)
Healthcare (XLV)
Upgrades & Downgrades
Symbol | Name | Change |
---|---|---|
AXON | Axon Enterprise Inc. | 14.13% |
APP | Applovin Corp | 11.88% |
HOOD | Robinhood Markets Inc | 8.16% |
RIVN | Rivian Automotive Inc | 7.55% |
SYM | Symbotic Inc | 6.59% |
MELI | MercadoLibre Inc. | 6.54% |
MBLY | Mobileye Global Inc. Class A Common Stock | 6.23% |
TTD | Trade Desk Inc | 6.09% |
AUR | Aurora Innovation Inc | 6.02% |
VTRS | Viatris Inc | 5.7% |
MSTR | MicroStrategy Incorporated | 5.58% |
PCTY | Paylocity Holdng | 5.41% |
TPG | TPG Inc | 5.4% |
UAL | United Airlines Holdings Inc | 5.39% |
AFRM | Affirm Holdings Inc | 5.28% |
WBD | Warner Bros Discovery Inc | 5.26% |
FANG | Diamondback Energy Inc | 5.1% |
ALGN | Align Technology Inc | 5.06% |
COIN | Coinbase Global Inc | 5.06% |
LOGI | Logitech International SA | 4.56% |
Symbol | Name | Change |
---|---|---|
MMYT | MakeMyTrip Limited | -13.31% |
ARGX | argenx NV ADR | -8.64% |
FTNT | Fortinet Inc | -8.41% |
WMG | Warner Music Group | -7.94% |
ALNY | Alnylam Pharmaceuticals Inc | -6.58% |
ARM | Arm Holdings plc American Depositary Shares | -6.18% |
CART | Maplebear Inc. | -6.1% |
GMAB | Genmab AS | -5.73% |
SFM | Sprouts Farmers Market LLC | -5.67% |
EVRG | Evergy, Inc. | -4.42% |
AZN | AstraZeneca PLC ADR | -3.95% |
INSM | Insmed Inc | -3.88% |
NBIX | Neurocrine Biosciences Inc | -3.36% |
CASY | Caseys General Stores Inc | -2.89% |
PODD | Insulet Corporation | -2.77% |
EXC | Exelon Corporation | -2.68% |
LAMR | Lamar Advertising Company | -2.65% |
REGN | Regeneron Pharmaceuticals Inc | -2.36% |
RGLD | Royal Gold Inc | -2.15% |
AEP | American Electric Power Co Inc | -2.13% |
Stock Market News Sentiment
Largest Insider Trades
Type | Symbol | Amount | Price | Title | Name | Date |
---|
Most Bought by Insiders
Symbol | Amount |
---|
Most Sold by Insiders
Symbol | Amount |
---|
Most Traded by Insiders
Symbol | Amount |
---|
Recent Trades by Congress
Type | Symbol | Amount | Name | Asset | Transaction Date | Report Date |
---|
Symbol | Amount |
---|
Congress Trading Activity